| Wigan | vs. | Swansea |
Team homepage |
Team homepage |
Latest matches
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 11/05-2013 | A | Manchester City |
FA Cup |
0-1 |
| 14/05-2013 | A | Arsenal |
Premier League |
4-1 |
| 19/05-2013 | H | Aston Villa |
Premier League |
2-2 |
| 04/05-2013 | A | West Bromwich Albion |
Premier League |
2-3 |
| 07/05-2013 | H | Swansea |
Premier League |
2-3 |
| 07/04-2013 | A | Queens Park Rangers |
Premier League |
1-1 |
| 20/04-2013 | A | West Ham |
Premier League |
2-0 |
| 27/04-2013 | H | Tottenham |
Premier League |
2-2 |
| 13/04-2013 | A | Millwall |
FA Cup |
0-2 |
| 17/04-2013 | A | Manchester City |
Premier League |
1-0 |
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 12/05-2013 | A | Manchester United |
Premier League |
2-1 |
| 19/05-2013 | H | Fulham |
Premier League |
0-3 |
| 04/05-2013 | H | Manchester City |
Premier League |
0-0 |
| 07/05-2013 | A | Wigan |
Premier League |
2-3 |
| 06/04-2013 | A | Norwich |
Premier League |
2-2 |
| 20/04-2013 | H | Southampton |
Premier League |
0-0 |
| 28/04-2013 | A | Chelsea |
Premier League |
2-0 |
| 16/03-2013 | H | Arsenal |
Premier League |
0-2 |
| 09/03-2013 | A | West Bromwich Albion |
Premier League |
2-1 |
| 30/03-2013 | H | Tottenham |
Premier League |
1-2 |
Latest events against
| Date | Home | Res | Away | League |
|---|---|---|---|---|
| 26/10-2010 | Wigan | 2-0 | Swansea | Capital One Cup |
| 20/08-2011 | Swansea | 0-0 | Wigan | Premier League |
| 03/03-2012 | Wigan | 0-2 | Swansea | Premier League |
| 20/10-2012 | Swansea | 2-1 | Wigan | Premier League |
| 07/05-2013 | Wigan | 2-3 | Swansea | Premier League |
| 12/08-2000 | Swansea | 0-0 | Wigan | League 1 |
| 06/01-2001 | Wigan | 2-0 | Swansea | League 1 |
Over / Under
| Events | Over | Under | Events | Over | Under | |||
|---|---|---|---|---|---|---|---|---|
| 38 | 38 | 0 | . | Total | . | 38 | 32 | 6 |
| 19 | 19 | 0 | . | Home | . | 19 | 16 | 3 |
| 19 | 19 | 0 | . | Away | . | 19 | 16 | 3 |
| 38 | 33 | 5 | . | Total | . | 38 | 28 | 10 |
| 19 | 17 | 2 | . | Home | . | 19 | 15 | 4 |
| 19 | 16 | 3 | . | Away | . | 19 | 13 | 6 |
| 38 | 27 | 11 | . | Total | . | 38 | 20 | 18 |
| 19 | 15 | 4 | . | Home | . | 19 | 12 | 7 |
| 19 | 12 | 7 | . | Away | . | 19 | 8 | 11 |
| 38 | 16 | 22 | . | Total | . | 38 | 11 | 27 |
| 19 | 11 | 8 | . | Home | . | 19 | 7 | 12 |
| 19 | 5 | 14 | . | Away | . | 19 | 4 | 15 |
| 38 | 6 | 32 | . | Total | . | 38 | 5 | 33 |
| 19 | 3 | 16 | . | Home | . | 19 | 2 | 17 |
| 19 | 3 | 16 | . | Away | . | 19 | 3 | 16 |
Handicap
| Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
|---|---|---|---|---|---|---|---|---|
| 19 | 0 | 4 | 15 | Home 0-1 | 19 | 4 | 2 | 13 |
| 19 | 8 | 5 | 6 | Away 0-1 | 19 | 10 | 5 | 4 |
| 19 | 0 | 0 | 19 | Home 0-2 | 19 | 2 | 2 | 15 |
| 19 | 13 | 1 | 5 | Away 0-2 | 19 | 15 | 3 | 1 |
| 19 | 10 | 5 | 4 | Home 1-0 | 19 | 14 | 2 | 3 |
| 19 | 3 | 2 | 14 | Away 1-0 | 19 | 2 | 3 | 14 |
| 19 | 15 | 2 | 2 | Home 2-0 | 19 | 16 | 1 | 2 |
| 19 | 2 | 1 | 16 | Away 2-0 | 19 | 1 | 1 | 17 |
Halftime / Fulltime
| Events | Home | Halftime / Fulltime | Events | Away |
|---|---|---|---|---|
| 6 | 2 | 1/1 | 8 | 5 |
| 5 | 3 | 1/X | 0 | 0 |
| 1 | 1 | 1/2 | 1 | 1 |
| 8 | 1 | X/1 | 7 | 4 |
| 4 | 3 | X/X | 11 | 5 |
| 5 | 2 | X/2 | 3 | 2 |
| 1 | 1 | 2/1 | 0 | 0 |
| 0 | 0 | 2/X | 2 | 0 |
| 8 | 6 | 2/2 | 6 | 2 |
Table
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 9 | 9 | 20 | 47-73 | 36 | Total All Events | 38 | 11 | 13 | 14 | 47-51 | 46 |
| 19 | 4 | 6 | 9 | 26-39 | 18 | Home All Events | 19 | 6 | 8 | 5 | 28-26 | 26 |
| 19 | 5 | 3 | 11 | 21-34 | 18 | Away All Events | 19 | 5 | 5 | 9 | 19-25 | 20 |
| 38 | 8 | 17 | 13 | 18-28 | 41 | Total 1st Half | 38 | 5 | 21 | 12 | 14-25 | 36 |
| 19 | 6 | 6 | 7 | 13-19 | 24 | Home 1st Half | 19 | 3 | 10 | 6 | 10-15 | 19 |
| 19 | 2 | 11 | 6 | 5-9 | 17 | Away 1st Half | 19 | 2 | 11 | 6 | 4-10 | 17 |
| 38 | 10 | 10 | 18 | 29-45 | 40 | Total 2nd Half | 38 | 13 | 16 | 9 | 33-26 | 55 |
| 19 | 3 | 8 | 8 | 13-20 | 17 | Home 2nd Half | 19 | 9 | 7 | 3 | 18-11 | 34 |
| 19 | 7 | 2 | 10 | 16-25 | 23 | Away 2nd Half | 19 | 4 | 9 | 6 | 15-15 | 21 |
Formtable
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 2 | 5-9 | 1 | Total 3 | 3 | 1 | 0 | 2 | 4-7 | 3 |
| 2 | 0 | 1 | 1 | 4-5 | 1 | Home 3 | 1 | 0 | 0 | 1 | 0-3 | 0 |
| 1 | 0 | 0 | 1 | 1-4 | 0 | Away 3 | 2 | 1 | 0 | 1 | 4-4 | 3 |
| 6 | 1 | 2 | 3 | 10-15 | 5 | Total 6 | 6 | 1 | 2 | 3 | 4-9 | 5 |
| 3 | 0 | 2 | 1 | 6-7 | 2 | Home 6 | 3 | 0 | 2 | 1 | 0-3 | 2 |
| 3 | 1 | 0 | 2 | 4-8 | 3 | Away 6 | 3 | 1 | 0 | 2 | 4-6 | 3 |
Goal minute
| % | Goals against | Goals for | Minute | Goals for | Goals against | % |
|---|---|---|---|---|---|---|
|
12.77 12.33 |
9 | 6 | 1-15 | 5 | 3 |
10.64 5.88 |
|
10.64 13.70 |
10 | 5 | 16-30 | 5 | 5 |
10.64 9.80 |
|
14.89 12.33 |
9 | 7 | 31-45 | 4 | 17 |
8.51 33.33 |
|
29.79 17.81 |
13 | 14 | 46-60 | 11 | 7 |
23.40 13.73 |
|
10.64 23.29 |
17 | 5 | 61-75 | 11 | 8 |
23.40 15.69 |
|
21.28 20.55 |
15 | 10 | 76-90+ | 11 | 11 |
23.40 21.57 |
|
|
73 | 47 | Total | 47 | 51 |
|
Cards and goals
| Yellow | Red | Clean Sheet | No Score | Yellow | Red | Clean Sheet | No Score | |
|---|---|---|---|---|---|---|---|---|
| 66 | 2 | 5 | 11 | Total All Events | 59 | 2 | 10 | 16 |
| 28 | 0 | 1 | 5 | Home All Events | 26 | 2 | 5 | 6 |
| 38 | 2 | 4 | 6 | Away All Events | 33 | 0 | 5 | 10 |
| 23 | 1 | 18 | 23 | Total 1st Half | 19 | 0 | 21 | 28 |
| 7 | 8 | Home 1st Half | 10 | 13 | ||||
| 11 | 15 | Away 1st Half | 11 | 15 | ||||
| 43 | 1 | 9 | 15 | Total 2nd Half | 40 | 2 | 17 | 19 |
| 4 | 8 | Home 2nd Half | 10 | 8 | ||||
| 5 | 7 | Away 2nd Half | 7 | 11 |
Goalstats
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Arouna Kone | 0 | 3 | 11 |
| Shaun Maloney | 1 | 1 | 6 |
| Franco Di Santo | 0 | 1 | 5 |
| Emmerson Boyce | 0 | 0 | 4 |
| James McArthur | 0 | 0 | 3 |
| James McCarthy | 0 | 1 | 3 |
| Jordi Gomez | 0 | 0 | 3 |
| Callum McManaman | 0 | 0 | 2 |
| Ivan Ramis | 0 | 2 | 2 |
| Angelo Henriquez | 0 | 0 | 1 |
| Ben Watson | 0 | 1 | 1 |
| Gary Caldwell | 0 | 1 | 1 |
| Jean Beausejour | 0 | 1 | 1 |
| Maynor Figueroa | 0 | 0 | 1 |
| Roger Espinoza | 0 | 1 | 1 |
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Michu | 0 | 6 | 18 |
| Jonathan De Guzman | 0 | 0 | 5 |
| Wayne Routledge | 0 | 1 | 5 |
| Angel Rangel | 0 | 1 | 3 |
| Daniel Graham | 0 | 1 | 3 |
| Luke Moore | 0 | 2 | 3 |
| Nathan Dyer | 0 | 0 | 3 |
| Pablo Hernandez | 0 | 1 | 3 |
| Ben Davies | 0 | 1 | 1 |
| Dwight Tiendalli | 0 | 0 | 1 |
| Itay Shechter | 0 | 0 | 1 |
| Scott Sinclair | 0 | 0 | 1 |
