| Union de Sunchales | vs. | Juventud Antoniana |
Team homepage |
Team homepage |
Latest matches
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 15/04-2012 | H | Juventud Antoniana |
Argentino A Relegation Group Norte |
2-3 |
| 01/04-2012 | A | Tiro Federal |
Argentino A Relegation Group Norte |
0-1 |
| 24/03-2012 | A | Central Norte |
Argentino A Relegation Group Norte |
1-0 |
| 29/03-2012 | H | Gimnasia y Tiro |
Argentino A Relegation Group Norte |
1-0 |
| 11/03-2012 | A | Alumni de Villa Maria |
Argentino A Relegation Group Norte |
2-2 |
| 18/03-2012 | H | CD Libertad |
Argentino A Relegation Group Norte |
1-1 |
| 04/03-2012 | H | Alumni de Villa Maria |
Argentino A Zona Norte |
2-2 |
| 12/02-2012 | A | Crucero del Norte |
Argentino A Zona Norte |
1-1 |
| 16/02-2012 | H | Central Norte |
Argentino A Zona Norte |
2-0 |
| 19/02-2012 | A | Gimnasia y Tiro |
Argentino A Zona Norte |
2-0 |
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 05/05-2013 | H | Gimnasia y Tiro |
Argentino A 2nd stage |
1-0 |
| 08/05-2013 | H | Banfield |
Copa Argentina |
0-1 |
| 23/05-2013 | H | Juventud Unida Universitario |
Argentino A Relegation Final Stage |
2-0 |
| 12/05-2013 | A | Deportivo Maipu |
Argentino A 2nd stage |
1-1 |
| 18/05-2013 | H | Deportivo San Jorge Tucuman |
Argentino A 2nd stage |
2-3 |
| 13/04-2013 | H | San Martin de Tucuman |
Argentino A 2nd stage |
0-1 |
| 18/04-2013 | A | Gimnasia y Esgrima de Concepción |
Argentino A 2nd stage |
1-1 |
| 07/04-2013 | A | Sportivo Belgrano |
Argentino A 2nd stage |
1-1 |
| 30/04-2013 | A | Juventud Unida Universitario |
Argentino A 2nd stage |
2-2 |
| 21/04-2013 | H | Racing Olavarría |
Argentino A 2nd stage |
0-0 |
Latest events against
| Date | Home | Res | Away | League |
|---|---|---|---|---|
| 29/08-2010 | Juventud Antoniana | 2-1 | Union de Sunchales | Argetino A Zone 3 |
| 17/10-2010 | Union de Sunchales | 1-0 | Juventud Antoniana | Argetino A Zone 3 |
| 08/12-2010 | Juventud Antoniana | 1-4 | Union de Sunchales | Argetino A Zone 3 |
| 20/02-2011 | Union de Sunchales | 1-2 | Juventud Antoniana | Argetino A Zone 3 |
| 04/09-2011 | Union de Sunchales | 1-0 | Juventud Antoniana | Argentino A Zona Norte |
| 27/11-2011 | Juventud Antoniana | 2-0 | Union de Sunchales | Argentino A Zona Norte |
| 15/04-2012 | Union de Sunchales | 2-3 | Juventud Antoniana | Argentino A Relegation Group Norte |
Over / Under
| Events | Over | Under | Events | Over | Under | |||
|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 0 | . | Total | . | 6 | 5 | 1 |
| 3 | 3 | 0 | . | Home | . | 3 | 3 | 0 |
| 3 | 3 | 0 | . | Away | . | 3 | 2 | 1 |
| 6 | 3 | 3 | . | Total | . | 6 | 5 | 1 |
| 3 | 2 | 1 | . | Home | . | 3 | 3 | 0 |
| 3 | 1 | 2 | . | Away | . | 3 | 2 | 1 |
| 6 | 2 | 4 | . | Total | . | 6 | 4 | 2 |
| 3 | 1 | 2 | . | Home | . | 3 | 2 | 1 |
| 3 | 1 | 2 | . | Away | . | 3 | 2 | 1 |
| 6 | 2 | 4 | . | Total | . | 6 | 1 | 5 |
| 3 | 1 | 2 | . | Home | . | 3 | 0 | 3 |
| 3 | 1 | 2 | . | Away | . | 3 | 1 | 2 |
| 6 | 1 | 5 | . | Total | . | 6 | 1 | 5 |
| 3 | 1 | 2 | . | Home | . | 3 | 0 | 3 |
| 3 | 0 | 3 | . | Away | . | 3 | 1 | 2 |
Handicap
| Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 2 | Home 0-1 | 3 | 0 | 1 | 2 |
| 3 | 2 | 1 | 0 | Away 0-1 | 3 | 2 | 1 | 0 |
| 3 | 0 | 0 | 3 | Home 0-2 | 3 | 0 | 0 | 3 |
| 3 | 3 | 0 | 0 | Away 0-2 | 3 | 3 | 0 | 0 |
| 3 | 2 | 1 | 0 | Home 1-0 | 3 | 2 | 0 | 1 |
| 3 | 0 | 1 | 2 | Away 1-0 | 3 | 0 | 1 | 2 |
| 3 | 3 | 0 | 0 | Home 2-0 | 3 | 2 | 0 | 1 |
| 3 | 0 | 0 | 3 | Away 2-0 | 3 | 0 | 0 | 3 |
Halftime / Fulltime
| Events | Home | Halftime / Fulltime | Events | Away |
|---|---|---|---|---|
| 1 | 1 | 1/1 | 1 | 0 |
| 0 | 0 | 1/X | 0 | 0 |
| 0 | 0 | 1/2 | 0 | 0 |
| 1 | 0 | X/1 | 1 | 1 |
| 1 | 0 | X/X | 2 | 1 |
| 2 | 1 | X/2 | 1 | 1 |
| 0 | 0 | 2/1 | 0 | 0 |
| 1 | 1 | 2/X | 0 | 0 |
| 0 | 0 | 2/2 | 1 | 0 |
Table
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 2 | 2 | 7-7 | 8 | Total All Events | 6 | 2 | 2 | 2 | 7-9 | 8 |
| 3 | 1 | 1 | 1 | 4-4 | 4 | Home All Events | 3 | 1 | 1 | 1 | 3-5 | 4 |
| 3 | 1 | 1 | 1 | 3-3 | 4 | Away All Events | 3 | 1 | 1 | 1 | 4-4 | 4 |
| 6 | 1 | 4 | 1 | 2-2 | 7 | Total 1st Half | 6 | 1 | 4 | 1 | 2-2 | 7 |
| 3 | 1 | 1 | 1 | 1-1 | 4 | Home 1st Half | 3 | 1 | 1 | 1 | 1-1 | 4 |
| 3 | 0 | 3 | 0 | 1-1 | 3 | Away 1st Half | 3 | 0 | 3 | 0 | 1-1 | 3 |
| 6 | 2 | 2 | 2 | 5-5 | 8 | Total 2nd Half | 6 | 1 | 3 | 2 | 5-7 | 6 |
| 3 | 1 | 1 | 1 | 3-3 | 4 | Home 2nd Half | 3 | 0 | 2 | 1 | 2-4 | 2 |
| 3 | 1 | 1 | 1 | 2-2 | 4 | Away 2nd Half | 3 | 1 | 1 | 1 | 3-3 | 4 |
Formtable
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 4-3 | 6 | Total 3 | 3 | 0 | 2 | 1 | 1-4 | 2 |
| 2 | 1 | 0 | 1 | 3-3 | 3 | Home 3 | 2 | 0 | 1 | 1 | 1-4 | 1 |
| 1 | 1 | 0 | 0 | 1-0 | 3 | Away 3 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 6 | 2 | 2 | 2 | 7-7 | 8 | Total 6 | 6 | 2 | 2 | 2 | 7-9 | 8 |
| 3 | 1 | 1 | 1 | 4-4 | 4 | Home 6 | 3 | 1 | 1 | 1 | 3-5 | 4 |
| 3 | 1 | 1 | 1 | 3-3 | 4 | Away 6 | 3 | 1 | 1 | 1 | 4-4 | 4 |
Goal minute
| % | Goals against | Goals for | Minute | Goals for | Goals against | % |
|---|---|---|---|---|---|---|
|
14.29 0.00 |
0 | 1 | 1-15 | 0 | 2 |
0.00 22.22 |
|
14.29 0.00 |
0 | 1 | 16-30 | 2 | 0 |
28.57 0.00 |
|
0.00 28.57 |
2 | 0 | 31-45 | 0 | 0 |
0.00 0.00 |
|
0.00 42.86 |
3 | 0 | 46-60 | 2 | 1 |
28.57 11.11 |
|
14.29 14.29 |
1 | 1 | 61-75 | 1 | 2 |
14.29 22.22 |
|
57.14 14.29 |
1 | 4 | 76-90+ | 2 | 4 |
28.57 44.44 |
|
|
7 | 7 | Total | 7 | 9 |
|
Cards and goals
| Yellow | Red | Clean Sheet | No Score | Yellow | Red | Clean Sheet | No Score | |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | Total All Events | 1 | 2 | ||||
| 1 | 0 | Home All Events | 0 | 1 | ||||
| 1 | 1 | Away All Events | 1 | 1 | ||||
| 4 | 4 | Total 1st Half | 4 | 4 | ||||
| 2 | 2 | Home 1st Half | 2 | 2 | ||||
| 2 | 2 | Away 1st Half | 2 | 2 | ||||
| 3 | 2 | Total 2nd Half | 1 | 3 | ||||
| 2 | 1 | Home 2nd Half | 0 | 1 | ||||
| 1 | 1 | Away 2nd Half | 1 | 2 |
