| Sumqayit | vs. | FC Kapaz |
Team homepage |
Team homepage |
Latest matches
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 04/05-2013 | H | Ravan Baku |
Premier League RelegationRounds |
4-1 |
| 08/05-2013 | A | AZAL PFC Baku |
Premier League RelegationRounds |
1-0 |
| 20/05-2013 | A | Turan Tovuz |
Premier League RelegationRounds |
2-1 |
| 13/05-2013 | H | Khazar Lenkoran |
Premier League RelegationRounds |
1-0 |
| 07/04-2013 | A | Ravan Baku |
Premier League RelegationRounds |
3-0 |
| 21/04-2013 | A | Khazar Lenkoran |
Premier League RelegationRounds |
0-0 |
| 27/04-2013 | A | FC Kapaz |
Premier League RelegationRounds |
1-0 |
| 14/04-2013 | H | AZAL PFC Baku |
Premier League RelegationRounds |
0-2 |
| 11/03-2013 | H | Turan Tovuz |
Premier League RelegationRounds |
4-0 |
| 30/03-2013 | H | FC Kapaz |
Premier League RelegationRounds |
1-0 |
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 20/05-2013 | A | AZAL PFC Baku |
Premier League RelegationRounds |
4-0 |
| 13/05-2013 | A | Turan Tovuz |
Premier League RelegationRounds |
3-5 |
| 03/05-2013 | A | Khazar Lenkoran |
Premier League RelegationRounds |
1-0 |
| 08/05-2013 | H | Ravan Baku |
Premier League RelegationRounds |
3-1 |
| 27/04-2013 | H | Sumqayit |
Premier League RelegationRounds |
1-0 |
| 12/04-2013 | A | Ravan Baku |
Premier League RelegationRounds |
3-0 |
| 19/04-2013 | H | Turan Tovuz |
Premier League RelegationRounds |
0-1 |
| 06/04-2013 | H | Khazar Lenkoran |
Premier League RelegationRounds |
1-2 |
| 13/03-2013 | H | AZAL PFC Baku |
Premier League RelegationRounds |
1-3 |
| 30/03-2013 | A | Sumqayit |
Premier League RelegationRounds |
1-0 |
Latest events against
| Date | Home | Res | Away | League |
|---|---|---|---|---|
| 30/09-2011 | FC Kapaz | 1-1 | Sumqayit | Premier League |
| 11/12-2011 | Sumqayit | 4-1 | FC Kapaz | Premier League |
| 15/04-2012 | Sumqayit | 2-0 | FC Kapaz | Premier League RelegationRounds |
| 18/03-2012 | FC Kapaz | 4-1 | Sumqayit | Premier League RelegationRounds |
| 26/10-2012 | FC Kapaz | 0-0 | Sumqayit | Premier League |
| 20/12-2012 | Sumqayit | 2-1 | FC Kapaz | Premier League |
| 27/04-2013 | FC Kapaz | 1-0 | Sumqayit | Premier League RelegationRounds |
| 30/03-2013 | Sumqayit | 1-0 | FC Kapaz | Premier League RelegationRounds |
Over / Under
| Events | Over | Under | Events | Over | Under | |||
|---|---|---|---|---|---|---|---|---|
| 32 | 10 | 0 | . | Total | . | 32 | 10 | 0 |
| 16 | 5 | 0 | . | Home | . | 16 | 5 | 0 |
| 16 | 5 | 0 | . | Away | . | 16 | 5 | 0 |
| 32 | 8 | 2 | . | Total | . | 32 | 8 | 2 |
| 16 | 3 | 2 | . | Home | . | 16 | 3 | 2 |
| 16 | 5 | 0 | . | Away | . | 16 | 5 | 0 |
| 32 | 4 | 6 | . | Total | . | 32 | 3 | 7 |
| 16 | 1 | 4 | . | Home | . | 16 | 2 | 3 |
| 16 | 3 | 2 | . | Away | . | 16 | 1 | 4 |
| 32 | 2 | 8 | . | Total | . | 32 | 2 | 8 |
| 16 | 0 | 5 | . | Home | . | 16 | 1 | 4 |
| 16 | 2 | 3 | . | Away | . | 16 | 1 | 4 |
| 32 | 2 | 8 | . | Total | . | 32 | 2 | 8 |
| 16 | 0 | 5 | . | Home | . | 16 | 1 | 4 |
| 16 | 2 | 3 | . | Away | . | 16 | 1 | 4 |
Handicap
| Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
|---|---|---|---|---|---|---|---|---|
| 16 | 1 | 1 | 3 | Home 0-1 | 16 | 1 | 2 | 2 |
| 16 | 2 | 2 | 1 | Away 0-1 | 16 | 1 | 0 | 4 |
| 16 | 0 | 1 | 4 | Home 0-2 | 16 | 1 | 0 | 4 |
| 16 | 4 | 0 | 1 | Away 0-2 | 16 | 1 | 3 | 1 |
| 16 | 3 | 2 | 0 | Home 1-0 | 16 | 3 | 1 | 1 |
| 16 | 0 | 0 | 5 | Away 1-0 | 16 | 0 | 0 | 5 |
| 16 | 5 | 0 | 0 | Home 2-0 | 16 | 4 | 1 | 0 |
| 16 | 0 | 0 | 5 | Away 2-0 | 16 | 0 | 0 | 5 |
Halftime / Fulltime
| Events | Home | Halftime / Fulltime | Events | Away |
|---|---|---|---|---|
| 3 | 1 | 1/1 | 6 | 3 |
| 0 | 0 | 1/X | 0 | 0 |
| 0 | 0 | 1/2 | 0 | 0 |
| 2 | 1 | X/1 | 1 | 1 |
| 3 | 1 | X/X | 1 | 1 |
| 1 | 1 | X/2 | 2 | 0 |
| 0 | 0 | 2/1 | 0 | 0 |
| 0 | 0 | 2/X | 0 | 0 |
| 1 | 1 | 2/2 | 0 | 0 |
Table
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 6 | 6 | 20 | 27-52 | 24 | Total All Events | 32 | 9 | 5 | 18 | 35-55 | 32 |
| 16 | 5 | 2 | 9 | 13-19 | 7 | Home All Events | 16 | 7 | 3 | 6 | 24-23 | 9 |
| 16 | 1 | 4 | 11 | 14-33 | 2 | Away All Events | 16 | 2 | 2 | 12 | 11-32 | 1 |
| 10 | 1 | 6 | 3 | 4-8 | 9 | Total 1st Half | 10 | 3 | 4 | 3 | 6-5 | 13 |
| 5 | 1 | 3 | 1 | 2-2 | 6 | Home 1st Half | 5 | 3 | 2 | 0 | 5-0 | 11 |
| 5 | 0 | 3 | 2 | 2-6 | 3 | Away 1st Half | 5 | 0 | 2 | 3 | 1-5 | 2 |
| 10 | 2 | 6 | 2 | 7-7 | 12 | Total 2nd Half | 10 | 0 | 5 | 5 | 3-12 | 5 |
| 5 | 2 | 2 | 1 | 3-2 | 8 | Home 2nd Half | 5 | 0 | 3 | 2 | 2-5 | 3 |
| 5 | 0 | 4 | 1 | 4-5 | 4 | Away 2nd Half | 5 | 0 | 2 | 3 | 1-7 | 2 |
Formtable
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 4-4 | 4 | Total 3 | 3 | 1 | 0 | 2 | 3-7 | 3 |
| 1 | 1 | 0 | 0 | 1-0 | 3 | Home 3 | 2 | 1 | 0 | 1 | 2-2 | 3 |
| 2 | 0 | 1 | 1 | 3-4 | 1 | Away 3 | 1 | 0 | 0 | 1 | 1-5 | 0 |
| 6 | 2 | 2 | 2 | 8-7 | 8 | Total 6 | 6 | 1 | 0 | 5 | 3-13 | 3 |
| 2 | 2 | 0 | 0 | 3-0 | 6 | Home 6 | 3 | 1 | 0 | 2 | 2-4 | 3 |
| 4 | 0 | 2 | 2 | 5-7 | 2 | Away 6 | 3 | 0 | 0 | 3 | 1-9 | 0 |
Goal minute
| % | Goals against | Goals for | Minute | Goals for | Goals against | % |
|---|---|---|---|---|---|---|
|
9.09 13.33 |
2 | 1 | 1-15 | 1 | 1 |
11.11 5.88 |
|
18.18 13.33 |
2 | 2 | 16-30 | 2 | 3 |
22.22 17.65 |
|
9.09 26.67 |
4 | 1 | 31-45 | 3 | 1 |
33.33 5.88 |
|
27.27 13.33 |
2 | 3 | 46-60 | 0 | 5 |
0.00 29.41 |
|
9.09 13.33 |
2 | 1 | 61-75 | 0 | 5 |
0.00 29.41 |
|
27.27 20.00 |
3 | 3 | 76-90+ | 3 | 2 |
33.33 11.76 |
|
|
15 | 11 | Total | 9 | 17 |
|
Cards and goals
| Yellow | Red | Clean Sheet | No Score | Yellow | Red | Clean Sheet | No Score | |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | Total All Events | 1 | 5 | ||||
| 2 | 1 | Home All Events | 1 | 2 | ||||
| 0 | 0 | Away All Events | 0 | 3 | ||||
| 5 | 7 | Total 1st Half | 6 | 6 | ||||
| 3 | 3 | Home 1st Half | 5 | 2 | ||||
| 2 | 4 | Away 1st Half | 1 | 4 | ||||
| 3 | 3 | Total 2nd Half | 3 | 7 | ||||
| 3 | 2 | Home 2nd Half | 1 | 3 | ||||
| 0 | 1 | Away 2nd Half | 2 | 4 |
