| Guangzhou R&F F.C. | vs. | Dalian Shide |
Team homepage |
Team homepage |
Latest matches
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 06/05-2013 | A | Jiangsu Sainty |
Super League |
2-0 |
| 25/05-2013 | H | Dalian Aerbin |
Super League |
3-2 |
| 10/05-2013 | H | Beijing Guoan |
Super League |
2-1 |
| 18/05-2013 | A | Guizhou Renhe |
Super League |
3-2 |
| 06/04-2013 | A | Qingdao Jonoon |
Super League |
1-1 |
| 20/04-2013 | A | Wuhan Zall |
Super League |
0-2 |
| 27/04-2013 | H | Guangzhou Evergrande |
Super League |
0-2 |
| 13/04-2013 | H | Shanghai East Asia FC |
Super League |
0-0 |
| 17/03-2013 | A | Hangzhou Greentown |
Super League |
3-1 |
| 31/03-2013 | H | Shandong Luneng |
Super League |
0-2 |
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 23/09-2012 | A | Guangzhou Evergrande |
Super League |
3-1 |
| 29/09-2012 | H | Shandong Luneng |
Super League |
1-1 |
| 25/08-2012 | H | Hangzhou Greentown |
Super League |
2-3 |
| 11/08-2012 | H | Guangzhou R&F F.C. |
Super League |
4-1 |
| 18/08-2012 | A | Shanghai Shenhua |
Super League |
0-0 |
| 31/08-2012 | A | Tianjin Teda |
Super League |
1-1 |
| 03/11-2012 | H | Guizhou Renhe |
Super League |
0-3 |
| 06/10-2012 | A | Liaoning Hongyun |
Super League |
3-2 |
| 20/10-2012 | H | Shanghai Shenxin |
Super League |
1-4 |
| 27/10-2012 | A | Henan Jianye |
Super League |
0-1 |
Latest events against
| Date | Home | Res | Away | League |
|---|---|---|---|---|
| 25/04-2010 | Guangzhou R&F F.C. | 2-3 | Dalian Shide | Super League |
| 22/08-2010 | Dalian Shide | 0-1 | Guangzhou R&F F.C. | Super League |
| 15/04-2012 | Guangzhou R&F F.C. | 1-0 | Dalian Shide | Super League |
| 11/08-2012 | Dalian Shide | 4-1 | Guangzhou R&F F.C. | Super League |
| 04/03-2007 | Guangzhou R&F F.C. | 0-1 | Dalian Shide | Super League |
| 12/08-2007 | Dalian Shide | 1-0 | Guangzhou R&F F.C. | Super League |
| 06/04-2008 | Dalian Shide | 1-1 | Guangzhou R&F F.C. | Super League |
| 21/09-2008 | Guangzhou R&F F.C. | 0-0 | Dalian Shide | Super League |
| 03/05-2009 | Dalian Shide | 1-0 | Guangzhou R&F F.C. | Super League |
| 12/09-2009 | Guangzhou R&F F.C. | 1-1 | Dalian Shide | Super League |
Over / Under
| Events | Over | Under | Events | Over | Under | |||
|---|---|---|---|---|---|---|---|---|
| 30 | 30 | 0 | . | Total | . | 30 | 27 | 3 |
| 15 | 15 | 0 | . | Home | . | 15 | 13 | 2 |
| 15 | 15 | 0 | . | Away | . | 15 | 14 | 1 |
| 30 | 24 | 6 | . | Total | . | 30 | 22 | 8 |
| 15 | 12 | 3 | . | Home | . | 15 | 12 | 3 |
| 15 | 12 | 3 | . | Away | . | 15 | 10 | 5 |
| 30 | 21 | 9 | . | Total | . | 30 | 17 | 13 |
| 15 | 9 | 6 | . | Home | . | 15 | 11 | 4 |
| 15 | 12 | 3 | . | Away | . | 15 | 6 | 9 |
| 30 | 11 | 19 | . | Total | . | 30 | 13 | 17 |
| 15 | 5 | 10 | . | Home | . | 15 | 8 | 7 |
| 15 | 6 | 9 | . | Away | . | 15 | 5 | 10 |
| 30 | 7 | 23 | . | Total | . | 30 | 8 | 22 |
| 15 | 4 | 11 | . | Home | . | 15 | 5 | 10 |
| 15 | 3 | 12 | . | Away | . | 15 | 3 | 12 |
Handicap
| Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
|---|---|---|---|---|---|---|---|---|
| 15 | 4 | 6 | 5 | Home 0-1 | 15 | 3 | 1 | 11 |
| 15 | 4 | 6 | 5 | Away 0-1 | 15 | 8 | 4 | 3 |
| 15 | 1 | 3 | 11 | Home 0-2 | 15 | 2 | 1 | 12 |
| 15 | 10 | 3 | 2 | Away 0-2 | 15 | 12 | 2 | 1 |
| 15 | 12 | 3 | 0 | Home 1-0 | 15 | 9 | 3 | 3 |
| 15 | 0 | 3 | 12 | Away 1-0 | 15 | 0 | 3 | 12 |
| 15 | 15 | 0 | 0 | Home 2-0 | 15 | 12 | 1 | 2 |
| 15 | 0 | 0 | 15 | Away 2-0 | 15 | 0 | 0 | 15 |
Halftime / Fulltime
| Events | Home | Halftime / Fulltime | Events | Away |
|---|---|---|---|---|
| 9 | 5 | 1/1 | 7 | 5 |
| 2 | 1 | 1/X | 1 | 1 |
| 1 | 0 | 1/2 | 0 | 0 |
| 11 | 5 | X/1 | 4 | 2 |
| 0 | 0 | X/X | 6 | 3 |
| 3 | 1 | X/2 | 4 | 1 |
| 1 | 0 | 2/1 | 0 | 0 |
| 1 | 1 | 2/X | 3 | 1 |
| 2 | 2 | 2/2 | 5 | 2 |
Table
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 13 | 3 | 14 | 47-49 | 42 | Total All Events | 30 | 7 | 10 | 13 | 38-50 | 31 |
| 15 | 10 | 2 | 3 | 30-17 | 32 | Home All Events | 15 | 4 | 5 | 6 | 24-26 | 17 |
| 15 | 3 | 1 | 11 | 17-32 | 10 | Away All Events | 15 | 3 | 5 | 7 | 14-24 | 14 |
| 30 | 7 | 14 | 9 | 20-20 | 35 | Total 1st Half | 30 | 5 | 14 | 11 | 17-22 | 29 |
| 15 | 6 | 6 | 3 | 15-8 | 24 | Home 1st Half | 15 | 2 | 8 | 5 | 10-11 | 14 |
| 15 | 1 | 8 | 6 | 5-12 | 11 | Away 1st Half | 15 | 3 | 6 | 6 | 7-11 | 15 |
| 30 | 14 | 3 | 13 | 27-29 | 45 | Total 2nd Half | 30 | 7 | 14 | 9 | 21-28 | 35 |
| 15 | 9 | 2 | 4 | 15-9 | 29 | Home 2nd Half | 15 | 5 | 6 | 4 | 14-15 | 21 |
| 15 | 5 | 1 | 9 | 12-20 | 16 | Away 2nd Half | 15 | 2 | 8 | 5 | 7-13 | 14 |
Formtable
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 2 | 4-6 | 1 | Total 3 | 3 | 1 | 0 | 2 | 2-7 | 3 |
| 2 | 0 | 1 | 1 | 2-3 | 1 | Home 3 | 2 | 0 | 0 | 2 | 1-7 | 0 |
| 1 | 0 | 0 | 1 | 2-3 | 0 | Away 3 | 1 | 1 | 0 | 0 | 1-0 | 3 |
| 6 | 1 | 1 | 4 | 7-11 | 4 | Total 6 | 6 | 1 | 1 | 4 | 6-14 | 4 |
| 3 | 1 | 1 | 1 | 3-3 | 4 | Home 6 | 3 | 0 | 1 | 2 | 2-8 | 1 |
| 3 | 0 | 0 | 3 | 4-8 | 0 | Away 6 | 3 | 1 | 0 | 2 | 4-6 | 3 |
Goal minute
| % | Goals against | Goals for | Minute | Goals for | Goals against | % |
|---|---|---|---|---|---|---|
|
10.64 10.20 |
5 | 5 | 1-15 | 6 | 5 |
18.18 9.09 |
|
14.89 16.33 |
8 | 7 | 16-30 | 3 | 10 |
9.09 18.18 |
|
17.02 14.29 |
7 | 8 | 31-45 | 6 | 9 |
18.18 16.36 |
|
17.02 14.29 |
7 | 8 | 46-60 | 5 | 10 |
15.15 18.18 |
|
14.89 18.37 |
9 | 7 | 61-75 | 5 | 11 |
15.15 20.00 |
|
25.53 26.53 |
13 | 12 | 76-90+ | 8 | 10 |
24.24 18.18 |
|
|
49 | 47 | Total | 33 | 55 |
|
Cards and goals
| Yellow | Red | Clean Sheet | No Score | Yellow | Red | Clean Sheet | No Score | |
|---|---|---|---|---|---|---|---|---|
| 5 | 3 | Total All Events | 5 | 9 | ||||
| 4 | 0 | Home All Events | 2 | 4 | ||||
| 1 | 3 | Away All Events | 3 | 5 | ||||
| 15 | 16 | Total 1st Half | 14 | 15 | ||||
| 9 | 6 | Home 1st Half | 7 | 7 | ||||
| 6 | 10 | Away 1st Half | 7 | 8 | ||||
| 10 | 10 | Total 2nd Half | 12 | 15 | ||||
| 7 | 4 | Home 2nd Half | 7 | 6 | ||||
| 3 | 6 | Away 2nd Half | 5 | 9 |
