| Okzhetpes Kokshetau | vs. | Atyrau |
Team homepage |
Team homepage |
Latest matches
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 09/05-2013 | H | Bayterek Astana |
1. Division |
3-0 |
| 22/05-2013 | A | Sunkar Qaskeleng |
1. Division |
1-1 |
| 12/05-2013 | H | Bolat |
1. Division |
2-1 |
| 19/05-2013 | A | Ak-Bulak Talgar |
1. Division |
0-1 |
| 03/04-2013 | A | FK Biik Shymkent |
1. Division |
1-1 |
| 23/04-2013 | A | Maktaaral FC |
1. Division |
0-2 |
| 26/04-2013 | A | Kyran Shymkent |
1. Division |
1-0 |
| 14/04-2013 | H | Kaspyi Aktau |
1. Division |
0-0 |
| 17/04-2013 | H | Kaisar Kyzylorda |
1. Division |
1-0 |
| 31/03-2013 | A | Lashyn Taraz |
1. Division |
0-0 |
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 05/05-2013 | A | Zhetysu Taldykorgan |
Premier League |
0-1 |
| 22/05-2013 | A | Tobol Kostanay |
Premier League |
2-1 |
| 11/05-2013 | H | FC Astana |
Premier League |
1-2 |
| 18/05-2013 | A | Akzhaiyk Uralsk |
Premier League |
4-0 |
| 06/04-2013 | H | Ordabasy Shymkent |
Premier League |
0-0 |
| 20/04-2013 | H | Shakhter Karagandy |
Premier League |
1-0 |
| 24/04-2013 | A | Aktobe |
Premier League |
3-0 |
| 28/04-2013 | H | Irtysh Pavlodar |
Premier League |
0-0 |
| 14/04-2013 | A | Vostok |
Premier League |
0-0 |
| 30/03-2013 | A | Kairat Almaty |
Premier League |
0-0 |
Latest events against
| Date | Home | Res | Away | League |
|---|---|---|---|---|
| 25/04-2010 | Okzhetpes Kokshetau | 0-6 | Atyrau | Premier League |
| 22/06-2010 | Atyrau | 1-0 | Okzhetpes Kokshetau | Premier League |
| 15/04-2012 | Okzhetpes Kokshetau | 1-2 | Atyrau | Premier League |
| 29/07-2012 | Atyrau | 1-0 | Okzhetpes Kokshetau | Premier League |
| 14/04-2007 | Okzhetpes Kokshetau | 1-2 | Atyrau | Premier League |
| 04/11-2007 | Atyrau | 3-0 | Okzhetpes Kokshetau | Premier League |
| 05/04-2008 | Atyrau | 0-0 | Okzhetpes Kokshetau | Premier League |
| 20/10-2008 | Okzhetpes Kokshetau | 3-2 | Atyrau | Premier League |
| 21/03-2009 | Atyrau | 2-0 | Okzhetpes Kokshetau | Premier League |
| 27/09-2009 | Okzhetpes Kokshetau | 0-1 | Atyrau | Premier League |
Over / Under
| Events | Over | Under | Events | Over | Under | |||
|---|---|---|---|---|---|---|---|---|
| 26 | 25 | 1 | . | Total | . | 26 | 23 | 3 |
| 13 | 12 | 1 | . | Home | . | 13 | 12 | 1 |
| 13 | 13 | 0 | . | Away | . | 13 | 11 | 2 |
| 26 | 19 | 7 | . | Total | . | 26 | 13 | 13 |
| 13 | 10 | 3 | . | Home | . | 13 | 7 | 6 |
| 13 | 9 | 4 | . | Away | . | 13 | 6 | 7 |
| 26 | 16 | 10 | . | Total | . | 26 | 6 | 20 |
| 13 | 8 | 5 | . | Home | . | 13 | 2 | 11 |
| 13 | 8 | 5 | . | Away | . | 13 | 4 | 9 |
| 26 | 10 | 16 | . | Total | . | 26 | 4 | 22 |
| 13 | 5 | 8 | . | Home | . | 13 | 1 | 12 |
| 13 | 5 | 8 | . | Away | . | 13 | 3 | 10 |
| 26 | 4 | 22 | . | Total | . | 26 | 2 | 24 |
| 13 | 2 | 11 | . | Home | . | 13 | 1 | 12 |
| 13 | 2 | 11 | . | Away | . | 13 | 1 | 12 |
Handicap
| Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
|---|---|---|---|---|---|---|---|---|
| 13 | 1 | 1 | 11 | Home 0-1 | 13 | 1 | 4 | 8 |
| 13 | 1 | 5 | 7 | Away 0-1 | 13 | 6 | 4 | 3 |
| 13 | 0 | 1 | 12 | Home 0-2 | 13 | 0 | 1 | 12 |
| 13 | 6 | 3 | 4 | Away 0-2 | 13 | 10 | 1 | 2 |
| 13 | 4 | 3 | 6 | Home 1-0 | 13 | 7 | 3 | 3 |
| 13 | 1 | 0 | 12 | Away 1-0 | 13 | 0 | 2 | 11 |
| 13 | 7 | 3 | 3 | Home 2-0 | 13 | 10 | 3 | 0 |
| 13 | 1 | 0 | 12 | Away 2-0 | 13 | 0 | 0 | 13 |
Halftime / Fulltime
| Events | Home | Halftime / Fulltime | Events | Away |
|---|---|---|---|---|
| 10 | 1 | 1/1 | 6 | 4 |
| 0 | 0 | 1/X | 3 | 2 |
| 1 | 0 | 1/2 | 1 | 0 |
| 4 | 1 | X/1 | 6 | 3 |
| 1 | 1 | X/X | 3 | 2 |
| 6 | 6 | X/2 | 3 | 1 |
| 0 | 0 | 2/1 | 0 | 0 |
| 1 | 1 | 2/X | 0 | 0 |
| 3 | 3 | 2/2 | 4 | 1 |
Table
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 3 | 2 | 21 | 20-56 | 11 | Total All Events | 26 | 7 | 6 | 13 | 16-32 | 27 |
| 13 | 2 | 2 | 9 | 11-26 | 8 | Home All Events | 13 | 5 | 2 | 6 | 10-13 | 17 |
| 13 | 1 | 0 | 12 | 9-30 | 3 | Away All Events | 13 | 2 | 4 | 7 | 6-19 | 10 |
| 26 | 1 | 11 | 14 | 6-26 | 14 | Total 1st Half | 26 | 5 | 12 | 9 | 8-14 | 27 |
| 13 | 1 | 8 | 4 | 4-10 | 11 | Home 1st Half | 13 | 4 | 6 | 3 | 5-3 | 18 |
| 13 | 0 | 3 | 10 | 2-16 | 3 | Away 1st Half | 13 | 1 | 6 | 6 | 3-11 | 9 |
| 26 | 3 | 5 | 18 | 14-30 | 14 | Total 2nd Half | 26 | 7 | 6 | 13 | 8-18 | 27 |
| 13 | 2 | 3 | 8 | 7-16 | 9 | Home 2nd Half | 13 | 4 | 2 | 7 | 5-10 | 14 |
| 13 | 1 | 2 | 10 | 7-14 | 5 | Away 2nd Half | 13 | 3 | 4 | 6 | 3-8 | 13 |
Formtable
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 3 | 2-6 | 0 | Total 3 | 3 | 0 | 2 | 1 | 1-2 | 2 |
| 1 | 0 | 0 | 1 | 1-2 | 0 | Home 3 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 2 | 0 | 0 | 2 | 1-4 | 0 | Away 3 | 2 | 0 | 1 | 1 | 1-2 | 1 |
| 6 | 1 | 1 | 4 | 7-13 | 4 | Total 6 | 6 | 1 | 2 | 3 | 2-5 | 5 |
| 3 | 1 | 1 | 1 | 4-4 | 4 | Home 6 | 3 | 1 | 1 | 1 | 1-2 | 4 |
| 3 | 0 | 0 | 3 | 3-9 | 0 | Away 6 | 3 | 0 | 1 | 2 | 1-3 | 1 |
Goal minute
| % | Goals against | Goals for | Minute | Goals for | Goals against | % |
|---|---|---|---|---|---|---|
|
20.00 10.71 |
6 | 4 | 1-15 | 3 | 4 |
18.75 12.50 |
|
5.00 16.07 |
9 | 1 | 16-30 | 1 | 6 |
6.25 18.75 |
|
5.00 19.64 |
11 | 1 | 31-45 | 4 | 4 |
25.00 12.50 |
|
10.00 12.50 |
7 | 2 | 46-60 | 1 | 6 |
6.25 18.75 |
|
10.00 7.14 |
4 | 2 | 61-75 | 2 | 4 |
12.50 12.50 |
|
50.00 33.93 |
19 | 10 | 76-90+ | 5 | 8 |
31.25 25.00 |
|
|
56 | 20 | Total | 16 | 32 |
|
Cards and goals
| Yellow | Red | Clean Sheet | No Score | Yellow | Red | Clean Sheet | No Score | |
|---|---|---|---|---|---|---|---|---|
| 2 | 13 | Total All Events | 8 | 14 | ||||
| 2 | 5 | Home All Events | 5 | 6 | ||||
| 0 | 8 | Away All Events | 3 | 8 | ||||
| 10 | 20 | Total 1st Half | 16 | 19 | ||||
| 7 | 9 | Home 1st Half | 10 | 9 | ||||
| 3 | 11 | Away 1st Half | 6 | 10 | ||||
| 5 | 17 | Total 2nd Half | 12 | 19 | ||||
| 3 | 8 | Home 2nd Half | 5 | 9 | ||||
| 2 | 9 | Away 2nd Half | 7 | 10 |
