| Akzhaiyk Uralsk | vs. | Aktobe |
Team homepage |
Team homepage |
Latest matches
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 05/05-2013 | H | FC Astana |
Premier League |
2-2 |
| 22/05-2013 | H | Taraz |
Premier League |
1-0 |
| 11/05-2013 | A | Vostok |
Premier League |
1-0 |
| 18/05-2013 | H | Atyrau |
Premier League |
4-0 |
| 06/04-2013 | A | Tobol Kostanay |
Premier League |
1-1 |
| 20/04-2013 | A | Kairat Almaty |
Premier League |
2-1 |
| 24/04-2013 | H | Zhetysu Taldykorgan |
Premier League |
2-0 |
| 28/04-2013 | A | Ordabasy Shymkent |
Premier League |
4-2 |
| 14/04-2013 | H | Irtysh Pavlodar |
Premier League |
1-2 |
| 30/03-2013 | H | Aktobe |
Premier League |
1-1 |
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 05/05-2013 | H | Tobol Kostanay |
Premier League |
1-0 |
| 22/05-2013 | A | Shakhter Karagandy |
Premier League |
1-2 |
| 11/05-2013 | A | Kairat Almaty |
Premier League |
1-0 |
| 18/05-2013 | H | Ordabasy Shymkent |
Premier League |
1-0 |
| 06/04-2013 | A | Irtysh Pavlodar |
Premier League |
0-0 |
| 20/04-2013 | A | FC Astana |
Premier League |
1-2 |
| 24/04-2013 | H | Atyrau |
Premier League |
3-0 |
| 28/04-2013 | A | Taraz |
Premier League |
0-1 |
| 14/04-2013 | H | Zhetysu Taldykorgan |
Premier League |
1-1 |
| 30/03-2013 | A | Akzhaiyk Uralsk |
Premier League |
1-1 |
Latest events against
| Date | Home | Res | Away | League |
|---|---|---|---|---|
| 15/04-2010 | Akzhaiyk Uralsk | 1-1 | Aktobe | Premier League |
| 13/06-2010 | Aktobe | 4-1 | Akzhaiyk Uralsk | Premier League |
| 15/04-2012 | Akzhaiyk Uralsk | 1-0 | Aktobe | Premier League |
| 26/09-2012 | Aktobe | 3-4 | Akzhaiyk Uralsk | Premier League |
| 30/03-2013 | Akzhaiyk Uralsk | 1-1 | Aktobe | Premier League |
| 21/07-2004 | Akzhaiyk Uralsk | 0-3 | Aktobe | Premier League |
| 05/06-2004 | Aktobe | 4-1 | Akzhaiyk Uralsk | Premier League |
Over / Under
| Events | Over | Under | Events | Over | Under | |||
|---|---|---|---|---|---|---|---|---|
| 26 | 25 | 1 | . | Total | . | 26 | 25 | 1 |
| 13 | 12 | 1 | . | Home | . | 13 | 12 | 1 |
| 13 | 13 | 0 | . | Away | . | 13 | 13 | 0 |
| 26 | 19 | 7 | . | Total | . | 26 | 17 | 9 |
| 13 | 8 | 5 | . | Home | . | 13 | 8 | 5 |
| 13 | 11 | 2 | . | Away | . | 13 | 9 | 4 |
| 26 | 16 | 10 | . | Total | . | 26 | 10 | 16 |
| 13 | 6 | 7 | . | Home | . | 13 | 6 | 7 |
| 13 | 10 | 3 | . | Away | . | 13 | 4 | 9 |
| 26 | 7 | 19 | . | Total | . | 26 | 6 | 20 |
| 13 | 2 | 11 | . | Home | . | 13 | 4 | 9 |
| 13 | 5 | 8 | . | Away | . | 13 | 2 | 11 |
| 26 | 3 | 23 | . | Total | . | 26 | 4 | 22 |
| 13 | 0 | 13 | . | Home | . | 13 | 3 | 10 |
| 13 | 3 | 10 | . | Away | . | 13 | 1 | 12 |
Handicap
| Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
|---|---|---|---|---|---|---|---|---|
| 13 | 2 | 3 | 8 | Home 0-1 | 13 | 4 | 5 | 4 |
| 13 | 5 | 4 | 4 | Away 0-1 | 13 | 9 | 3 | 1 |
| 13 | 1 | 1 | 11 | Home 0-2 | 13 | 3 | 1 | 9 |
| 13 | 9 | 3 | 1 | Away 0-2 | 13 | 12 | 1 | 0 |
| 13 | 9 | 4 | 0 | Home 1-0 | 13 | 11 | 2 | 0 |
| 13 | 1 | 4 | 8 | Away 1-0 | 13 | 4 | 2 | 7 |
| 13 | 13 | 0 | 0 | Home 2-0 | 13 | 13 | 0 | 0 |
| 13 | 1 | 0 | 12 | Away 2-0 | 13 | 2 | 2 | 9 |
Halftime / Fulltime
| Events | Home | Halftime / Fulltime | Events | Away |
|---|---|---|---|---|
| 7 | 4 | 1/1 | 5 | 0 |
| 1 | 1 | 1/X | 1 | 1 |
| 1 | 0 | 1/2 | 0 | 0 |
| 6 | 1 | X/1 | 8 | 4 |
| 2 | 2 | X/X | 2 | 1 |
| 5 | 2 | X/2 | 1 | 1 |
| 0 | 0 | 2/1 | 0 | 0 |
| 1 | 1 | 2/X | 2 | 1 |
| 3 | 2 | 2/2 | 7 | 5 |
Table
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 10 | 4 | 12 | 34-39 | 34 | Total All Events | 26 | 15 | 5 | 6 | 44-22 | 50 |
| 13 | 5 | 4 | 4 | 16-12 | 19 | Home All Events | 13 | 9 | 2 | 2 | 26-11 | 29 |
| 13 | 5 | 0 | 8 | 18-27 | 15 | Away All Events | 13 | 6 | 3 | 4 | 18-11 | 21 |
| 26 | 6 | 13 | 7 | 16-17 | 31 | Total 1st Half | 26 | 11 | 11 | 4 | 21-11 | 44 |
| 13 | 5 | 5 | 3 | 9-5 | 20 | Home 1st Half | 13 | 5 | 5 | 3 | 12-8 | 20 |
| 13 | 1 | 8 | 4 | 7-12 | 11 | Away 1st Half | 13 | 6 | 6 | 1 | 9-3 | 24 |
| 26 | 8 | 8 | 10 | 18-22 | 32 | Total 2nd Half | 26 | 15 | 6 | 5 | 23-11 | 51 |
| 13 | 3 | 7 | 3 | 7-7 | 16 | Home 2nd Half | 13 | 9 | 4 | 0 | 14-3 | 31 |
| 13 | 5 | 1 | 7 | 11-15 | 16 | Away 2nd Half | 13 | 6 | 2 | 5 | 9-8 | 20 |
Formtable
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 2 | 2-8 | 3 | Total 3 | 3 | 3 | 0 | 0 | 6-0 | 9 |
| 2 | 1 | 0 | 1 | 2-2 | 3 | Home 3 | 1 | 1 | 0 | 0 | 2-0 | 3 |
| 1 | 0 | 0 | 1 | 0-6 | 0 | Away 3 | 2 | 2 | 0 | 0 | 4-0 | 6 |
| 6 | 2 | 0 | 4 | 7-14 | 6 | Total 6 | 6 | 5 | 0 | 1 | 13-5 | 15 |
| 3 | 1 | 0 | 2 | 2-3 | 3 | Home 6 | 3 | 2 | 0 | 1 | 7-5 | 6 |
| 3 | 1 | 0 | 2 | 5-11 | 3 | Away 6 | 3 | 3 | 0 | 0 | 6-0 | 9 |
Goal minute
| % | Goals against | Goals for | Minute | Goals for | Goals against | % |
|---|---|---|---|---|---|---|
|
20.59 10.26 |
4 | 7 | 1-15 | 9 | 6 |
20.45 27.27 |
|
8.82 20.51 |
8 | 3 | 16-30 | 2 | 1 |
4.55 4.55 |
|
17.65 12.82 |
5 | 6 | 31-45 | 10 | 4 |
22.73 18.18 |
|
23.53 12.82 |
5 | 8 | 46-60 | 5 | 5 |
11.36 22.73 |
|
14.71 23.08 |
9 | 5 | 61-75 | 6 | 2 |
13.64 9.09 |
|
14.71 20.51 |
8 | 5 | 76-90+ | 12 | 4 |
27.27 18.18 |
|
|
39 | 34 | Total | 44 | 22 |
|
Cards and goals
| Yellow | Red | Clean Sheet | No Score | Yellow | Red | Clean Sheet | No Score | |
|---|---|---|---|---|---|---|---|---|
| 5 | 7 | Total All Events | 10 | 6 | ||||
| 3 | 4 | Home All Events | 6 | 2 | ||||
| 2 | 3 | Away All Events | 4 | 4 | ||||
| 13 | 16 | Total 1st Half | 17 | 12 | ||||
| 8 | 8 | Home 1st Half | 7 | 7 | ||||
| 5 | 8 | Away 1st Half | 10 | 5 | ||||
| 13 | 12 | Total 2nd Half | 17 | 9 | ||||
| 8 | 6 | Home 2nd Half | 10 | 3 | ||||
| 5 | 6 | Away 2nd Half | 7 | 6 |
