| FS Metta/LU | vs. | FK Jelgava |
Team homepage |
Team homepage |
Latest matches
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 27/02-2013 | H | FK Spartaks |
Club Friendlies |
0-2 |
| 10/02-2013 | H | Talinna Kalev |
Club Friendlies |
3-1 |
| 11/05-2013 | A | FK Jelgava |
Virsliga |
1-0 |
| 15/05-2013 | H | FC Daugava |
Virsliga |
1-2 |
| 19/05-2013 | H | FK Daugava Riga |
Virsliga |
1-2 |
| 21/04-2013 | H | FC Jurmala |
Virsliga |
1-2 |
| 29/04-2013 | A | Ilukstes NSS |
Virsliga |
1-1 |
| 12/04-2013 | A | FC Skonto Riga |
Virsliga |
4-0 |
| 05/04-2013 | H | FK Spartaks |
Virsliga |
0-1 |
| 29/03-2013 | A | L. Metalurgs |
Virsliga |
4-0 |
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 10/02-2013 | H | FC Infonet |
Club Friendlies |
4-0 |
| 24/01-2013 | A | FC Skonto Riga |
Club Friendlies |
6-0 |
| 20/05-2013 | A | FK Spartaks |
Virsliga |
4-2 |
| 11/05-2013 | H | FS Metta/LU |
Virsliga |
1-0 |
| 16/05-2013 | A | FC Skonto Riga |
Virsliga |
1-1 |
| 20/04-2013 | H | Ilukstes NSS |
Virsliga |
2-2 |
| 26/04-2013 | A | L. Metalurgs |
Virsliga |
3-0 |
| 13/04-2013 | A | FC Daugava |
Virsliga |
2-1 |
| 06/04-2013 | H | FC Jurmala |
Virsliga |
0-1 |
| 30/03-2013 | A | Ventspils |
Virsliga |
4-0 |
Latest events against
| Date | Home | Res | Away | League |
|---|---|---|---|---|
| 15/04-2012 | FS Metta/LU | 1-1 | FK Jelgava | Virsliga |
| 07/06-2012 | FK Jelgava | 1-4 | FS Metta/LU | Virsliga |
| 30/09-2012 | FK Jelgava | 1-1 | FS Metta/LU | Virsliga |
| 11/08-2012 | FS Metta/LU | 1-3 | FK Jelgava | Virsliga |
| 11/05-2013 | FK Jelgava | 1-0 | FS Metta/LU | Virsliga |
Over / Under
| Events | Over | Under | Events | Over | Under | |||
|---|---|---|---|---|---|---|---|---|
| 36 | 34 | 2 | . | Total | . | 36 | 32 | 4 |
| 18 | 17 | 1 | . | Home | . | 18 | 17 | 1 |
| 18 | 17 | 1 | . | Away | . | 18 | 15 | 3 |
| 36 | 30 | 6 | . | Total | . | 36 | 27 | 9 |
| 18 | 16 | 2 | . | Home | . | 18 | 15 | 3 |
| 18 | 14 | 4 | . | Away | . | 18 | 12 | 6 |
| 36 | 22 | 14 | . | Total | . | 36 | 14 | 22 |
| 18 | 11 | 7 | . | Home | . | 18 | 9 | 9 |
| 18 | 11 | 7 | . | Away | . | 18 | 5 | 13 |
| 36 | 15 | 21 | . | Total | . | 36 | 9 | 27 |
| 18 | 6 | 12 | . | Home | . | 18 | 6 | 12 |
| 18 | 9 | 9 | . | Away | . | 18 | 3 | 15 |
| 36 | 12 | 24 | . | Total | . | 36 | 4 | 32 |
| 18 | 5 | 13 | . | Home | . | 18 | 3 | 15 |
| 18 | 7 | 11 | . | Away | . | 18 | 1 | 17 |
Handicap
| Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
|---|---|---|---|---|---|---|---|---|
| 18 | 1 | 3 | 14 | Home 0-1 | 18 | 0 | 1 | 17 |
| 18 | 6 | 4 | 8 | Away 0-1 | 18 | 12 | 1 | 5 |
| 18 | 1 | 0 | 17 | Home 0-2 | 18 | 0 | 0 | 18 |
| 18 | 10 | 2 | 6 | Away 0-2 | 18 | 13 | 5 | 0 |
| 18 | 9 | 2 | 7 | Home 1-0 | 18 | 5 | 6 | 7 |
| 18 | 2 | 1 | 15 | Away 1-0 | 18 | 1 | 5 | 12 |
| 18 | 11 | 3 | 4 | Home 2-0 | 18 | 11 | 6 | 1 |
| 18 | 2 | 0 | 16 | Away 2-0 | 18 | 0 | 1 | 17 |
Halftime / Fulltime
| Events | Home | Halftime / Fulltime | Events | Away |
|---|---|---|---|---|
| 14 | 4 | 1/1 | 5 | 4 |
| 2 | 2 | 1/X | 0 | 0 |
| 1 | 1 | 1/2 | 0 | 0 |
| 2 | 0 | X/1 | 2 | 2 |
| 6 | 3 | X/X | 8 | 6 |
| 2 | 2 | X/2 | 9 | 4 |
| 0 | 0 | 2/1 | 0 | 0 |
| 0 | 0 | 2/X | 2 | 0 |
| 9 | 6 | 2/2 | 10 | 2 |
Table
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 7 | 8 | 21 | 39-82 | 29 | Total All Events | 36 | 7 | 10 | 19 | 32-56 | 31 |
| 18 | 4 | 5 | 9 | 21-39 | 17 | Home All Events | 18 | 1 | 4 | 13 | 16-36 | 7 |
| 18 | 3 | 3 | 12 | 18-43 | 12 | Away All Events | 18 | 6 | 6 | 6 | 16-20 | 24 |
| 36 | 10 | 10 | 16 | 19-35 | 40 | Total 1st Half | 36 | 3 | 19 | 14 | 10-26 | 28 |
| 18 | 7 | 5 | 6 | 12-15 | 26 | Home 1st Half | 18 | 1 | 7 | 10 | 6-18 | 10 |
| 18 | 3 | 5 | 10 | 7-20 | 14 | Away 1st Half | 18 | 2 | 12 | 4 | 4-8 | 18 |
| 36 | 4 | 14 | 18 | 20-47 | 26 | Total 2nd Half | 36 | 8 | 15 | 13 | 22-30 | 39 |
| 18 | 1 | 7 | 10 | 9-24 | 10 | Home 2nd Half | 18 | 3 | 6 | 9 | 10-18 | 15 |
| 18 | 3 | 7 | 8 | 11-23 | 16 | Away 2nd Half | 18 | 5 | 9 | 4 | 12-12 | 24 |
Formtable
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 4-8 | 4 | Total 3 | 3 | 0 | 2 | 1 | 2-3 | 2 |
| 2 | 1 | 1 | 0 | 4-3 | 4 | Home 3 | 2 | 0 | 1 | 1 | 1-2 | 1 |
| 1 | 0 | 0 | 1 | 0-5 | 0 | Away 3 | 1 | 0 | 1 | 0 | 1-1 | 1 |
| 6 | 1 | 2 | 3 | 5-16 | 5 | Total 6 | 6 | 0 | 4 | 2 | 4-7 | 4 |
| 3 | 1 | 1 | 1 | 4-6 | 4 | Home 6 | 3 | 0 | 2 | 1 | 2-3 | 2 |
| 3 | 0 | 1 | 2 | 1-10 | 1 | Away 6 | 3 | 0 | 2 | 1 | 2-4 | 2 |
Goal minute
| % | Goals against | Goals for | Minute | Goals for | Goals against | % |
|---|---|---|---|---|---|---|
|
5.13 9.76 |
8 | 2 | 1-15 | 3 | 7 |
9.38 12.50 |
|
15.38 19.51 |
16 | 6 | 16-30 | 4 | 9 |
12.50 16.07 |
|
28.21 13.41 |
11 | 11 | 31-45 | 3 | 10 |
9.38 17.86 |
|
12.82 18.29 |
15 | 5 | 46-60 | 3 | 10 |
9.38 17.86 |
|
15.38 24.39 |
20 | 6 | 61-75 | 8 | 10 |
25.00 17.86 |
|
23.08 14.63 |
12 | 9 | 76-90+ | 11 | 10 |
34.38 17.86 |
|
|
82 | 39 | Total | 32 | 56 |
|
Cards and goals
| Yellow | Red | Clean Sheet | No Score | Yellow | Red | Clean Sheet | No Score | |
|---|---|---|---|---|---|---|---|---|
| 4 | 15 | Total All Events | 6 | 15 | ||||
| 2 | 6 | Home All Events | 1 | 7 | ||||
| 2 | 9 | Away All Events | 5 | 8 | ||||
| 16 | 21 | Total 1st Half | 17 | 29 | ||||
| 11 | 8 | Home 1st Half | 5 | 14 | ||||
| 5 | 13 | Away 1st Half | 12 | 15 | ||||
| 10 | 23 | Total 2nd Half | 15 | 18 | ||||
| 4 | 12 | Home 2nd Half | 7 | 10 | ||||
| 6 | 11 | Away 2nd Half | 8 | 8 |
