| FC Daugava | vs. | FC Skonto Riga |
Team homepage |
Team homepage |
Latest matches
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 07/02-2013 | H | Levadia Tallinn |
Club Friendlies |
2-0 |
| 22/02-2013 | A | Zalgiris Vilnius |
Club Friendlies |
2-0 |
| 21/05-2013 | A | FC Jurmala |
Virsliga |
0-1 |
| 11/05-2013 | H | FC Skonto Riga |
Virsliga |
1-4 |
| 15/05-2013 | A | FS Metta/LU |
Virsliga |
1-2 |
| 21/04-2013 | H | L. Metalurgs |
Virsliga |
1-1 |
| 28/04-2013 | A | FK Spartaks |
Virsliga |
0-2 |
| 13/04-2013 | H | FK Jelgava |
Virsliga |
2-1 |
| 06/04-2013 | A | Ventspils |
Virsliga |
4-3 |
| 30/03-2013 | H | FK Daugava Riga |
Virsliga |
0-0 |
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 09/02-2013 | H | Flora Tallinn |
Club Friendlies |
1-0 |
| 21/02-2013 | H | Levadia Tallinn |
Club Friendlies |
1-2 |
| 13/02-2013 | A | MyPa |
Club Friendlies |
1-1 |
| 11/05-2013 | A | FC Daugava |
Virsliga |
1-4 |
| 16/05-2013 | H | FK Jelgava |
Virsliga |
1-1 |
| 12/04-2013 | H | FS Metta/LU |
Virsliga |
4-0 |
| 19/04-2013 | A | FK Daugava Riga |
Virsliga |
0-0 |
| 07/04-2013 | H | Ilukstes NSS |
Virsliga |
5-0 |
| 27/04-2013 | H | Ventspils |
Virsliga |
3-0 |
| 31/03-2013 | H | FC Jurmala |
Virsliga |
0-0 |
Latest events against
| Date | Home | Res | Away | League |
|---|---|---|---|---|
| 27/04-2011 | FC Daugava | 1-1 | FC Skonto Riga | Virsliga |
| 26/06-2011 | FC Skonto Riga | 1-1 | FC Daugava | Virsliga |
| 27/08-2011 | FC Daugava | 0-0 | FC Skonto Riga | Virsliga |
| 15/10-2011 | FC Skonto Riga | 1-0 | FC Daugava | Virsliga |
| 15/04-2012 | FC Daugava | 1-1 | FC Skonto Riga | Virsliga |
| 09/03-2012 | FC Skonto Riga | 1-1 | FC Daugava | Club Friendlies |
| 07/06-2012 | FC Skonto Riga | 3-0 | FC Daugava | Virsliga |
| 30/09-2012 | FC Skonto Riga | 0-0 | FC Daugava | Virsliga |
| 11/08-2012 | FC Daugava | 0-0 | FC Skonto Riga | Virsliga |
| 11/05-2013 | FC Daugava | 1-4 | FC Skonto Riga | Virsliga |
Over / Under
| Events | Over | Under | Events | Over | Under | |||
|---|---|---|---|---|---|---|---|---|
| 36 | 30 | 6 | . | Total | . | 36 | 31 | 5 |
| 18 | 13 | 5 | . | Home | . | 18 | 16 | 2 |
| 18 | 17 | 1 | . | Away | . | 18 | 15 | 3 |
| 36 | 26 | 10 | . | Total | . | 36 | 19 | 17 |
| 18 | 10 | 8 | . | Home | . | 18 | 9 | 9 |
| 18 | 16 | 2 | . | Away | . | 18 | 10 | 8 |
| 36 | 17 | 19 | . | Total | . | 36 | 14 | 22 |
| 18 | 5 | 13 | . | Home | . | 18 | 7 | 11 |
| 18 | 12 | 6 | . | Away | . | 18 | 7 | 11 |
| 36 | 9 | 27 | . | Total | . | 36 | 10 | 26 |
| 18 | 2 | 16 | . | Home | . | 18 | 6 | 12 |
| 18 | 7 | 11 | . | Away | . | 18 | 4 | 14 |
| 36 | 4 | 32 | . | Total | . | 36 | 5 | 31 |
| 18 | 1 | 17 | . | Home | . | 18 | 4 | 14 |
| 18 | 3 | 15 | . | Away | . | 18 | 1 | 17 |
Handicap
| Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
|---|---|---|---|---|---|---|---|---|
| 18 | 8 | 4 | 6 | Home 0-1 | 18 | 7 | 6 | 5 |
| 18 | 14 | 1 | 3 | Away 0-1 | 18 | 16 | 2 | 0 |
| 18 | 3 | 5 | 10 | Home 0-2 | 18 | 4 | 3 | 11 |
| 18 | 15 | 1 | 2 | Away 0-2 | 18 | 18 | 0 | 0 |
| 18 | 18 | 0 | 0 | Home 1-0 | 18 | 16 | 2 | 0 |
| 18 | 9 | 2 | 7 | Away 1-0 | 18 | 2 | 6 | 10 |
| 18 | 18 | 0 | 0 | Home 2-0 | 18 | 18 | 0 | 0 |
| 18 | 4 | 5 | 9 | Away 2-0 | 18 | 1 | 1 | 16 |
Halftime / Fulltime
| Events | Home | Halftime / Fulltime | Events | Away |
|---|---|---|---|---|
| 9 | 6 | 1/1 | 9 | 1 |
| 1 | 0 | 1/X | 1 | 0 |
| 0 | 0 | 1/2 | 1 | 1 |
| 6 | 5 | X/1 | 6 | 1 |
| 8 | 6 | X/X | 6 | 4 |
| 3 | 0 | X/2 | 3 | 2 |
| 1 | 1 | 2/1 | 0 | 0 |
| 0 | 0 | 2/X | 4 | 4 |
| 8 | 0 | 2/2 | 6 | 5 |
Table
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 23 | 9 | 4 | 64-25 | 78 | Total All Events | 36 | 21 | 11 | 4 | 58-22 | 74 |
| 18 | 12 | 6 | 0 | 27-4 | 42 | Home All Events | 18 | 13 | 3 | 2 | 34-8 | 42 |
| 18 | 11 | 3 | 4 | 37-21 | 36 | Away All Events | 18 | 8 | 8 | 2 | 24-14 | 32 |
| 36 | 14 | 17 | 5 | 24-8 | 59 | Total 1st Half | 36 | 18 | 15 | 3 | 26-6 | 69 |
| 18 | 6 | 11 | 1 | 12-3 | 29 | Home 1st Half | 18 | 9 | 8 | 1 | 14-2 | 35 |
| 18 | 8 | 6 | 4 | 12-5 | 30 | Away 1st Half | 18 | 9 | 7 | 2 | 12-4 | 34 |
| 36 | 19 | 13 | 4 | 40-17 | 70 | Total 2nd Half | 36 | 14 | 15 | 7 | 32-16 | 57 |
| 18 | 9 | 9 | 0 | 15-1 | 36 | Home 2nd Half | 18 | 9 | 7 | 2 | 20-6 | 34 |
| 18 | 10 | 4 | 4 | 25-16 | 34 | Away 2nd Half | 18 | 5 | 8 | 5 | 12-10 | 23 |
Formtable
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 5-1 | 7 | Total 3 | 3 | 2 | 1 | 0 | 9-2 | 7 |
| 2 | 1 | 1 | 0 | 2-0 | 4 | Home 3 | 1 | 1 | 0 | 0 | 5-0 | 3 |
| 1 | 1 | 0 | 0 | 3-1 | 3 | Away 3 | 2 | 1 | 1 | 0 | 4-2 | 4 |
| 6 | 3 | 3 | 0 | 8-2 | 12 | Total 6 | 6 | 4 | 2 | 0 | 15-4 | 14 |
| 3 | 1 | 2 | 0 | 2-0 | 5 | Home 6 | 4 | 3 | 1 | 0 | 11-2 | 10 |
| 3 | 2 | 1 | 0 | 6-2 | 7 | Away 6 | 2 | 1 | 1 | 0 | 4-2 | 4 |
Goal minute
| % | Goals against | Goals for | Minute | Goals for | Goals against | % |
|---|---|---|---|---|---|---|
|
4.69 8.00 |
2 | 3 | 1-15 | 5 | 1 |
8.62 4.55 |
|
20.31 4.00 |
1 | 13 | 16-30 | 12 | 3 |
20.69 13.64 |
|
12.50 20.00 |
5 | 8 | 31-45 | 9 | 2 |
15.52 9.09 |
|
25.00 16.00 |
4 | 16 | 46-60 | 10 | 2 |
17.24 9.09 |
|
17.19 24.00 |
6 | 11 | 61-75 | 9 | 5 |
15.52 22.73 |
|
20.31 28.00 |
7 | 13 | 76-90+ | 13 | 9 |
22.41 40.91 |
|
|
25 | 64 | Total | 58 | 22 |
|
Cards and goals
| Yellow | Red | Clean Sheet | No Score | Yellow | Red | Clean Sheet | No Score | |
|---|---|---|---|---|---|---|---|---|
| 22 | 9 | Total All Events | 19 | 8 | ||||
| 15 | 5 | Home All Events | 12 | 3 | ||||
| 7 | 4 | Away All Events | 7 | 5 | ||||
| 30 | 20 | Total 1st Half | 30 | 16 | ||||
| 16 | 10 | Home 1st Half | 16 | 8 | ||||
| 14 | 10 | Away 1st Half | 14 | 8 | ||||
| 25 | 12 | Total 2nd Half | 24 | 17 | ||||
| 17 | 8 | Home 2nd Half | 13 | 7 | ||||
| 8 | 4 | Away 2nd Half | 11 | 10 |
