| FC Gifu | vs. | Giravanz Kitakyushu |
Team homepage |
Team homepage |
Latest matches
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 12/05-2013 | H | Roasso Kumamoto |
J. League 2 |
0-0 |
| 19/05-2013 | A | Mito Hollyhock |
J. League 2 |
4-1 |
| 03/05-2013 | A | Gamba Osaka |
J. League 2 |
2-0 |
| 06/05-2013 | H | JEF United Chiba |
J. League 2 |
0-1 |
| 07/04-2013 | H | Kyoto Sanga FC |
J. League 2 |
0-3 |
| 21/04-2013 | A | Tochigi SC |
J. League 2 |
2-0 |
| 28/04-2013 | H | Yamagata |
J. League 2 |
1-1 |
| 14/04-2013 | A | Matsumoto Yamaga |
J. League 2 |
1-2 |
| 17/04-2013 | H | Kataller Toyama |
J. League 2 |
2-3 |
| 31/03-2013 | A | Tokyo Verdy 1969 |
J. League 2 |
3-0 |
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 12/05-2013 | A | Matsumoto Yamaga |
J. League 2 |
1-1 |
| 19/05-2013 | H | Yokohama FC |
J. League 2 |
1-1 |
| 03/05-2013 | A | V-Varen Nagasaki |
J. League 2 |
1-0 |
| 06/05-2013 | H | Consadole Sapporo |
J. League 2 |
1-2 |
| 07/04-2013 | H | Ehime FC |
J. League 2 |
1-0 |
| 21/04-2013 | H | Mito Hollyhock |
J. League 2 |
0-2 |
| 28/04-2013 | H | Tochigi SC |
J. League 2 |
0-2 |
| 14/04-2013 | A | Avispa Fukuoka |
J. League 2 |
2-1 |
| 17/04-2013 | A | Vissel Kobe |
J. League 2 |
2-1 |
| 31/03-2013 | A | JEF United Chiba |
J. League 2 |
6-1 |
Latest events against
| Date | Home | Res | Away | League |
|---|---|---|---|---|
| 29/04-2010 | Giravanz Kitakyushu | 0-1 | FC Gifu | J. League 2 |
| 12/09-2010 | FC Gifu | 1-0 | Giravanz Kitakyushu | J. League 2 |
| 01/10-2011 | Giravanz Kitakyushu | 3-2 | FC Gifu | J. League 2 |
| 26/10-2011 | FC Gifu | 1-3 | Giravanz Kitakyushu | J. League 2 |
| 15/04-2012 | FC Gifu | 1-0 | Giravanz Kitakyushu | J. League 2 |
| 14/09-2012 | Giravanz Kitakyushu | 2-1 | FC Gifu | J. League 2 |
Over / Under
| Events | Over | Under | Events | Over | Under | |||
|---|---|---|---|---|---|---|---|---|
| 42 | 35 | 7 | . | Total | . | 42 | 41 | 1 |
| 21 | 17 | 4 | . | Home | . | 21 | 20 | 1 |
| 21 | 18 | 3 | . | Away | . | 21 | 21 | 0 |
| 42 | 22 | 20 | . | Total | . | 42 | 27 | 15 |
| 21 | 10 | 11 | . | Home | . | 21 | 14 | 7 |
| 21 | 12 | 9 | . | Away | . | 21 | 13 | 8 |
| 42 | 15 | 27 | . | Total | . | 42 | 17 | 25 |
| 21 | 6 | 15 | . | Home | . | 21 | 8 | 13 |
| 21 | 9 | 12 | . | Away | . | 21 | 9 | 12 |
| 42 | 7 | 35 | . | Total | . | 42 | 8 | 34 |
| 21 | 3 | 18 | . | Home | . | 21 | 4 | 17 |
| 21 | 4 | 17 | . | Away | . | 21 | 4 | 17 |
| 42 | 3 | 39 | . | Total | . | 42 | 5 | 37 |
| 21 | 1 | 20 | . | Home | . | 21 | 4 | 17 |
| 21 | 2 | 19 | . | Away | . | 21 | 1 | 20 |
Handicap
| Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
|---|---|---|---|---|---|---|---|---|
| 21 | 0 | 5 | 16 | Home 0-1 | 21 | 4 | 5 | 12 |
| 21 | 9 | 8 | 4 | Away 0-1 | 21 | 14 | 6 | 1 |
| 21 | 0 | 0 | 21 | Home 0-2 | 21 | 0 | 4 | 17 |
| 21 | 17 | 1 | 3 | Away 0-2 | 21 | 20 | 1 | 0 |
| 21 | 12 | 4 | 5 | Home 1-0 | 21 | 12 | 7 | 2 |
| 21 | 0 | 2 | 19 | Away 1-0 | 21 | 3 | 7 | 11 |
| 21 | 16 | 3 | 2 | Home 2-0 | 21 | 19 | 1 | 1 |
| 21 | 0 | 0 | 21 | Away 2-0 | 21 | 1 | 2 | 18 |
Halftime / Fulltime
| Events | Home | Halftime / Fulltime | Events | Away |
|---|---|---|---|---|
| 6 | 1 | 1/1 | 9 | 5 |
| 2 | 1 | 1/X | 0 | 0 |
| 0 | 0 | 1/2 | 1 | 1 |
| 10 | 4 | X/1 | 7 | 2 |
| 10 | 5 | X/X | 5 | 3 |
| 3 | 2 | X/2 | 7 | 4 |
| 1 | 0 | 2/1 | 0 | 0 |
| 2 | 1 | 2/X | 2 | 1 |
| 8 | 7 | 2/2 | 11 | 5 |
Table
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 7 | 14 | 21 | 27-55 | 35 | Total All Events | 42 | 19 | 7 | 16 | 53-47 | 64 |
| 21 | 5 | 7 | 9 | 13-24 | 22 | Home All Events | 21 | 9 | 3 | 9 | 26-26 | 30 |
| 21 | 2 | 7 | 12 | 14-31 | 13 | Away All Events | 21 | 10 | 4 | 7 | 27-21 | 34 |
| 42 | 5 | 23 | 14 | 10-23 | 38 | Total 1st Half | 42 | 10 | 19 | 13 | 20-24 | 49 |
| 21 | 2 | 11 | 8 | 4-11 | 17 | Home 1st Half | 21 | 4 | 10 | 7 | 7-12 | 22 |
| 21 | 3 | 12 | 6 | 6-12 | 21 | Away 1st Half | 21 | 6 | 9 | 6 | 13-12 | 27 |
| 42 | 8 | 18 | 16 | 17-32 | 42 | Total 2nd Half | 42 | 16 | 19 | 7 | 33-23 | 67 |
| 21 | 5 | 10 | 6 | 9-13 | 25 | Home 2nd Half | 21 | 9 | 8 | 4 | 19-14 | 35 |
| 21 | 3 | 8 | 10 | 8-19 | 17 | Away 2nd Half | 21 | 7 | 11 | 3 | 14-9 | 32 |
Formtable
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 2 | 2-4 | 1 | Total 3 | 3 | 3 | 0 | 0 | 5-1 | 9 |
| 1 | 0 | 1 | 0 | 0-0 | 1 | Home 3 | 2 | 2 | 0 | 0 | 3-0 | 6 |
| 2 | 0 | 0 | 2 | 2-4 | 0 | Away 3 | 1 | 1 | 0 | 0 | 2-1 | 3 |
| 6 | 0 | 2 | 4 | 3-8 | 2 | Total 6 | 6 | 4 | 0 | 2 | 7-4 | 12 |
| 2 | 0 | 2 | 0 | 0-0 | 2 | Home 6 | 3 | 2 | 0 | 1 | 3-1 | 6 |
| 4 | 0 | 0 | 4 | 3-8 | 0 | Away 6 | 3 | 2 | 0 | 1 | 4-3 | 6 |
Goal minute
| % | Goals against | Goals for | Minute | Goals for | Goals against | % |
|---|---|---|---|---|---|---|
|
3.70 14.55 |
8 | 1 | 1-15 | 9 | 8 |
16.98 17.02 |
|
11.11 12.73 |
7 | 3 | 16-30 | 5 | 6 |
9.43 12.77 |
|
22.22 14.55 |
8 | 6 | 31-45 | 6 | 10 |
11.32 21.28 |
|
22.22 14.55 |
8 | 6 | 46-60 | 10 | 7 |
18.87 14.89 |
|
18.52 23.64 |
13 | 5 | 61-75 | 10 | 3 |
18.87 6.38 |
|
22.22 20.00 |
11 | 6 | 76-90+ | 13 | 13 |
24.53 27.66 |
|
|
55 | 27 | Total | 53 | 47 |
|
Cards and goals
| Yellow | Red | Clean Sheet | No Score | Yellow | Red | Clean Sheet | No Score | |
|---|---|---|---|---|---|---|---|---|
| 13 | 21 | Total All Events | 12 | 11 | ||||
| 8 | 12 | Home All Events | 7 | 5 | ||||
| 5 | 9 | Away All Events | 5 | 6 | ||||
| 23 | 33 | Total 1st Half | 22 | 27 | ||||
| 11 | 18 | Home 1st Half | 11 | 15 | ||||
| 12 | 15 | Away 1st Half | 11 | 12 | ||||
| 19 | 27 | Total 2nd Half | 24 | 18 | ||||
| 12 | 13 | Home 2nd Half | 12 | 7 | ||||
| 7 | 14 | Away 2nd Half | 12 | 11 |
