| Mjallby | vs. | Åtvidaberg |
Team homepage |
Team homepage |
Latest matches
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 05/05-2013 | A | Elfsborg |
Allsvenskan |
2-1 |
| 23/05-2013 | A | Åtvidaberg |
Allsvenskan |
3-0 |
| 12/05-2013 | H | Syrianska |
Allsvenskan |
4-1 |
| 17/05-2013 | H | Malmo FF |
Allsvenskan |
2-2 |
| 01/04-2013 | H | Norrkoping |
Allsvenskan |
1-2 |
| 08/04-2013 | A | Djurgaarden |
Allsvenskan |
0-3 |
| 21/04-2013 | A | Hacken |
Allsvenskan |
2-0 |
| 28/04-2013 | H | Brommapojkarna |
Allsvenskan |
4-2 |
| 15/04-2013 | A | Helsingborg |
Allsvenskan |
1-2 |
| 18/04-2013 | H | Gefle |
Allsvenskan |
1-0 |
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 04/05-2013 | H | Djurgaarden |
Allsvenskan |
5-1 |
| 23/05-2013 | H | Mjallby |
Allsvenskan |
3-0 |
| 13/05-2013 | A | Osters IF |
Allsvenskan |
0-1 |
| 19/05-2013 | A | Norrkoping |
Allsvenskan |
2-1 |
| 01/04-2013 | A | Gefle |
Allsvenskan |
1-0 |
| 05/04-2013 | H | Malmo FF |
Allsvenskan |
1-3 |
| 21/04-2013 | H | IFK Gothenburg |
Allsvenskan |
1-2 |
| 27/04-2013 | A | Kalmar FF |
Allsvenskan |
0-0 |
| 14/04-2013 | H | AIK |
Allsvenskan |
1-0 |
| 17/04-2013 | A | Halmstad |
Allsvenskan |
0-0 |
Latest events against
| Date | Home | Res | Away | League |
|---|---|---|---|---|
| 22/05-2010 | Åtvidaberg | 1-2 | Mjallby | Allsvenskan |
| 01/11-2010 | Mjallby | 2-1 | Åtvidaberg | Allsvenskan |
| 04/02-2012 | Åtvidaberg | 1-0 | Mjallby | Club Friendlies |
| 15/04-2012 | Mjallby | 2-0 | Åtvidaberg | Allsvenskan |
| 28/10-2012 | Åtvidaberg | 0-0 | Mjallby | Allsvenskan |
| 23/05-2013 | Åtvidaberg | 3-0 | Mjallby | Allsvenskan |
| 22/05-2008 | Åtvidaberg | 0-1 | Mjallby | Superettan |
| 31/08-2008 | Mjallby | 5-1 | Åtvidaberg | Superettan |
| 14/07-2009 | Mjallby | 6-1 | Åtvidaberg | Superettan |
| 24/10-2009 | Åtvidaberg | 2-0 | Mjallby | Superettan |
Over / Under
| Events | Over | Under | Events | Over | Under | |||
|---|---|---|---|---|---|---|---|---|
| 30 | 25 | 5 | . | Total | . | 30 | 29 | 1 |
| 15 | 13 | 2 | . | Home | . | 15 | 14 | 1 |
| 15 | 12 | 3 | . | Away | . | 15 | 15 | 0 |
| 30 | 19 | 11 | . | Total | . | 30 | 26 | 4 |
| 15 | 10 | 5 | . | Home | . | 15 | 12 | 3 |
| 15 | 9 | 6 | . | Away | . | 15 | 14 | 1 |
| 30 | 12 | 18 | . | Total | . | 30 | 19 | 11 |
| 15 | 5 | 10 | . | Home | . | 15 | 9 | 6 |
| 15 | 7 | 8 | . | Away | . | 15 | 10 | 5 |
| 30 | 8 | 22 | . | Total | . | 30 | 9 | 21 |
| 15 | 4 | 11 | . | Home | . | 15 | 3 | 12 |
| 15 | 4 | 11 | . | Away | . | 15 | 6 | 9 |
| 30 | 4 | 26 | . | Total | . | 30 | 5 | 25 |
| 15 | 2 | 13 | . | Home | . | 15 | 2 | 13 |
| 15 | 2 | 13 | . | Away | . | 15 | 3 | 12 |
Handicap
| Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
|---|---|---|---|---|---|---|---|---|
| 15 | 2 | 3 | 10 | Home 0-1 | 15 | 4 | 3 | 8 |
| 15 | 9 | 3 | 3 | Away 0-1 | 15 | 8 | 3 | 4 |
| 15 | 1 | 1 | 13 | Home 0-2 | 15 | 3 | 1 | 11 |
| 15 | 12 | 3 | 0 | Away 0-2 | 15 | 11 | 2 | 2 |
| 15 | 9 | 3 | 3 | Home 1-0 | 15 | 11 | 3 | 1 |
| 15 | 0 | 3 | 12 | Away 1-0 | 15 | 0 | 2 | 13 |
| 15 | 12 | 3 | 0 | Home 2-0 | 15 | 14 | 0 | 1 |
| 15 | 0 | 0 | 15 | Away 2-0 | 15 | 0 | 0 | 15 |
Halftime / Fulltime
| Events | Home | Halftime / Fulltime | Events | Away |
|---|---|---|---|---|
| 7 | 3 | 1/1 | 9 | 5 |
| 3 | 1 | 1/X | 3 | 2 |
| 0 | 0 | 1/2 | 0 | 0 |
| 3 | 2 | X/1 | 5 | 2 |
| 6 | 2 | X/X | 5 | 3 |
| 3 | 2 | X/2 | 3 | 0 |
| 1 | 0 | 2/1 | 0 | 0 |
| 1 | 1 | 2/X | 2 | 1 |
| 6 | 4 | 2/2 | 3 | 2 |
Table
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 8 | 10 | 12 | 33-39 | 34 | Total All Events | 30 | 9 | 10 | 11 | 48-48 | 37 |
| 15 | 5 | 4 | 6 | 18-18 | 19 | Home All Events | 15 | 7 | 4 | 4 | 27-16 | 25 |
| 15 | 3 | 6 | 6 | 15-21 | 15 | Away All Events | 15 | 2 | 6 | 7 | 21-32 | 12 |
| 30 | 7 | 12 | 11 | 17-19 | 33 | Total 1st Half | 30 | 8 | 13 | 9 | 20-17 | 37 |
| 15 | 4 | 6 | 5 | 10-9 | 18 | Home 1st Half | 15 | 5 | 8 | 2 | 10-3 | 23 |
| 15 | 3 | 6 | 6 | 7-10 | 15 | Away 1st Half | 15 | 3 | 5 | 7 | 10-14 | 14 |
| 30 | 7 | 13 | 10 | 16-20 | 34 | Total 2nd Half | 30 | 10 | 8 | 12 | 28-31 | 38 |
| 15 | 4 | 5 | 6 | 8-9 | 17 | Home 2nd Half | 15 | 7 | 3 | 5 | 17-13 | 24 |
| 15 | 3 | 8 | 4 | 8-11 | 17 | Away 2nd Half | 15 | 3 | 5 | 7 | 11-18 | 14 |
Formtable
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 2 | 3-5 | 1 | Total 3 | 3 | 0 | 3 | 0 | 3-3 | 3 |
| 1 | 0 | 0 | 1 | 2-3 | 0 | Home 3 | 2 | 0 | 2 | 0 | 2-2 | 2 |
| 2 | 0 | 1 | 1 | 1-2 | 1 | Away 3 | 1 | 0 | 1 | 0 | 1-1 | 1 |
| 6 | 1 | 1 | 4 | 5-9 | 4 | Total 6 | 6 | 1 | 3 | 2 | 6-9 | 6 |
| 3 | 0 | 0 | 3 | 3-7 | 0 | Home 6 | 3 | 0 | 2 | 1 | 3-4 | 2 |
| 3 | 1 | 1 | 1 | 2-2 | 4 | Away 6 | 3 | 1 | 1 | 1 | 3-5 | 4 |
Goal minute
| % | Goals against | Goals for | Minute | Goals for | Goals against | % |
|---|---|---|---|---|---|---|
|
6.06 20.51 |
8 | 2 | 1-15 | 5 | 2 |
10.42 4.17 |
|
18.18 15.38 |
6 | 6 | 16-30 | 4 | 8 |
8.33 16.67 |
|
27.27 12.82 |
5 | 9 | 31-45 | 11 | 7 |
22.92 14.58 |
|
18.18 20.51 |
8 | 6 | 46-60 | 6 | 5 |
12.50 10.42 |
|
15.15 7.69 |
3 | 5 | 61-75 | 9 | 11 |
18.75 22.92 |
|
15.15 23.08 |
9 | 5 | 76-90+ | 13 | 15 |
27.08 31.25 |
|
|
39 | 33 | Total | 48 | 48 |
|
Cards and goals
| Yellow | Red | Clean Sheet | No Score | Yellow | Red | Clean Sheet | No Score | |
|---|---|---|---|---|---|---|---|---|
| 50 | 2 | 11 | 10 | Total All Events | 42 | 2 | 4 | 7 |
| 25 | 1 | 6 | 6 | Home All Events | 23 | 1 | 4 | 3 |
| 25 | 1 | 5 | 4 | Away All Events | 19 | 1 | 0 | 4 |
| 8 | 1 | 16 | 18 | Total 1st Half | 13 | 0 | 17 | 18 |
| 9 | 9 | Home 1st Half | 12 | 9 | ||||
| 7 | 9 | Away 1st Half | 5 | 9 | ||||
| 42 | 1 | 17 | 18 | Total 2nd Half | 29 | 2 | 9 | 10 |
| 8 | 10 | Home 2nd Half | 5 | 5 | ||||
| 9 | 8 | Away 2nd Half | 4 | 5 |
Goalstats
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Pär Ericsson | 0 | 5 | 12 |
| Marcus Ekenberg | 0 | 2 | 4 |
| Dominique Kivuvu | 0 | 0 | 3 |
| Craig Henderson | 0 | 0 | 2 |
| Haris Radetinac | 0 | 0 | 2 |
| Daniel Nicklasson | 0 | 1 | 1 |
| Marcus Pode | 0 | 0 | 1 |
| Mostapha El Kabir | 0 | 0 | 1 |
| Victor Agardius | 0 | 0 | 1 |
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Viktor Prodell | 0 | 6 | 15 |
| Magnus Eriksson | 2 | 3 | 11 |
| Mattias Mete | 0 | 0 | 4 |
| Jesper Arvidsson | 0 | 0 | 3 |
| Tom Pettersson | 0 | 1 | 3 |
| Kristian Bergström | 0 | 0 | 2 |
| Oscar Möller | 0 | 0 | 2 |
| Petrit Zhubi | 0 | 0 | 2 |
| Alberis Da Silva | 0 | 0 | 1 |
| Amir Suljic | 0 | 0 | 1 |
| Anton Tinnerholm | 0 | 0 | 1 |
| Daniel Hallingström | 0 | 1 | 1 |
| Imad Zatara | 0 | 1 | 1 |
| Mohammed Abubakari | 0 | 0 | 1 |
