| Syrianska | vs. | AIK |
Team homepage |
Team homepage |
Latest matches
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 12/05-2013 | A | Mjallby |
Allsvenskan |
4-1 |
| 18/05-2013 | A | Brommapojkarna |
Allsvenskan |
1-1 |
| 05/05-2013 | H | Helsingborg |
Allsvenskan |
0-1 |
| 22/04-2013 | H | Norrkoping |
Allsvenskan |
3-1 |
| 27/04-2013 | A | Djurgaarden |
Allsvenskan |
0-1 |
| 13/04-2013 | H | Osters IF |
Allsvenskan |
0-1 |
| 18/04-2013 | A | IFK Gothenburg |
Allsvenskan |
2-0 |
| 07/04-2013 | A | AIK |
Allsvenskan |
0-0 |
| 16/03-2013 | A | AIK |
Cup Group 4 |
2-0 |
| 31/03-2013 | H | Kalmar FF |
Allsvenskan |
0-3 |
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 06/05-2013 | H | IFK Gothenburg |
Allsvenskan |
3-1 |
| 22/05-2013 | H | Djurgaarden |
Allsvenskan |
1-1 |
| 12/05-2013 | A | Kalmar FF |
Allsvenskan |
2-1 |
| 19/05-2013 | A | Osters IF |
Allsvenskan |
2-3 |
| 01/04-2013 | A | Elfsborg |
Allsvenskan |
2-2 |
| 07/04-2013 | H | Syrianska |
Allsvenskan |
0-0 |
| 22/04-2013 | A | Gefle |
Allsvenskan |
1-2 |
| 28/04-2013 | H | Halmstad |
Allsvenskan |
3-3 |
| 14/04-2013 | A | Åtvidaberg |
Allsvenskan |
1-0 |
| 17/04-2013 | H | Malmo FF |
Allsvenskan |
0-1 |
Latest events against
| Date | Home | Res | Away | League |
|---|---|---|---|---|
| 25/04-2011 | Syrianska | 3-0 | AIK | Allsvenskan |
| 28/08-2011 | AIK | 1-0 | Syrianska | Allsvenskan |
| 15/04-2012 | Syrianska | 0-1 | AIK | Allsvenskan |
| 28/10-2012 | AIK | 1-1 | Syrianska | Allsvenskan |
| 07/04-2013 | AIK | 0-0 | Syrianska | Allsvenskan |
| 16/03-2013 | AIK | 2-0 | Syrianska | Cup Group 4 |
Over / Under
| Events | Over | Under | Events | Over | Under | |||
|---|---|---|---|---|---|---|---|---|
| 30 | 30 | 0 | . | Total | . | 30 | 28 | 2 |
| 15 | 15 | 0 | . | Home | . | 15 | 14 | 1 |
| 15 | 15 | 0 | . | Away | . | 15 | 14 | 1 |
| 30 | 23 | 7 | . | Total | . | 30 | 19 | 11 |
| 15 | 13 | 2 | . | Home | . | 15 | 11 | 4 |
| 15 | 10 | 5 | . | Away | . | 15 | 8 | 7 |
| 30 | 14 | 16 | . | Total | . | 30 | 11 | 19 |
| 15 | 9 | 6 | . | Home | . | 15 | 5 | 10 |
| 15 | 5 | 10 | . | Away | . | 15 | 6 | 9 |
| 30 | 8 | 22 | . | Total | . | 30 | 6 | 24 |
| 15 | 4 | 11 | . | Home | . | 15 | 2 | 13 |
| 15 | 4 | 11 | . | Away | . | 15 | 4 | 11 |
| 30 | 4 | 26 | . | Total | . | 30 | 2 | 28 |
| 15 | 1 | 14 | . | Home | . | 15 | 1 | 14 |
| 15 | 3 | 12 | . | Away | . | 15 | 1 | 14 |
Handicap
| Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
|---|---|---|---|---|---|---|---|---|
| 15 | 2 | 3 | 10 | Home 0-1 | 15 | 4 | 3 | 8 |
| 15 | 7 | 4 | 4 | Away 0-1 | 15 | 12 | 1 | 2 |
| 15 | 1 | 1 | 13 | Home 0-2 | 15 | 2 | 2 | 11 |
| 15 | 11 | 1 | 3 | Away 0-2 | 15 | 13 | 1 | 1 |
| 15 | 9 | 3 | 3 | Home 1-0 | 15 | 13 | 2 | 0 |
| 15 | 3 | 1 | 11 | Away 1-0 | 15 | 1 | 7 | 7 |
| 15 | 12 | 2 | 1 | Home 2-0 | 15 | 15 | 0 | 0 |
| 15 | 2 | 1 | 12 | Away 2-0 | 15 | 1 | 0 | 14 |
Halftime / Fulltime
| Events | Home | Halftime / Fulltime | Events | Away |
|---|---|---|---|---|
| 8 | 1 | 1/1 | 6 | 1 |
| 3 | 2 | 1/X | 1 | 0 |
| 0 | 0 | 1/2 | 0 | 0 |
| 3 | 2 | X/1 | 3 | 2 |
| 1 | 1 | X/X | 6 | 3 |
| 2 | 1 | X/2 | 6 | 5 |
| 2 | 2 | 2/1 | 1 | 0 |
| 3 | 1 | 2/X | 3 | 1 |
| 8 | 5 | 2/2 | 4 | 3 |
Table
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 9 | 7 | 14 | 35-45 | 34 | Total All Events | 30 | 15 | 10 | 5 | 41-27 | 55 |
| 15 | 5 | 4 | 6 | 20-22 | 19 | Home All Events | 15 | 7 | 6 | 2 | 23-12 | 27 |
| 15 | 4 | 3 | 8 | 15-23 | 15 | Away All Events | 15 | 8 | 4 | 3 | 18-15 | 28 |
| 30 | 8 | 6 | 16 | 10-24 | 30 | Total 1st Half | 30 | 10 | 15 | 5 | 16-14 | 45 |
| 15 | 3 | 4 | 8 | 5-12 | 13 | Home 1st Half | 15 | 6 | 5 | 4 | 9-7 | 23 |
| 15 | 5 | 2 | 8 | 5-12 | 17 | Away 1st Half | 15 | 4 | 10 | 1 | 7-7 | 22 |
| 30 | 10 | 8 | 12 | 25-21 | 38 | Total 2nd Half | 30 | 13 | 12 | 5 | 25-13 | 51 |
| 15 | 5 | 5 | 5 | 15-10 | 20 | Home 2nd Half | 15 | 8 | 5 | 2 | 14-5 | 29 |
| 15 | 5 | 3 | 7 | 10-11 | 18 | Away 2nd Half | 15 | 5 | 7 | 3 | 11-8 | 22 |
Formtable
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 5-2 | 5 | Total 3 | 3 | 1 | 2 | 0 | 4-2 | 5 |
| 1 | 1 | 0 | 0 | 3-0 | 3 | Home 3 | 2 | 1 | 1 | 0 | 3-1 | 4 |
| 2 | 0 | 2 | 0 | 2-2 | 2 | Away 3 | 1 | 0 | 1 | 0 | 1-1 | 1 |
| 6 | 1 | 3 | 2 | 7-10 | 6 | Total 6 | 6 | 3 | 2 | 1 | 8-5 | 11 |
| 3 | 1 | 1 | 1 | 4-3 | 4 | Home 6 | 3 | 1 | 1 | 1 | 3-2 | 4 |
| 3 | 0 | 2 | 1 | 3-7 | 2 | Away 6 | 3 | 2 | 1 | 0 | 5-3 | 7 |
Goal minute
| % | Goals against | Goals for | Minute | Goals for | Goals against | % |
|---|---|---|---|---|---|---|
|
8.57 17.78 |
8 | 3 | 1-15 | 5 | 5 |
12.20 18.52 |
|
8.57 13.33 |
6 | 3 | 16-30 | 6 | 4 |
14.63 14.81 |
|
11.43 22.22 |
10 | 4 | 31-45 | 5 | 5 |
12.20 18.52 |
|
22.86 17.78 |
8 | 8 | 46-60 | 8 | 4 |
19.51 14.81 |
|
22.86 11.11 |
5 | 8 | 61-75 | 5 | 3 |
12.20 11.11 |
|
25.71 17.78 |
8 | 9 | 76-90+ | 12 | 6 |
29.27 22.22 |
|
|
45 | 35 | Total | 41 | 27 |
|
Cards and goals
| Yellow | Red | Clean Sheet | No Score | Yellow | Red | Clean Sheet | No Score | |
|---|---|---|---|---|---|---|---|---|
| 52 | 7 | 5 | 9 | Total All Events | 42 | 1 | 12 | 6 |
| 23 | 4 | 3 | 2 | Home All Events | 22 | 0 | 5 | 2 |
| 29 | 3 | 2 | 7 | Away All Events | 20 | 1 | 7 | 4 |
| 23 | 2 | 12 | 21 | Total 1st Half | 13 | 0 | 20 | 17 |
| 5 | 11 | Home 1st Half | 9 | 9 | ||||
| 7 | 10 | Away 1st Half | 11 | 8 | ||||
| 29 | 5 | 12 | 15 | Total 2nd Half | 29 | 1 | 19 | 11 |
| 6 | 6 | Home 2nd Half | 10 | 4 | ||||
| 6 | 9 | Away 2nd Half | 9 | 7 |
Goalstats
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Dinko Felic | 0 | 3 | 8 |
| Sharbel Touma | 0 | 3 | 8 |
| Admir Aganovic | 0 | 3 | 4 |
| Anders Bååth-Sjöblom | 0 | 0 | 3 |
| George Mourad | 0 | 1 | 2 |
| Louay Chanko | 0 | 0 | 2 |
| Robert Massi | 0 | 0 | 2 |
| Alexander Michel | 0 | 0 | 1 |
| Haris Skenderovic | 0 | 1 | 1 |
| Yussuf Saleh | 0 | 0 | 1 |
| Özgur Yasar | 0 | 1 | 1 |
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Celso Borges | 0 | 4 | 8 |
| Kwame Karikari | 0 | 3 | 5 |
| Viktor Lundberg | 0 | 1 | 5 |
| Martin Lorentzson | 0 | 1 | 4 |
| Mohammed Bangura | 0 | 2 | 4 |
| Daniel Gustavsson | 0 | 0 | 3 |
| Martin Mutumba | 0 | 1 | 2 |
| Robin Quaison | 0 | 0 | 2 |
| Alexander Milosevic | 0 | 1 | 1 |
| Atakora Lalawele | 0 | 1 | 1 |
| Helgi Valur Danielsson | 0 | 0 | 1 |
| Henok Goitom | 0 | 0 | 1 |
| Niklas Backman | 0 | 1 | 1 |
| Pontus Engblom | 0 | 1 | 1 |
| Robert Åhman-Persson | 1 | 1 | 1 |
