| ES Beni-Khalled | vs. | Olympique de Beja |
Team homepage |
Team homepage |
Latest matches
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 20/05-2013 | A | Grombalia Sports |
Ligue II Promotion Playoff |
2-1 |
| 11/05-2013 | A | Etoile Metlaoui |
Ligue II Promotion Playoff |
1-0 |
| 15/05-2013 | H | Sfax Railways |
Ligue II Promotion Playoff |
1-2 |
| 01/05-2013 | H | Ben Guerdane |
Ligue II Promotion Playoff |
1-5 |
| 05/05-2013 | A | LPTA Tozeur |
Ligue II Promotion Playoff |
2-0 |
| 07/04-2013 | A | Ben Guerdane |
Ligue II Promotion Playoff |
2-2 |
| 21/04-2013 | A | Sfax Railways |
Ligue II Promotion Playoff |
1-0 |
| 27/04-2013 | H | Grombalia Sports |
Ligue II Promotion Playoff |
0-2 |
| 14/04-2013 | H | LPTA Tozeur |
Ligue II Promotion Playoff |
3-1 |
| 17/04-2013 | H | Etoile Metlaoui |
Ligue II Promotion Playoff |
0-0 |
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 09/12-2012 | H | Club Africain |
Ligue I Group A |
0-1 |
| 22/12-2012 | A | Zarzis |
Ligue I Group A |
1-1 |
| 15/12-2012 | A | Avenir de La Marsa |
Ligue I Group A |
1-0 |
| 10/03-2013 | A | Club Africain |
Ligue I Group A |
3-1 |
| 03/03-2013 | H | JS Kairouanaise |
Ligue I Group A |
1-1 |
| 31/03-2013 | H | Avenir de La Marsa |
Ligue I Group A |
2-1 |
| 24/02-2013 | A | CA Bizertin |
Ligue I Group A |
2-0 |
| 12/02-2013 | A | Esperance |
Ligue I Group A |
2-1 |
| 17/02-2013 | H | Olympique du Kef |
Ligue I Group A |
1-0 |
| 14/04-2013 | H | Zarzis |
Ligue I Group A |
2-0 |
Latest events against
| Date | Home | Res | Away | League |
|---|---|---|---|---|
| 15/04-2012 | ES Beni-Khalled | 0-1 | Olympique de Beja | 1. Division |
| 30/09-2012 | Olympique de Beja | 1-0 | ES Beni-Khalled | 1. Division |
Over / Under
| Events | Over | Under | Events | Over | Under | |||
|---|---|---|---|---|---|---|---|---|
| 30 | 26 | 4 | . | Total | . | 30 | 26 | 4 |
| 15 | 13 | 2 | . | Home | . | 15 | 13 | 2 |
| 15 | 13 | 2 | . | Away | . | 15 | 13 | 2 |
| 30 | 18 | 12 | . | Total | . | 30 | 19 | 11 |
| 15 | 9 | 6 | . | Home | . | 15 | 8 | 7 |
| 15 | 9 | 6 | . | Away | . | 15 | 11 | 4 |
| 30 | 12 | 18 | . | Total | . | 30 | 13 | 17 |
| 15 | 4 | 11 | . | Home | . | 15 | 4 | 11 |
| 15 | 8 | 7 | . | Away | . | 15 | 9 | 6 |
| 30 | 5 | 25 | . | Total | . | 30 | 5 | 25 |
| 15 | 0 | 15 | . | Home | . | 15 | 2 | 13 |
| 15 | 5 | 10 | . | Away | . | 15 | 3 | 12 |
| 30 | 4 | 26 | . | Total | . | 30 | 1 | 29 |
| 15 | 0 | 15 | . | Home | . | 15 | 1 | 14 |
| 15 | 4 | 11 | . | Away | . | 15 | 0 | 15 |
Handicap
| Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
|---|---|---|---|---|---|---|---|---|
| 15 | 2 | 1 | 12 | Home 0-1 | 15 | 2 | 4 | 9 |
| 15 | 4 | 6 | 5 | Away 0-1 | 15 | 7 | 6 | 2 |
| 15 | 1 | 1 | 13 | Home 0-2 | 15 | 0 | 2 | 13 |
| 15 | 10 | 2 | 3 | Away 0-2 | 15 | 13 | 2 | 0 |
| 15 | 9 | 6 | 0 | Home 1-0 | 15 | 11 | 3 | 1 |
| 15 | 0 | 1 | 14 | Away 1-0 | 15 | 1 | 2 | 12 |
| 15 | 15 | 0 | 0 | Home 2-0 | 15 | 14 | 0 | 1 |
| 15 | 0 | 0 | 15 | Away 2-0 | 15 | 0 | 1 | 14 |
Halftime / Fulltime
| Events | Home | Halftime / Fulltime | Events | Away |
|---|---|---|---|---|
| 8 | 3 | 1/1 | 6 | 4 |
| 0 | 0 | 1/X | 1 | 0 |
| 0 | 0 | 1/2 | 0 | 0 |
| 5 | 0 | X/1 | 8 | 4 |
| 7 | 4 | X/X | 8 | 4 |
| 5 | 4 | X/2 | 3 | 2 |
| 1 | 0 | 2/1 | 0 | 0 |
| 2 | 2 | 2/X | 0 | 0 |
| 2 | 2 | 2/2 | 4 | 1 |
Table
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 4 | 9 | 17 | 24-44 | 21 | Total All Events | 30 | 9 | 9 | 12 | 31-35 | 36 |
| 15 | 3 | 6 | 6 | 13-13 | 15 | Home All Events | 15 | 6 | 5 | 4 | 16-14 | 23 |
| 15 | 1 | 3 | 11 | 11-31 | 6 | Away All Events | 15 | 3 | 4 | 8 | 15-21 | 13 |
| 30 | 4 | 17 | 9 | 12-16 | 29 | Total 1st Half | 30 | 4 | 19 | 7 | 16-17 | 31 |
| 15 | 3 | 8 | 4 | 6-6 | 17 | Home 1st Half | 15 | 3 | 9 | 3 | 8-7 | 18 |
| 15 | 1 | 9 | 5 | 6-10 | 12 | Away 1st Half | 15 | 1 | 10 | 4 | 8-10 | 13 |
| 30 | 5 | 12 | 13 | 12-28 | 27 | Total 2nd Half | 30 | 8 | 12 | 10 | 15-18 | 36 |
| 15 | 4 | 6 | 5 | 7-7 | 18 | Home 2nd Half | 15 | 6 | 5 | 4 | 8-7 | 23 |
| 15 | 1 | 6 | 8 | 5-21 | 9 | Away 2nd Half | 15 | 2 | 7 | 6 | 7-11 | 13 |
Formtable
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 2 | 1-3 | 1 | Total 3 | 3 | 2 | 0 | 1 | 3-2 | 6 |
| 1 | 0 | 1 | 0 | 0-0 | 1 | Home 3 | 2 | 2 | 0 | 0 | 2-0 | 6 |
| 2 | 0 | 0 | 2 | 1-3 | 0 | Away 3 | 1 | 0 | 0 | 1 | 1-2 | 0 |
| 6 | 0 | 2 | 4 | 3-11 | 2 | Total 6 | 6 | 4 | 1 | 1 | 7-3 | 13 |
| 3 | 0 | 2 | 1 | 2-3 | 2 | Home 6 | 4 | 4 | 0 | 0 | 6-1 | 12 |
| 3 | 0 | 0 | 3 | 1-8 | 0 | Away 6 | 2 | 0 | 1 | 1 | 1-2 | 1 |
Goal minute
| % | Goals against | Goals for | Minute | Goals for | Goals against | % |
|---|---|---|---|---|---|---|
|
20.83 13.64 |
6 | 5 | 1-15 | 2 | 5 |
6.45 14.29 |
|
16.67 11.36 |
5 | 4 | 16-30 | 7 | 5 |
22.58 14.29 |
|
12.50 11.36 |
5 | 3 | 31-45 | 7 | 7 |
22.58 20.00 |
|
12.50 25.00 |
11 | 3 | 46-60 | 5 | 4 |
16.13 11.43 |
|
16.67 11.36 |
5 | 4 | 61-75 | 5 | 4 |
16.13 11.43 |
|
20.83 27.27 |
12 | 5 | 76-90+ | 5 | 10 |
16.13 28.57 |
|
|
44 | 24 | Total | 31 | 35 |
|
Cards and goals
| Yellow | Red | Clean Sheet | No Score | Yellow | Red | Clean Sheet | No Score | |
|---|---|---|---|---|---|---|---|---|
| 6 | 14 | Total All Events | 10 | 7 | ||||
| 4 | 6 | Home All Events | 7 | 3 | ||||
| 2 | 8 | Away All Events | 3 | 4 | ||||
| 16 | 19 | Total 1st Half | 17 | 18 | ||||
| 9 | 10 | Home 1st Half | 11 | 10 | ||||
| 7 | 9 | Away 1st Half | 6 | 8 | ||||
| 13 | 19 | Total 2nd Half | 15 | 16 | ||||
| 8 | 9 | Home 2nd Half | 9 | 7 | ||||
| 5 | 10 | Away 2nd Half | 6 | 9 |
