| Aalst | vs. | CS Vise |
Team homepage |
Team homepage |
Latest matches
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 21/04-2013 | H | Tubize |
EXQI League |
2-2 |
| 28/04-2013 | A | Eupen |
EXQI League |
0-1 |
| 14/04-2013 | A | RBD Borinage |
EXQI League |
0-0 |
| 07/04-2013 | H | FC Brussels |
EXQI League |
2-1 |
| 16/03-2013 | H | Mouscron-Peruwelz |
EXQI League |
1-0 |
| 06/03-2013 | H | Anderlecht |
Club Friendlies |
1-0 |
| 09/03-2013 | A | KSK Heist |
EXQI League |
2-0 |
| 31/03-2013 | A | CS Vise |
EXQI League |
1-1 |
| 20/03-2013 | A | St.Truiden |
EXQI League |
3-0 |
| 24/03-2013 | H | Oostende |
EXQI League |
0-2 |
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 03/04-2013 | H | Eupen |
EXQI League |
1-2 |
| 06/04-2013 | A | Dessel |
EXQI League |
1-0 |
| 21/04-2013 | A | KSK Heist |
EXQI League |
3-1 |
| 28/04-2013 | H | Mouscron-Peruwelz |
EXQI League |
1-3 |
| 14/04-2013 | H | Lommel |
EXQI League |
3-1 |
| 17/04-2013 | H | St.Truiden |
EXQI League |
2-3 |
| 20/03-2013 | A | Tubize |
EXQI League |
0-2 |
| 10/03-2013 | H | KSV Oudenaarde |
EXQI League |
3-1 |
| 17/03-2013 | A | WS Woluwe |
EXQI League |
1-0 |
| 31/03-2013 | H | Aalst |
EXQI League |
1-1 |
Latest events against
| Date | Home | Res | Away | League |
|---|---|---|---|---|
| 26/11-2011 | CS Vise | 0-2 | Aalst | EXQI League |
| 15/04-2012 | Aalst | 0-1 | CS Vise | EXQI League |
| 11/11-2012 | Aalst | 3-1 | CS Vise | EXQI League |
| 31/03-2013 | CS Vise | 1-1 | Aalst | EXQI League |
Over / Under
| Events | Over | Under | Events | Over | Under | |||
|---|---|---|---|---|---|---|---|---|
| 34 | 31 | 3 | . | Total | . | 34 | 32 | 2 |
| 17 | 14 | 3 | . | Home | . | 17 | 17 | 0 |
| 17 | 17 | 0 | . | Away | . | 17 | 15 | 2 |
| 34 | 26 | 8 | . | Total | . | 34 | 23 | 11 |
| 17 | 10 | 7 | . | Home | . | 17 | 14 | 3 |
| 17 | 16 | 1 | . | Away | . | 17 | 9 | 8 |
| 34 | 18 | 16 | . | Total | . | 34 | 15 | 19 |
| 17 | 7 | 10 | . | Home | . | 17 | 9 | 8 |
| 17 | 11 | 6 | . | Away | . | 17 | 6 | 11 |
| 34 | 13 | 21 | . | Total | . | 34 | 10 | 24 |
| 17 | 5 | 12 | . | Home | . | 17 | 6 | 11 |
| 17 | 8 | 9 | . | Away | . | 17 | 4 | 13 |
| 34 | 8 | 26 | . | Total | . | 34 | 4 | 30 |
| 17 | 2 | 15 | . | Home | . | 17 | 1 | 16 |
| 17 | 6 | 11 | . | Away | . | 17 | 3 | 14 |
Handicap
| Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
|---|---|---|---|---|---|---|---|---|
| 17 | 2 | 4 | 11 | Home 0-1 | 17 | 3 | 5 | 9 |
| 17 | 9 | 2 | 6 | Away 0-1 | 17 | 7 | 6 | 4 |
| 17 | 0 | 2 | 15 | Home 0-2 | 17 | 3 | 0 | 14 |
| 17 | 11 | 3 | 3 | Away 0-2 | 17 | 13 | 3 | 1 |
| 17 | 11 | 3 | 3 | Home 1-0 | 17 | 13 | 1 | 3 |
| 17 | 4 | 3 | 10 | Away 1-0 | 17 | 2 | 2 | 13 |
| 17 | 14 | 3 | 0 | Home 2-0 | 17 | 14 | 3 | 0 |
| 17 | 1 | 3 | 13 | Away 2-0 | 17 | 1 | 1 | 15 |
Halftime / Fulltime
| Events | Home | Halftime / Fulltime | Events | Away |
|---|---|---|---|---|
| 9 | 4 | 1/1 | 11 | 6 |
| 0 | 0 | 1/X | 2 | 0 |
| 1 | 1 | 1/2 | 0 | 0 |
| 5 | 2 | X/1 | 7 | 4 |
| 4 | 4 | X/X | 6 | 3 |
| 5 | 1 | X/2 | 0 | 0 |
| 0 | 0 | 2/1 | 0 | 0 |
| 3 | 1 | 2/X | 0 | 0 |
| 7 | 4 | 2/2 | 8 | 4 |
Table
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 13 | 7 | 14 | 46-52 | 46 | Total All Events | 34 | 12 | 8 | 14 | 44-41 | 44 |
| 17 | 6 | 5 | 6 | 19-20 | 23 | Home All Events | 17 | 8 | 5 | 4 | 29-18 | 29 |
| 17 | 7 | 2 | 8 | 27-32 | 23 | Away All Events | 17 | 4 | 3 | 10 | 15-23 | 15 |
| 34 | 10 | 14 | 10 | 20-21 | 44 | Total 1st Half | 34 | 11 | 13 | 10 | 20-17 | 46 |
| 17 | 5 | 7 | 5 | 8-8 | 22 | Home 1st Half | 17 | 7 | 6 | 4 | 15-8 | 27 |
| 17 | 5 | 7 | 5 | 12-13 | 22 | Away 1st Half | 17 | 4 | 7 | 6 | 5-9 | 19 |
| 34 | 10 | 12 | 12 | 26-31 | 42 | Total 2nd Half | 34 | 9 | 15 | 10 | 24-24 | 42 |
| 17 | 4 | 9 | 4 | 11-12 | 21 | Home 2nd Half | 17 | 6 | 7 | 4 | 14-10 | 25 |
| 17 | 6 | 3 | 8 | 15-19 | 21 | Away 2nd Half | 17 | 3 | 8 | 6 | 10-14 | 17 |
Formtable
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 2-2 | 4 | Total 3 | 3 | 1 | 1 | 1 | 2-2 | 4 |
| 2 | 0 | 1 | 1 | 0-1 | 1 | Home 3 | 1 | 0 | 1 | 0 | 1-1 | 1 |
| 1 | 1 | 0 | 0 | 2-1 | 3 | Away 3 | 2 | 1 | 0 | 1 | 1-1 | 3 |
| 6 | 1 | 2 | 3 | 5-9 | 5 | Total 6 | 6 | 1 | 4 | 1 | 5-5 | 7 |
| 2 | 0 | 1 | 1 | 0-1 | 1 | Home 6 | 3 | 0 | 3 | 0 | 4-4 | 3 |
| 4 | 1 | 1 | 2 | 5-8 | 4 | Away 6 | 3 | 1 | 1 | 1 | 1-1 | 4 |
Goal minute
| % | Goals against | Goals for | Minute | Goals for | Goals against | % |
|---|---|---|---|---|---|---|
|
15.22 11.54 |
6 | 7 | 1-15 | 7 | 3 |
16.28 7.32 |
|
13.04 11.54 |
6 | 6 | 16-30 | 5 | 4 |
11.63 9.76 |
|
15.22 17.31 |
9 | 7 | 31-45 | 8 | 10 |
18.60 24.39 |
|
17.39 15.38 |
8 | 8 | 46-60 | 7 | 9 |
16.28 21.95 |
|
15.22 19.23 |
10 | 7 | 61-75 | 6 | 7 |
13.95 17.07 |
|
23.91 25.00 |
13 | 11 | 76-90+ | 10 | 8 |
23.26 19.51 |
|
|
52 | 46 | Total | 43 | 41 |
|
Cards and goals
| Yellow | Red | Clean Sheet | No Score | Yellow | Red | Clean Sheet | No Score | |
|---|---|---|---|---|---|---|---|---|
| 8 | 9 | Total All Events | 10 | 10 | ||||
| 6 | 5 | Home All Events | 6 | 1 | ||||
| 2 | 4 | Away All Events | 4 | 9 | ||||
| 19 | 20 | Total 1st Half | 20 | 19 | ||||
| 11 | 11 | Home 1st Half | 10 | 7 | ||||
| 8 | 9 | Away 1st Half | 10 | 12 | ||||
| 15 | 15 | Total 2nd Half | 15 | 17 | ||||
| 10 | 8 | Home 2nd Half | 8 | 6 | ||||
| 5 | 7 | Away 2nd Half | 7 | 11 |
Goalstats
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Laurent Depoitre | 0 | 3 | 8 |
| Damien Gallucci | 0 | 1 | 6 |
| Wouter Moreels | 2 | 0 | 6 |
| Ewen Verheyden | 0 | 4 | 5 |
| Pedrag Filipovic | 5 | 2 | 5 |
| Jens Podevijn | 0 | 1 | 4 |
| Oliver De Castro | 0 | 2 | 3 |
| Bas Vervaeke | 0 | 1 | 2 |
| Bob Cousin | 0 | 1 | 2 |
| Jonathan Yombo | 0 | 0 | 1 |
| Kristof Kestens | 0 | 0 | 1 |
| Niels De Schutter | 0 | 0 | 1 |
| Sam Crispijn | 0 | 1 | 1 |
| Vervaeke Bas | 0 | 0 | 1 |
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Emmanuel Francoise | 0 | 6 | 11 |
| Raphael Lecomte | 0 | 5 | 11 |
| Matteo Prandelli | 0 | 3 | 6 |
| Steve Dessart | 2 | 1 | 6 |
| Gideon Boateng | 0 | 2 | 4 |
| Frederico Conti | 0 | 0 | 2 |
| Alfin Tuasalomony | 0 | 0 | 1 |
| Fabio Caracciolo | 0 | 0 | 1 |
| Massimo Moia | 0 | 0 | 1 |
