| FC Brussels | vs. | Tubize |
Team homepage |
Team homepage |
Latest matches
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 21/04-2013 | A | Lommel |
EXQI League |
1-0 |
| 28/04-2013 | H | KSK Heist |
EXQI League |
1-1 |
| 13/04-2013 | H | Dessel |
EXQI League |
3-1 |
| 03/04-2013 | H | Tubize |
EXQI League |
0-1 |
| 07/04-2013 | A | Aalst |
EXQI League |
2-1 |
| 16/03-2013 | A | KSV Oudenaarde |
EXQI League |
1-3 |
| 08/03-2013 | H | Oostende |
EXQI League |
1-2 |
| 31/03-2013 | H | WS Woluwe |
EXQI League |
5-0 |
| 20/03-2013 | A | RBD Borinage |
EXQI League |
2-0 |
| 27/03-2013 | H | Sint-Niklaas |
EXQI League |
1-0 |
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 21/04-2013 | A | Aalst |
EXQI League |
2-2 |
| 28/04-2013 | H | Dessel |
EXQI League |
1-0 |
| 13/04-2013 | H | WS Woluwe |
EXQI League |
1-0 |
| 17/04-2013 | H | Sint-Niklaas |
EXQI League |
0-2 |
| 03/04-2013 | A | FC Brussels |
EXQI League |
0-1 |
| 06/04-2013 | A | KSV Oudenaarde |
EXQI League |
1-1 |
| 20/03-2013 | H | CS Vise |
EXQI League |
0-2 |
| 27/03-2013 | H | RBD Borinage |
EXQI League |
1-1 |
| 16/03-2013 | A | St.Truiden |
EXQI League |
0-0 |
| 30/03-2013 | H | Oostende |
EXQI League |
0-1 |
Latest events against
| Date | Home | Res | Away | League |
|---|---|---|---|---|
| 02/02-2010 | FC Brussels | 2-1 | Tubize | EXQI League |
| 02/05-2010 | Tubize | 2-2 | FC Brussels | EXQI League |
| 18/09-2010 | FC Brussels | 1-1 | Tubize | EXQI League |
| 23/01-2011 | Tubize | 3-2 | FC Brussels | EXQI League |
| 14/12-2011 | Tubize | 2-0 | FC Brussels | EXQI League |
| 15/04-2012 | FC Brussels | 4-0 | Tubize | EXQI League |
| 14/09-2012 | Tubize | 3-0 | FC Brussels | EXQI League |
| 03/04-2013 | FC Brussels | 0-1 | Tubize | EXQI League |
| 13/09-2003 | FC Brussels | 1-0 | Tubize | EXQI League |
| 01/02-2004 | Tubize | 0-0 | FC Brussels | EXQI League |
Over / Under
| Events | Over | Under | Events | Over | Under | |||
|---|---|---|---|---|---|---|---|---|
| 34 | 31 | 3 | . | Total | . | 34 | 32 | 2 |
| 17 | 16 | 1 | . | Home | . | 17 | 17 | 0 |
| 17 | 15 | 2 | . | Away | . | 17 | 15 | 2 |
| 34 | 24 | 10 | . | Total | . | 34 | 27 | 7 |
| 17 | 15 | 2 | . | Home | . | 17 | 13 | 4 |
| 17 | 9 | 8 | . | Away | . | 17 | 14 | 3 |
| 34 | 17 | 17 | . | Total | . | 34 | 20 | 14 |
| 17 | 10 | 7 | . | Home | . | 17 | 9 | 8 |
| 17 | 7 | 10 | . | Away | . | 17 | 11 | 6 |
| 34 | 12 | 22 | . | Total | . | 34 | 10 | 24 |
| 17 | 7 | 10 | . | Home | . | 17 | 5 | 12 |
| 17 | 5 | 12 | . | Away | . | 17 | 5 | 12 |
| 34 | 4 | 30 | . | Total | . | 34 | 2 | 32 |
| 17 | 2 | 15 | . | Home | . | 17 | 1 | 16 |
| 17 | 2 | 15 | . | Away | . | 17 | 1 | 16 |
Handicap
| Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
|---|---|---|---|---|---|---|---|---|
| 17 | 2 | 4 | 11 | Home 0-1 | 17 | 3 | 5 | 9 |
| 17 | 8 | 6 | 3 | Away 0-1 | 17 | 7 | 1 | 9 |
| 17 | 2 | 0 | 15 | Home 0-2 | 17 | 1 | 2 | 14 |
| 17 | 14 | 3 | 0 | Away 0-2 | 17 | 8 | 3 | 6 |
| 17 | 12 | 2 | 3 | Home 1-0 | 17 | 10 | 3 | 4 |
| 17 | 1 | 2 | 14 | Away 1-0 | 17 | 2 | 2 | 13 |
| 17 | 14 | 3 | 0 | Home 2-0 | 17 | 13 | 3 | 1 |
| 17 | 1 | 0 | 16 | Away 2-0 | 17 | 1 | 1 | 15 |
Halftime / Fulltime
| Events | Home | Halftime / Fulltime | Events | Away |
|---|---|---|---|---|
| 7 | 4 | 1/1 | 11 | 7 |
| 3 | 1 | 1/X | 1 | 0 |
| 2 | 1 | 1/2 | 1 | 1 |
| 7 | 1 | X/1 | 7 | 3 |
| 6 | 3 | X/X | 4 | 3 |
| 2 | 1 | X/2 | 3 | 2 |
| 1 | 1 | 2/1 | 0 | 0 |
| 2 | 2 | 2/X | 0 | 0 |
| 4 | 3 | 2/2 | 7 | 1 |
Table
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 9 | 11 | 14 | 44-46 | 38 | Total All Events | 34 | 12 | 5 | 17 | 36-55 | 41 |
| 17 | 6 | 6 | 5 | 27-23 | 24 | Home All Events | 17 | 8 | 2 | 7 | 23-22 | 26 |
| 17 | 3 | 5 | 9 | 17-23 | 14 | Away All Events | 17 | 4 | 3 | 10 | 13-33 | 15 |
| 34 | 7 | 15 | 12 | 15-21 | 36 | Total 1st Half | 34 | 6 | 14 | 14 | 14-24 | 32 |
| 17 | 6 | 5 | 6 | 10-10 | 23 | Home 1st Half | 17 | 5 | 6 | 6 | 10-11 | 21 |
| 17 | 1 | 10 | 6 | 5-11 | 13 | Away 1st Half | 17 | 1 | 8 | 8 | 4-13 | 11 |
| 34 | 12 | 11 | 11 | 29-25 | 47 | Total 2nd Half | 34 | 9 | 10 | 15 | 22-31 | 37 |
| 17 | 7 | 5 | 5 | 17-13 | 26 | Home 2nd Half | 17 | 5 | 7 | 5 | 13-11 | 22 |
| 17 | 5 | 6 | 6 | 12-12 | 21 | Away 2nd Half | 17 | 4 | 3 | 10 | 9-20 | 15 |
Formtable
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 4-1 | 4 | Total 3 | 3 | 2 | 0 | 1 | 6-5 | 6 |
| 2 | 1 | 1 | 0 | 4-0 | 4 | Home 3 | 1 | 1 | 0 | 0 | 4-0 | 3 |
| 1 | 0 | 0 | 1 | 0-1 | 0 | Away 3 | 2 | 1 | 0 | 1 | 2-5 | 3 |
| 6 | 1 | 3 | 2 | 7-5 | 6 | Total 6 | 6 | 4 | 1 | 1 | 9-6 | 13 |
| 3 | 1 | 1 | 1 | 6-3 | 4 | Home 6 | 4 | 3 | 1 | 0 | 7-1 | 10 |
| 3 | 0 | 2 | 1 | 1-2 | 2 | Away 6 | 2 | 1 | 0 | 1 | 2-5 | 3 |
Goal minute
| % | Goals against | Goals for | Minute | Goals for | Goals against | % |
|---|---|---|---|---|---|---|
|
6.82 17.39 |
8 | 3 | 1-15 | 3 | 10 |
8.33 18.18 |
|
11.36 6.52 |
3 | 5 | 16-30 | 4 | 7 |
11.11 12.73 |
|
15.91 21.74 |
10 | 7 | 31-45 | 7 | 7 |
19.44 12.73 |
|
15.91 17.39 |
8 | 7 | 46-60 | 8 | 6 |
22.22 10.91 |
|
27.27 13.04 |
6 | 12 | 61-75 | 5 | 10 |
13.89 18.18 |
|
22.73 23.91 |
11 | 10 | 76-90+ | 9 | 15 |
25.00 27.27 |
|
|
46 | 44 | Total | 36 | 55 |
|
Cards and goals
| Yellow | Red | Clean Sheet | No Score | Yellow | Red | Clean Sheet | No Score | |
|---|---|---|---|---|---|---|---|---|
| 8 | 11 | Total All Events | 8 | 14 | ||||
| 4 | 3 | Home All Events | 5 | 3 | ||||
| 4 | 8 | Away All Events | 3 | 11 | ||||
| 20 | 22 | Total 1st Half | 15 | 22 | ||||
| 11 | 9 | Home 1st Half | 9 | 8 | ||||
| 9 | 13 | Away 1st Half | 6 | 14 | ||||
| 15 | 14 | Total 2nd Half | 14 | 19 | ||||
| 7 | 5 | Home 2nd Half | 8 | 7 | ||||
| 8 | 9 | Away 2nd Half | 6 | 12 |
Goalstats
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Sammy Houri | 5 | 6 | 15 |
| Sébastien Siani | 1 | 2 | 10 |
| Patiyo Tampwe | 0 | 0 | 6 |
| Mohammed Aoulad | 0 | 2 | 5 |
| Alain Pierre Mendy | 0 | 1 | 2 |
| Christophe Nahimana | 0 | 0 | 2 |
| Abdoulaye Seck | 0 | 0 | 1 |
| Bafode Diakhaby | 0 | 0 | 1 |
| Bruno Baras | 0 | 0 | 1 |
| Davide Grassi | 0 | 0 | 1 |
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| John Tshibumbu | 1 | 1 | 8 |
| Benoit Ladriere | 0 | 5 | 7 |
| Gary Ambroise | 0 | 1 | 5 |
| Norman Sylla | 0 | 0 | 3 |
| Samba Diawara | 0 | 1 | 2 |
| Sami Lkoutbi | 0 | 1 | 2 |
| Vittorio Villano | 1 | 0 | 2 |
| Aurelien Coppin | 0 | 0 | 1 |
| Grégoire Neels | 0 | 0 | 1 |
| Jeremy Steens | 0 | 0 | 1 |
| Laurent Kwembeke | 0 | 0 | 1 |
| Marko Petrovic | 0 | 1 | 1 |
| Oliver Vinamont | 0 | 0 | 1 |
