| Gimnastic | vs. | Alcorcon |
Team homepage |
Team homepage |
Latest matches
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 12/05-2013 | A | Huracan CF |
Segunda B Group III |
2-0 |
| 19/05-2013 | H | Alcoyano |
Segunda B Group III |
1-1 |
| 05/05-2013 | H | Olimpic Xativa |
Segunda B Group III |
2-2 |
| 21/04-2013 | H | Constancia |
Segunda B Group III |
1-3 |
| 28/04-2013 | A | Ontinyent |
Segunda B Group III |
1-1 |
| 13/04-2013 | A | Llagostera |
Segunda B Group III |
1-0 |
| 03/04-2013 | H | AE Prat |
Segunda B Group III |
1-0 |
| 07/04-2013 | H | Sant Andreu |
Segunda B Group III |
2-0 |
| 31/03-2013 | A | Reus |
Segunda B Group III |
0-2 |
| 24/03-2013 | A | Yeclano |
Segunda B Group III |
0-2 |
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 31/03-2013 | A | Murcia |
LIGA Adelante |
1-1 |
| 24/03-2013 | H | Numancia |
LIGA Adelante |
1-1 |
| 25/05-2013 | H | Almeria |
LIGA Adelante |
0-3 |
| 12/05-2013 | H | Villarreal |
LIGA Adelante |
1-3 |
| 18/05-2013 | A | Barcelona B |
LIGA Adelante |
1-1 |
| 04/05-2013 | A | Girona |
LIGA Adelante |
3-2 |
| 06/04-2013 | H | Santander |
LIGA Adelante |
0-1 |
| 21/04-2013 | H | Elche |
LIGA Adelante |
1-0 |
| 27/04-2013 | H | Xerez |
LIGA Adelante |
2-1 |
| 13/04-2013 | A | Lugo |
LIGA Adelante |
0-1 |
Latest events against
| Date | Home | Res | Away | League |
|---|---|---|---|---|
| 28/11-2010 | Alcorcon | 1-1 | Gimnastic | LIGA Adelante |
| 24/04-2011 | Gimnastic | 2-0 | Alcorcon | LIGA Adelante |
| 12/11-2011 | Alcorcon | 0-1 | Gimnastic | LIGA Adelante |
| 15/04-2012 | Gimnastic | 0-2 | Alcorcon | LIGA Adelante |
Over / Under
| Events | Over | Under | Events | Over | Under | |||
|---|---|---|---|---|---|---|---|---|
| 42 | 35 | 7 | . | Total | . | 42 | 39 | 3 |
| 21 | 18 | 3 | . | Home | . | 21 | 20 | 1 |
| 21 | 17 | 4 | . | Away | . | 21 | 19 | 2 |
| 42 | 24 | 18 | . | Total | . | 42 | 29 | 13 |
| 21 | 14 | 7 | . | Home | . | 21 | 13 | 8 |
| 21 | 10 | 11 | . | Away | . | 21 | 16 | 5 |
| 42 | 18 | 24 | . | Total | . | 42 | 19 | 23 |
| 21 | 8 | 13 | . | Home | . | 21 | 9 | 12 |
| 21 | 10 | 11 | . | Away | . | 21 | 10 | 11 |
| 42 | 13 | 29 | . | Total | . | 42 | 10 | 32 |
| 21 | 3 | 18 | . | Home | . | 21 | 6 | 15 |
| 21 | 10 | 11 | . | Away | . | 21 | 4 | 17 |
| 42 | 4 | 38 | . | Total | . | 42 | 2 | 40 |
| 21 | 1 | 20 | . | Home | . | 21 | 0 | 21 |
| 21 | 3 | 18 | . | Away | . | 21 | 2 | 19 |
Handicap
| Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
|---|---|---|---|---|---|---|---|---|
| 21 | 2 | 1 | 18 | Home 0-1 | 21 | 6 | 7 | 8 |
| 21 | 10 | 8 | 3 | Away 0-1 | 21 | 12 | 4 | 5 |
| 21 | 1 | 1 | 19 | Home 0-2 | 21 | 2 | 4 | 15 |
| 21 | 18 | 2 | 1 | Away 0-2 | 21 | 16 | 3 | 2 |
| 21 | 9 | 7 | 5 | Home 1-0 | 21 | 19 | 2 | 0 |
| 21 | 2 | 1 | 18 | Away 1-0 | 21 | 5 | 3 | 13 |
| 21 | 16 | 4 | 1 | Home 2-0 | 21 | 21 | 0 | 0 |
| 21 | 0 | 2 | 19 | Away 2-0 | 21 | 2 | 3 | 16 |
Halftime / Fulltime
| Events | Home | Halftime / Fulltime | Events | Away |
|---|---|---|---|---|
| 10 | 3 | 1/1 | 15 | 8 |
| 3 | 2 | 1/X | 2 | 1 |
| 0 | 0 | 1/2 | 0 | 0 |
| 4 | 0 | X/1 | 7 | 1 |
| 9 | 3 | X/X | 5 | 2 |
| 6 | 4 | X/2 | 5 | 3 |
| 0 | 0 | 2/1 | 0 | 0 |
| 1 | 1 | 2/X | 3 | 1 |
| 9 | 8 | 2/2 | 5 | 5 |
Table
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 6 | 13 | 23 | 37-58 | 31 | Total All Events | 42 | 21 | 10 | 11 | 58-42 | 73 |
| 21 | 3 | 6 | 12 | 17-27 | 15 | Home All Events | 21 | 13 | 6 | 2 | 34-14 | 45 |
| 21 | 3 | 7 | 11 | 20-31 | 16 | Away All Events | 21 | 8 | 4 | 9 | 24-28 | 28 |
| 42 | 6 | 19 | 17 | 14-30 | 37 | Total 1st Half | 42 | 14 | 17 | 11 | 22-20 | 59 |
| 21 | 5 | 7 | 9 | 8-15 | 22 | Home 1st Half | 21 | 8 | 11 | 2 | 15-5 | 35 |
| 21 | 1 | 12 | 8 | 6-15 | 15 | Away 1st Half | 21 | 6 | 6 | 9 | 7-15 | 24 |
| 42 | 7 | 20 | 15 | 23-28 | 41 | Total 2nd Half | 42 | 20 | 14 | 8 | 36-22 | 74 |
| 21 | 4 | 8 | 9 | 9-12 | 20 | Home 2nd Half | 21 | 12 | 6 | 3 | 19-9 | 42 |
| 21 | 3 | 12 | 6 | 14-16 | 21 | Away 2nd Half | 21 | 8 | 8 | 5 | 17-13 | 32 |
Formtable
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 3 | 2-5 | 0 | Total 3 | 3 | 2 | 1 | 0 | 4-2 | 7 |
| 2 | 0 | 0 | 2 | 2-4 | 0 | Home 3 | 2 | 1 | 1 | 0 | 3-2 | 4 |
| 1 | 0 | 0 | 1 | 0-1 | 0 | Away 3 | 1 | 1 | 0 | 0 | 1-0 | 3 |
| 6 | 0 | 2 | 4 | 7-12 | 2 | Total 6 | 6 | 3 | 1 | 2 | 7-8 | 10 |
| 3 | 0 | 1 | 2 | 3-5 | 1 | Home 6 | 3 | 2 | 1 | 0 | 6-3 | 7 |
| 3 | 0 | 1 | 2 | 4-7 | 1 | Away 6 | 3 | 1 | 0 | 2 | 1-5 | 3 |
Goal minute
| % | Goals against | Goals for | Minute | Goals for | Goals against | % |
|---|---|---|---|---|---|---|
|
10.81 13.79 |
8 | 4 | 1-15 | 9 | 5 |
15.52 11.90 |
|
16.22 12.07 |
7 | 6 | 16-30 | 6 | 5 |
10.34 11.90 |
|
10.81 25.86 |
15 | 4 | 31-45 | 7 | 10 |
12.07 23.81 |
|
18.92 17.24 |
10 | 7 | 46-60 | 4 | 9 |
6.90 21.43 |
|
24.32 13.79 |
8 | 9 | 61-75 | 16 | 5 |
27.59 11.90 |
|
18.92 17.24 |
10 | 7 | 76-90+ | 16 | 8 |
27.59 19.05 |
|
|
58 | 37 | Total | 58 | 42 |
|
Cards and goals
| Yellow | Red | Clean Sheet | No Score | Yellow | Red | Clean Sheet | No Score | |
|---|---|---|---|---|---|---|---|---|
| 11 | 20 | Total All Events | 18 | 11 | ||||
| 6 | 9 | Home All Events | 10 | 3 | ||||
| 5 | 11 | Away All Events | 8 | 8 | ||||
| 20 | 30 | Total 1st Half | 28 | 27 | ||||
| 10 | 14 | Home 1st Half | 16 | 12 | ||||
| 10 | 16 | Away 1st Half | 12 | 15 | ||||
| 19 | 26 | Total 2nd Half | 26 | 15 | ||||
| 10 | 14 | Home 2nd Half | 13 | 7 | ||||
| 9 | 12 | Away 2nd Half | 13 | 8 |
Goalstats
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Berry Powel | 2 | 1 | 9 |
| Fernando Moran | 1 | 3 | 8 |
| Alex Ortiz | 1 | 1 | 3 |
| Antoni Tuni | 0 | 0 | 3 |
| Adrian Luna | 0 | 0 | 2 |
| Antonio Ferrer Longas | 0 | 0 | 2 |
| Gimeno Molino Rodri | 0 | 0 | 2 |
| Alvaro Rey | 0 | 1 | 1 |
| Pedro Mairata | 0 | 1 | 1 |
| Raul Fuster | 0 | 0 | 1 |
| Roberto Lacalle Peragon | 0 | 0 | 1 |
| Xisco Campos | 0 | 1 | 1 |
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Joaquin Alvarez Quini | 3 | 5 | 13 |
| Paco Montanes | 0 | 3 | 9 |
| Oriol Riera | 0 | 1 | 6 |
| David Miguelez | 0 | 1 | 5 |
| Jean-Sylvain Babin | 0 | 3 | 5 |
| Bermejo Martinez Saul | 0 | 0 | 3 |
| Perez Pinas Diaz Borja | 0 | 2 | 3 |
| Sanchez Sergio Mora | 0 | 2 | 3 |
| Agus | 0 | 1 | 2 |
| Alberto Gomez Fernandez Nagore | 0 | 2 | 2 |
| Javi Hernandez | 0 | 0 | 1 |
| Abraham Gonzalez | 0 | 0 | 1 |
| Alonso Ruben Sanz | 0 | 1 | 1 |
| Fernando Sales | 0 | 1 | 1 |
| Saul Perez Berjon | 0 | 0 | 1 |
