| Malaga | vs. | Real Sociedad |
Team homepage |
Team homepage |
Latest matches
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 12/05-2013 | H | Sevilla |
LIGA BBVA |
0-0 |
| 04/05-2013 | A | Granada |
LIGA BBVA |
1-0 |
| 08/05-2013 | A | Real Madrid |
LIGA BBVA |
6-2 |
| 13/04-2013 | H | Osasuna |
LIGA BBVA |
1-0 |
| 03/04-2013 | H | Borussia Dortmund |
Champions League Final Stages |
0-0 |
| 06/04-2013 | A | Real Sociedad |
LIGA BBVA |
4-2 |
| 09/04-2013 | A | Borussia Dortmund |
Champions League Final Stages |
3-2 |
| 20/04-2013 | A | Valencia |
LIGA BBVA |
5-1 |
| 28/04-2013 | H | Getafe |
LIGA BBVA |
2-1 |
| 30/03-2013 | A | Rayo Vallecano |
LIGA BBVA |
1-3 |
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 06/04-2013 | H | Malaga |
LIGA BBVA |
4-2 |
| 21/04-2013 | A | Osasuna |
LIGA BBVA |
0-0 |
| 28/04-2013 | H | Valencia |
LIGA BBVA |
4-2 |
| 14/04-2013 | A | Rayo Vallecano |
LIGA BBVA |
0-2 |
| 10/03-2013 | A | Atletico Madrid |
LIGA BBVA |
0-1 |
| 16/03-2013 | H | Valladolid |
LIGA BBVA |
4-1 |
| 31/03-2013 | A | Espanyol |
LIGA BBVA |
2-2 |
| 13/05-2013 | H | Granada |
LIGA BBVA |
2-2 |
| 18/05-2013 | A | Sevilla |
LIGA BBVA |
1-2 |
| 06/05-2013 | A | Getafe |
LIGA BBVA |
2-1 |
Latest events against
| Date | Home | Res | Away | League |
|---|---|---|---|---|
| 31/10-2010 | Malaga | 1-2 | Real Sociedad | LIGA BBVA |
| 13/03-2011 | Real Sociedad | 0-2 | Malaga | LIGA BBVA |
| 04/12-2011 | Real Sociedad | 3-2 | Malaga | LIGA BBVA |
| 15/04-2012 | Malaga | 1-1 | Real Sociedad | LIGA BBVA |
| 10/11-2012 | Malaga | 1-2 | Real Sociedad | LIGA BBVA |
| 06/04-2013 | Real Sociedad | 4-2 | Malaga | LIGA BBVA |
| 08/11-2006 | Real Sociedad | 2-1 | Malaga | Copa del Rey |
| 25/10-2006 | Malaga | 4-1 | Real Sociedad | Copa del Rey |
| 25/11-2007 | Real Sociedad | 2-0 | Malaga | LIGA Adelante |
| 26/04-2008 | Malaga | 0-2 | Real Sociedad | LIGA Adelante |
Over / Under
| Events | Over | Under | Events | Over | Under | |||
|---|---|---|---|---|---|---|---|---|
| 38 | 35 | 3 | . | Total | . | 38 | 34 | 4 |
| 19 | 18 | 1 | . | Home | . | 19 | 16 | 3 |
| 19 | 17 | 2 | . | Away | . | 19 | 18 | 1 |
| 38 | 30 | 8 | . | Total | . | 38 | 26 | 12 |
| 19 | 14 | 5 | . | Home | . | 19 | 12 | 7 |
| 19 | 16 | 3 | . | Away | . | 19 | 14 | 5 |
| 38 | 23 | 15 | . | Total | . | 38 | 18 | 20 |
| 19 | 11 | 8 | . | Home | . | 19 | 9 | 10 |
| 19 | 12 | 7 | . | Away | . | 19 | 9 | 10 |
| 38 | 11 | 27 | . | Total | . | 38 | 12 | 26 |
| 19 | 7 | 12 | . | Home | . | 19 | 6 | 13 |
| 19 | 4 | 15 | . | Away | . | 19 | 6 | 13 |
| 38 | 6 | 32 | . | Total | . | 38 | 6 | 32 |
| 19 | 4 | 15 | . | Home | . | 19 | 2 | 17 |
| 19 | 2 | 17 | . | Away | . | 19 | 4 | 15 |
Handicap
| Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
|---|---|---|---|---|---|---|---|---|
| 19 | 5 | 8 | 6 | Home 0-1 | 19 | 5 | 4 | 10 |
| 19 | 8 | 6 | 5 | Away 0-1 | 19 | 8 | 6 | 5 |
| 19 | 3 | 2 | 14 | Home 0-2 | 19 | 4 | 1 | 14 |
| 19 | 14 | 2 | 3 | Away 0-2 | 19 | 14 | 2 | 3 |
| 19 | 16 | 0 | 3 | Home 1-0 | 19 | 15 | 2 | 2 |
| 19 | 2 | 2 | 15 | Away 1-0 | 19 | 0 | 3 | 16 |
| 19 | 16 | 1 | 2 | Home 2-0 | 19 | 17 | 1 | 1 |
| 19 | 0 | 2 | 17 | Away 2-0 | 19 | 0 | 0 | 19 |
Table
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 17 | 7 | 14 | 54-53 | 58 | Total All Events | 38 | 12 | 11 | 15 | 46-52 | 47 |
| 19 | 13 | 3 | 3 | 35-21 | 42 | Home All Events | 19 | 9 | 6 | 4 | 29-17 | 33 |
| 19 | 4 | 4 | 11 | 19-32 | 16 | Away All Events | 19 | 3 | 5 | 11 | 17-35 | 14 |
| - | Total 1st Half | - | ||||||||||
| - | Home 1st Half | - | ||||||||||
| - | Away 1st Half | - | ||||||||||
| - | Total 2nd Half | - | ||||||||||
| - | Home 2nd Half | - | ||||||||||
| - | Away 2nd Half | - |
Formtable
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 2 | 3-6 | 3 | Total 3 | 3 | 1 | 1 | 1 | 2-2 | 4 |
| 1 | 1 | 0 | 0 | 1-0 | 3 | Home 3 | 1 | 1 | 0 | 0 | 1-0 | 3 |
| 2 | 0 | 0 | 2 | 2-6 | 0 | Away 3 | 2 | 0 | 1 | 1 | 1-2 | 1 |
| 6 | 2 | 2 | 2 | 6-8 | 8 | Total 6 | 6 | 2 | 3 | 1 | 7-4 | 9 |
| 3 | 2 | 1 | 0 | 3-1 | 7 | Home 6 | 3 | 2 | 1 | 0 | 5-1 | 7 |
| 3 | 0 | 1 | 2 | 3-7 | 1 | Away 6 | 3 | 0 | 2 | 1 | 2-3 | 2 |
Cards and goals
| Yellow | Red | Clean Sheet | No Score | Yellow | Red | Clean Sheet | No Score | |
|---|---|---|---|---|---|---|---|---|
| 75 | 7 | 10 | 9 | Total All Events | 83 | 7 | 12 | 12 |
| 41 | 3 | 7 | 3 | Home All Events | 39 | 1 | 10 | 5 |
| 34 | 4 | 3 | 6 | Away All Events | 44 | 6 | 2 | 7 |
| Total 1st Half | ||||||||
| Home 1st Half | ||||||||
| Away 1st Half | ||||||||
| Total 2nd Half | ||||||||
| Home 2nd Half | ||||||||
| Away 2nd Half |
Goalstats
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Salomon Rondon | 0 | 4 | 11 |
| Santiago Cazorla | 0 | 3 | 9 |
| Isco | 0 | 3 | 5 |
| Sebastian Fernandez | 0 | 0 | 5 |
| Ruud van Nistelrooy | 0 | 0 | 4 |
| Jérémy Toulalan | 0 | 1 | 3 |
| Eliseu | 0 | 1 | 2 |
| Joaquin | 0 | 0 | 2 |
| Enzo Maresca | 0 | 0 | 2 |
| Martin Demichelis | 0 | 0 | 2 |
| Duda | 0 | 0 | 1 |
| Ignacio Camacho | 0 | 1 | 1 |
| Juan Miguel Juanmi Lopez | 0 | 0 | 1 |
| Julio Baptista | 0 | 0 | 1 |
| Robson Weligton | 0 | 1 | 1 |
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Carlos Vela | 0 | 4 | 12 |
| Imanol Agirretxe | 0 | 6 | 10 |
| Antoine Griezmann | 0 | 3 | 7 |
| David Zurutuza | 0 | 1 | 3 |
| Inigo Martinez | 0 | 0 | 3 |
| Dani Estrada | 0 | 2 | 2 |
| Mikel Eizaguirre Aranburu | 0 | 1 | 2 |
| Xabier Prieto | 0 | 0 | 2 |
| Diego Ifran | 0 | 0 | 1 |
| Gorka Elustondo | 0 | 0 | 1 |
| Mikel González | 0 | 1 | 1 |
| Ruben Pardo | 0 | 0 | 1 |
