| Lindholm | vs. | Skovbakken |
Team homepage |
Team homepage |
Latest matches
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 11/05-2013 | H | IF Lyseng |
Danmarksserien Grp. 3 |
1-0 |
| 18/05-2013 | A | FC Djursland |
Danmarksserien Grp. 3 |
3-1 |
| 05/05-2013 | A | Hobro II |
Danmarksserien Grp. 3 |
1-2 |
| 01/04-2013 | H | Kolding IF |
Danmarksserien Grp. 3 |
3-3 |
| 06/04-2013 | A | AaB II |
Danmarksserien Grp. 3 |
0-1 |
| 20/04-2013 | A | Aalborg Freja |
Danmarksserien Grp. 3 |
1-2 |
| 27/04-2013 | H | Holstebro |
Danmarksserien Grp. 3 |
1-1 |
| 13/04-2013 | H | Silkeborg II |
Danmarksserien Grp. 3 |
0-0 |
| 23/03-2013 | A | Kolding B |
Danmarksserien Grp. 3 |
1-3 |
| 16/03-2013 | A | Blokhus FC |
Club Friendlies |
1-1 |
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 10/11-2012 | H | FC Skanderborg |
2. Division West |
1-4 |
| 03/11-2012 | A | Varde |
2. Division West |
1-1 |
| 11/05-2013 | H | Varde |
2. Division West |
2-0 |
| 19/05-2013 | A | Svendborg |
2. Division West |
2-1 |
| 04/05-2013 | H | Otterup |
2. Division West |
3-0 |
| 20/04-2013 | H | Thisted |
2. Division West |
3-1 |
| 27/04-2013 | A | Aarhus Fremad |
2. Division West |
0-0 |
| 13/04-2013 | A | Søllerød-Vedbæk |
2. Division West |
1-2 |
| 01/04-2013 | A | Brabrand |
2. Division West |
0-1 |
| 06/04-2013 | H | Kjellerup |
2. Division West |
2-1 |
Latest events against
| Date | Home | Res | Away | League |
|---|---|---|---|---|
| 19/06-2010 | Skovbakken | 2-1 | Lindholm | Danmarksserien Grp. 3 |
| 07/08-2010 | Lindholm | 0-1 | Skovbakken | 2. Division West |
| 21/04-2011 | Skovbakken | 4-1 | Lindholm | 2. Division West |
| 20/08-2011 | Skovbakken | 3-0 | Lindholm | 2. Division West |
| 15/04-2012 | Lindholm | 2-3 | Skovbakken | 2. Division West |
| 07/11-2009 | Lindholm | 0-0 | Skovbakken | Danmarksserien Grp. 3 |
Over / Under
| Events | Over | Under | Events | Over | Under | |||
|---|---|---|---|---|---|---|---|---|
| 30 | 27 | 3 | . | Total | . | 30 | 30 | 0 |
| 15 | 14 | 1 | . | Home | . | 15 | 15 | 0 |
| 15 | 13 | 2 | . | Away | . | 15 | 15 | 0 |
| 30 | 24 | 6 | . | Total | . | 30 | 21 | 9 |
| 15 | 11 | 4 | . | Home | . | 15 | 13 | 2 |
| 15 | 13 | 2 | . | Away | . | 15 | 8 | 7 |
| 30 | 18 | 12 | . | Total | . | 30 | 18 | 12 |
| 15 | 9 | 6 | . | Home | . | 15 | 11 | 4 |
| 15 | 9 | 6 | . | Away | . | 15 | 7 | 8 |
| 30 | 10 | 20 | . | Total | . | 30 | 11 | 19 |
| 15 | 6 | 9 | . | Home | . | 15 | 5 | 10 |
| 15 | 4 | 11 | . | Away | . | 15 | 6 | 9 |
| 30 | 8 | 22 | . | Total | . | 30 | 7 | 23 |
| 15 | 5 | 10 | . | Home | . | 15 | 2 | 13 |
| 15 | 3 | 12 | . | Away | . | 15 | 5 | 10 |
Handicap
| Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
|---|---|---|---|---|---|---|---|---|
| 15 | 1 | 1 | 13 | Home 0-1 | 15 | 6 | 1 | 8 |
| 15 | 9 | 1 | 5 | Away 0-1 | 15 | 7 | 3 | 5 |
| 15 | 1 | 0 | 14 | Home 0-2 | 15 | 4 | 2 | 9 |
| 15 | 10 | 2 | 3 | Away 0-2 | 15 | 10 | 1 | 4 |
| 15 | 5 | 5 | 5 | Home 1-0 | 15 | 8 | 3 | 4 |
| 15 | 1 | 4 | 10 | Away 1-0 | 15 | 1 | 5 | 9 |
| 15 | 10 | 2 | 3 | Home 2-0 | 15 | 11 | 2 | 2 |
| 15 | 0 | 1 | 14 | Away 2-0 | 15 | 0 | 1 | 14 |
Table
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 7 | 7 | 16 | 32-62 | 28 | Total All Events | 30 | 13 | 2 | 15 | 44-50 | 41 |
| 15 | 2 | 3 | 10 | 15-31 | 9 | Home All Events | 15 | 7 | 1 | 7 | 28-23 | 22 |
| 15 | 5 | 4 | 6 | 17-31 | 19 | Away All Events | 15 | 6 | 1 | 8 | 16-27 | 19 |
| - | Total 1st Half | - | ||||||||||
| - | Home 1st Half | - | ||||||||||
| - | Away 1st Half | - | ||||||||||
| - | Total 2nd Half | - | ||||||||||
| - | Home 2nd Half | - | ||||||||||
| - | Away 2nd Half | - |
Formtable
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 2 | 4-9 | 1 | Total 3 | 3 | 2 | 0 | 1 | 8-7 | 6 |
| 2 | 0 | 1 | 1 | 3-4 | 1 | Home 3 | 1 | 0 | 0 | 1 | 3-5 | 0 |
| 1 | 0 | 0 | 1 | 1-5 | 0 | Away 3 | 2 | 2 | 0 | 0 | 5-2 | 6 |
| 6 | 0 | 2 | 4 | 6-14 | 2 | Total 6 | 6 | 3 | 0 | 3 | 9-10 | 9 |
| 3 | 0 | 1 | 2 | 3-6 | 1 | Home 6 | 3 | 0 | 0 | 3 | 3-8 | 0 |
| 3 | 0 | 1 | 2 | 3-8 | 1 | Away 6 | 3 | 3 | 0 | 0 | 6-2 | 9 |
Cards and goals
| Yellow | Red | Clean Sheet | No Score | Yellow | Red | Clean Sheet | No Score | |
|---|---|---|---|---|---|---|---|---|
| 5 | 11 | Total All Events | 8 | 9 | ||||
| 3 | 6 | Home All Events | 4 | 5 | ||||
| 2 | 5 | Away All Events | 4 | 4 | ||||
| Total 1st Half | ||||||||
| Home 1st Half | ||||||||
| Away 1st Half | ||||||||
| Total 2nd Half | ||||||||
| Home 2nd Half | ||||||||
| Away 2nd Half |
Goalstats
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Thomas Quorning Poulsen | 0 | 1 | 7 |
| Jonas Thomsen | 0 | 0 | 4 |
| Mike Nørgaard Kristensen | 0 | 1 | 3 |
| Joakim Sand | 0 | 1 | 2 |
| Karsten Viborg | 0 | 1 | 2 |
| Mark Vestergaard | 0 | 1 | 2 |
| Morten Thøgersen | 0 | 1 | 2 |
| Nicolai Elgård Jensen | 0 | 1 | 2 |
| Rasmus S. Nielsen | 2 | 0 | 2 |
| Ahze Dorsen | 0 | 0 | 1 |
| Gibbe Kjær Senniksen | 0 | 0 | 1 |
| Martin Vixø Kristensen | 0 | 0 | 1 |
| Nikolaj Andersen | 1 | 0 | 1 |
| Peter Stokholm | 0 | 0 | 1 |
| Tim Bay Nielsen | 0 | 1 | 1 |
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Paulo Fernando Maciel | 0 | 4 | 10 |
| Daniel Sivertsen | 0 | 1 | 4 |
| Lasse Nørdam | 0 | 3 | 4 |
| Mads Post | 0 | 1 | 4 |
| Anders Schultz | 0 | 1 | 3 |
| Jakob Rittig | 0 | 1 | 3 |
| Kenneth Hvilsom | 0 | 0 | 3 |
| Rasmus Breiner | 1 | 0 | 3 |
| Tor Fabian Kristensen-Jessing | 0 | 1 | 3 |
| Nikki Steffensen | 0 | 0 | 2 |
| Anders Syberg | 1 | 0 | 1 |
| Bjørn Brokholm | 0 | 0 | 1 |
| Khaled Paikar | 0 | 0 | 1 |
| Türker Alici | 0 | 1 | 1 |
