| B 1908 | vs. | Fremad Amager |
Team homepage |
Team homepage |
Latest matches
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 12/05-2013 | A | Næstved |
2. Division East |
4-2 |
| 19/05-2013 | A | FC Helsingør |
2. Division East |
4-1 |
| 01/05-2013 | H | Fremad Amager |
2. Division East |
2-1 |
| 05/05-2013 | A | Svebølle |
2. Division East |
2-2 |
| 08/05-2013 | H | Herlev |
2. Division East |
3-1 |
| 20/04-2013 | A | Frem |
2. Division East |
1-1 |
| 24/04-2013 | A | Avarta |
2. Division East |
0-1 |
| 27/04-2013 | H | LFA |
2. Division East |
0-0 |
| 13/04-2013 | H | NB Bornholm |
2. Division East |
1-1 |
| 06/03-2013 | H | Hvidovre |
Club Friendlies |
2-3 |
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 12/05-2013 | H | HIK |
2. Division East |
0-0 |
| 15/05-2013 | A | Birkerød |
2. Division East |
3-1 |
| 19/05-2013 | H | Næstved |
2. Division East |
2-2 |
| 01/05-2013 | A | B 1908 |
2. Division East |
2-1 |
| 05/05-2013 | H | Rishoej |
2. Division East |
0-2 |
| 08/05-2013 | A | Nordvest FC |
2. Division East |
1-0 |
| 07/04-2013 | H | FC Helsingør |
2. Division East |
0-1 |
| 21/04-2013 | H | FC Roskilde |
2. Division East |
3-2 |
| 26/04-2013 | A | Hvidovre |
2. Division East |
1-1 |
| 04/03-2013 | H | Hvidovre |
Club Friendlies |
2-4 |
Latest events against
| Date | Home | Res | Away | League |
|---|---|---|---|---|
| 21/08-2011 | Fremad Amager | 1-1 | B 1908 | 2. Division East |
| 15/04-2012 | B 1908 | 0-2 | Fremad Amager | 2. Division East |
| 05/08-2012 | Fremad Amager | 2-2 | B 1908 | 2. Division East |
| 01/05-2013 | B 1908 | 2-1 | Fremad Amager | 2. Division East |
| 04/08-2007 | B 1908 | 1-2 | Fremad Amager | 2. Division East |
| 20/04-2008 | Fremad Amager | 2-1 | B 1908 | 2. Division East |
Over / Under
| Events | Over | Under | Events | Over | Under | |||
|---|---|---|---|---|---|---|---|---|
| 30 | 29 | 1 | . | Total | . | 30 | 28 | 2 |
| 15 | 15 | 0 | . | Home | . | 15 | 14 | 1 |
| 15 | 14 | 1 | . | Away | . | 15 | 14 | 1 |
| 30 | 21 | 9 | . | Total | . | 30 | 24 | 6 |
| 15 | 11 | 4 | . | Home | . | 15 | 13 | 2 |
| 15 | 10 | 5 | . | Away | . | 15 | 11 | 4 |
| 30 | 13 | 17 | . | Total | . | 30 | 19 | 11 |
| 15 | 6 | 9 | . | Home | . | 15 | 12 | 3 |
| 15 | 7 | 8 | . | Away | . | 15 | 7 | 8 |
| 30 | 6 | 24 | . | Total | . | 30 | 13 | 17 |
| 15 | 2 | 13 | . | Home | . | 15 | 8 | 7 |
| 15 | 4 | 11 | . | Away | . | 15 | 5 | 10 |
| 30 | 4 | 26 | . | Total | . | 30 | 6 | 24 |
| 15 | 0 | 15 | . | Home | . | 15 | 3 | 12 |
| 15 | 4 | 11 | . | Away | . | 15 | 3 | 12 |
Handicap
| Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
|---|---|---|---|---|---|---|---|---|
| 15 | 1 | 5 | 9 | Home 0-1 | 15 | 4 | 3 | 8 |
| 15 | 9 | 3 | 3 | Away 0-1 | 15 | 9 | 2 | 4 |
| 15 | 1 | 0 | 14 | Home 0-2 | 15 | 2 | 2 | 11 |
| 15 | 12 | 2 | 1 | Away 0-2 | 15 | 11 | 2 | 2 |
| 15 | 12 | 2 | 1 | Home 1-0 | 15 | 11 | 2 | 2 |
| 15 | 0 | 5 | 10 | Away 1-0 | 15 | 3 | 2 | 10 |
| 15 | 14 | 1 | 0 | Home 2-0 | 15 | 13 | 2 | 0 |
| 15 | 0 | 0 | 15 | Away 2-0 | 15 | 1 | 2 | 12 |
Table
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 11 | 10 | 9 | 37-39 | 43 | Total All Events | 30 | 12 | 8 | 10 | 50-47 | 44 |
| 15 | 6 | 6 | 3 | 19-15 | 24 | Home All Events | 15 | 7 | 4 | 4 | 29-22 | 25 |
| 15 | 5 | 4 | 6 | 18-24 | 19 | Away All Events | 15 | 5 | 4 | 6 | 21-25 | 19 |
| - | Total 1st Half | - | ||||||||||
| - | Home 1st Half | - | ||||||||||
| - | Away 1st Half | - | ||||||||||
| - | Total 2nd Half | - | ||||||||||
| - | Home 2nd Half | - | ||||||||||
| - | Away 2nd Half | - |
Formtable
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 3-3 | 4 | Total 3 | 3 | 1 | 1 | 1 | 6-6 | 4 |
| 2 | 1 | 1 | 0 | 2-1 | 4 | Home 3 | 1 | 1 | 0 | 0 | 3-2 | 3 |
| 1 | 0 | 0 | 1 | 1-2 | 0 | Away 3 | 2 | 0 | 1 | 1 | 3-4 | 1 |
| 6 | 2 | 3 | 1 | 8-7 | 9 | Total 6 | 6 | 2 | 3 | 1 | 11-9 | 9 |
| 3 | 1 | 2 | 0 | 3-2 | 5 | Home 6 | 3 | 2 | 1 | 0 | 8-5 | 7 |
| 3 | 1 | 1 | 1 | 5-5 | 4 | Away 6 | 3 | 0 | 2 | 1 | 3-4 | 2 |
Cards and goals
| Yellow | Red | Clean Sheet | No Score | Yellow | Red | Clean Sheet | No Score | |
|---|---|---|---|---|---|---|---|---|
| 8 | 5 | Total All Events | 8 | 5 | ||||
| 5 | 1 | Home All Events | 2 | 2 | ||||
| 3 | 4 | Away All Events | 6 | 3 | ||||
| Total 1st Half | ||||||||
| Home 1st Half | ||||||||
| Away 1st Half | ||||||||
| Total 2nd Half | ||||||||
| Home 2nd Half | ||||||||
| Away 2nd Half |
Goalstats
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Brian Hasseriis | 0 | 5 | 7 |
| Lasse Damstoft | 0 | 2 | 7 |
| Magnus Fredslund | 0 | 1 | 3 |
| Morten Sichlau-Pedersen | 0 | 1 | 3 |
| Søren Haustein | 0 | 1 | 3 |
| Jesper Christiansen | 2 | 2 | 2 |
| Kenneth Jensen | 0 | 1 | 2 |
| Martin Lisborg | 0 | 1 | 2 |
| René Rasmussen | 0 | 1 | 2 |
| Øssur M. Dalbud | 0 | 0 | 2 |
| Kristian Lassen | 0 | 0 | 1 |
| Lasse Crillesen | 0 | 0 | 1 |
| Rune Christensen | 0 | 1 | 1 |
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Olcay Senoglu | 6 | 7 | 20 |
| Mads Rønne | 0 | 3 | 11 |
| Sian Hansen | 0 | 0 | 5 |
| Mikkel Christoffersen | 0 | 2 | 4 |
| Mohammed Abdalas | 0 | 0 | 2 |
| Anton Smedegaard | 0 | 0 | 1 |
| Cem Vardar | 0 | 0 | 1 |
| Christian Nielsen | 0 | 0 | 1 |
| Ismail Nielsen | 0 | 1 | 1 |
| Jamil Fearrington | 0 | 1 | 1 |
| Morten Thomsen | 0 | 1 | 1 |
| Tobias Hansen | 0 | 0 | 1 |
