| Oberhausen | vs. | Bielefeld |
Team homepage |
Team homepage |
Latest matches
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 12/05-2013 | A | Leverkusen II |
Regionalliga West |
3-0 |
| 19/05-2013 | A | Siegen |
Regionalliga West |
0-0 |
| 05/05-2013 | A | VfB Hüls |
Regionalliga West |
1-3 |
| 08/05-2013 | H | Sportfreunde Lotte |
Regionalliga West |
1-0 |
| 20/04-2013 | A | Bergisch Gladbach |
Regionalliga West |
2-1 |
| 26/04-2013 | H | Wuppertal |
Regionalliga West |
1-0 |
| 13/04-2013 | H | Bochum II |
Regionalliga West |
0-0 |
| 01/04-2013 | A | Velbert |
Regionalliga West |
1-1 |
| 05/04-2013 | A | Fortuna Düsseldorf II |
Regionalliga West |
0-2 |
| 09/04-2013 | A | Fortuna Koln |
Regionalliga West |
2-0 |
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 11/05-2013 | H | Osnabruck |
3. Liga |
1-0 |
| 18/05-2013 | A | Burghausen |
3. Liga |
1-0 |
| 03/05-2013 | A | Stuttgart II |
3. Liga |
0-1 |
| 20/04-2013 | A | FC Heidenheim |
3. Liga |
3-0 |
| 27/04-2013 | H | Hallescher FC |
3. Liga |
2-1 |
| 13/04-2013 | H | Wehen |
3. Liga |
3-1 |
| 06/04-2013 | A | Hansa Rostock |
3. Liga |
0-2 |
| 16/03-2013 | A | Chemnitz |
3. Liga |
0-1 |
| 30/03-2013 | H | Darmstadt |
3. Liga |
0-0 |
| 23/03-2013 | A | St.Kickers |
3. Liga |
1-1 |
Latest events against
| Date | Home | Res | Away | League |
|---|---|---|---|---|
| 09/05-2010 | Bielefeld | 2-1 | Oberhausen | 2. Bundesliga |
| 19/11-2010 | Oberhausen | 3-0 | Bielefeld | 2. Bundesliga |
| 17/04-2011 | Bielefeld | 3-3 | Oberhausen | 2. Bundesliga |
| 05/11-2011 | Bielefeld | 3-0 | Oberhausen | 3. Liga |
| 15/04-2012 | Oberhausen | 0-1 | Bielefeld | 3. Liga |
| 28/04-2002 | Oberhausen | 0-0 | Bielefeld | 2. Bundesliga |
| 05/11-2002 | Oberhausen | 1-0 | Bielefeld | DFB Pokal |
| 03/08-2003 | Bielefeld | 1-3 | Oberhausen | 2. Bundesliga |
| 02/02-2004 | Oberhausen | 3-2 | Bielefeld | 2. Bundesliga |
| 20/12-2009 | Oberhausen | 0-0 | Bielefeld | 2. Bundesliga |
Over / Under
| Events | Over | Under | Events | Over | Under | |||
|---|---|---|---|---|---|---|---|---|
| 38 | 33 | 5 | . | Total | . | 38 | 34 | 4 |
| 19 | 17 | 2 | . | Home | . | 19 | 18 | 1 |
| 19 | 16 | 3 | . | Away | . | 19 | 16 | 3 |
| 38 | 22 | 16 | . | Total | . | 38 | 26 | 12 |
| 19 | 13 | 6 | . | Home | . | 19 | 13 | 6 |
| 19 | 9 | 10 | . | Away | . | 19 | 13 | 6 |
| 38 | 14 | 24 | . | Total | . | 38 | 20 | 18 |
| 19 | 8 | 11 | . | Home | . | 19 | 10 | 9 |
| 19 | 6 | 13 | . | Away | . | 19 | 10 | 9 |
| 38 | 6 | 32 | . | Total | . | 38 | 15 | 23 |
| 19 | 3 | 16 | . | Home | . | 19 | 6 | 13 |
| 19 | 3 | 16 | . | Away | . | 19 | 9 | 10 |
| 38 | 3 | 35 | . | Total | . | 38 | 7 | 31 |
| 19 | 1 | 18 | . | Home | . | 19 | 1 | 18 |
| 19 | 2 | 17 | . | Away | . | 19 | 6 | 13 |
Handicap
| Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
|---|---|---|---|---|---|---|---|---|
| 19 | 2 | 4 | 13 | Home 0-1 | 19 | 2 | 5 | 12 |
| 19 | 8 | 8 | 3 | Away 0-1 | 19 | 13 | 3 | 3 |
| 19 | 1 | 1 | 17 | Home 0-2 | 19 | 1 | 1 | 17 |
| 19 | 16 | 0 | 3 | Away 0-2 | 19 | 16 | 1 | 2 |
| 19 | 14 | 4 | 1 | Home 1-0 | 19 | 13 | 4 | 2 |
| 19 | 0 | 2 | 17 | Away 1-0 | 19 | 2 | 3 | 14 |
| 19 | 18 | 0 | 1 | Home 2-0 | 19 | 17 | 1 | 1 |
| 19 | 0 | 0 | 19 | Away 2-0 | 19 | 1 | 1 | 17 |
Table
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 8 | 14 | 16 | 33-47 | 38 | Total All Events | 38 | 12 | 14 | 12 | 51-57 | 50 |
| 19 | 6 | 8 | 5 | 22-20 | 26 | Home All Events | 19 | 7 | 6 | 6 | 24-24 | 27 |
| 19 | 2 | 6 | 11 | 11-27 | 12 | Away All Events | 19 | 5 | 8 | 6 | 27-33 | 23 |
| - | Total 1st Half | - | ||||||||||
| - | Home 1st Half | - | ||||||||||
| - | Away 1st Half | - | ||||||||||
| - | Total 2nd Half | - | ||||||||||
| - | Home 2nd Half | - | ||||||||||
| - | Away 2nd Half | - |
Formtable
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 3 | 1-7 | 0 | Total 3 | 3 | 2 | 0 | 1 | 3-2 | 6 |
| 1 | 0 | 0 | 1 | 1-2 | 0 | Home 3 | 2 | 2 | 0 | 0 | 3-1 | 6 |
| 2 | 0 | 0 | 2 | 0-5 | 0 | Away 3 | 1 | 0 | 0 | 1 | 0-1 | 0 |
| 6 | 0 | 2 | 4 | 2-9 | 2 | Total 6 | 6 | 4 | 0 | 2 | 7-8 | 12 |
| 3 | 0 | 1 | 2 | 1-3 | 1 | Home 6 | 3 | 3 | 0 | 0 | 6-2 | 9 |
| 3 | 0 | 1 | 2 | 1-6 | 1 | Away 6 | 3 | 1 | 0 | 2 | 1-6 | 3 |
Cards and goals
| Yellow | Red | Clean Sheet | No Score | Yellow | Red | Clean Sheet | No Score | |
|---|---|---|---|---|---|---|---|---|
| 9 | 16 | Total All Events | 9 | 10 | ||||
| 5 | 5 | Home All Events | 4 | 5 | ||||
| 4 | 11 | Away All Events | 5 | 5 | ||||
| Total 1st Half | ||||||||
| Home 1st Half | ||||||||
| Away 1st Half | ||||||||
| Total 2nd Half | ||||||||
| Home 2nd Half | ||||||||
| Away 2nd Half |
Goalstats
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Felicio Brown Forbes | 0 | 2 | 6 |
| David Jansen | 0 | 3 | 5 |
| Mike Terranova | 2 | 2 | 4 |
| Marvin Ellmann | 0 | 0 | 3 |
| Tobias Willers | 0 | 2 | 3 |
| Anel Dzaka | 0 | 0 | 2 |
| Dimitros Pappas | 0 | 1 | 1 |
| Felix Schiller | 0 | 1 | 1 |
| Florian Abel | 0 | 0 | 1 |
| Junior Torunarigha | 0 | 0 | 1 |
| Mario Klinger | 0 | 1 | 1 |
| Serkan Göcer | 0 | 0 | 1 |
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Fabian Klos | 0 | 2 | 10 |
| Eric Agyemang | 3 | 2 | 9 |
| Johannes Rahn | 0 | 6 | 9 |
| Christopher Kullmann | 0 | 4 | 5 |
| Manuel Hornig | 0 | 3 | 5 |
| Sebastian Hille | 0 | 0 | 5 |
| Marc Rzatkowski | 0 | 2 | 4 |
| Patrick Schönfeld | 0 | 1 | 2 |
| Tom Schütz | 0 | 0 | 2 |
| Alexander Krük | 0 | 0 | 1 |
| Dennis Riemer | 0 | 0 | 1 |
| Marcel Appiah | 0 | 1 | 1 |
| Philipp Heithölter | 0 | 0 | 1 |
