| Kick. Offenbach | vs. | RW Erfurt |
Team homepage |
Team homepage |
Latest matches
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 11/05-2013 | H | Wehen |
3. Liga |
1-0 |
| 18/05-2013 | A | FC Heidenheim |
3. Liga |
0-0 |
| 04/05-2013 | A | Hansa Rostock |
3. Liga |
2-2 |
| 20/04-2013 | A | Chemnitz |
3. Liga |
2-0 |
| 26/04-2013 | H | Darmstadt |
3. Liga |
0-2 |
| 13/04-2013 | H | Preußen Münster |
3. Liga |
0-1 |
| 17/04-2013 | A | Borussia Dortmund II |
3. Liga |
0-0 |
| 06/04-2013 | A | Babelsberg |
3. Liga |
0-0 |
| 30/03-2013 | H | Unterhaching |
3. Liga |
1-0 |
| 26/03-2013 | A | Burghausen |
3. Liga |
0-0 |
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 11/05-2013 | H | Darmstadt |
3. Liga |
2-4 |
| 18/05-2013 | A | Hansa Rostock |
3. Liga |
0-0 |
| 04/05-2013 | A | Chemnitz |
3. Liga |
1-2 |
| 07/05-2013 | A | Borussia Dortmund II |
3. Liga |
4-3 |
| 20/04-2013 | A | Babelsberg |
3. Liga |
1-1 |
| 27/04-2013 | H | Preußen Münster |
3. Liga |
1-1 |
| 10/04-2013 | H | Karlsruhe |
3. Liga |
0-1 |
| 13/04-2013 | H | Unterhaching |
3. Liga |
1-0 |
| 16/04-2013 | H | Aachen |
3. Liga |
3-1 |
| 06/04-2013 | A | St.Kickers |
3. Liga |
0-1 |
Latest events against
| Date | Home | Res | Away | League |
|---|---|---|---|---|
| 18/09-2010 | RW Erfurt | 3-1 | Kick. Offenbach | 3. Liga |
| 04/03-2011 | Kick. Offenbach | 2-1 | RW Erfurt | 3. Liga |
| 05/11-2011 | RW Erfurt | 0-0 | Kick. Offenbach | 3. Liga |
| 15/04-2012 | Kick. Offenbach | 2-0 | RW Erfurt | 3. Liga |
| 22/09-2012 | RW Erfurt | 1-1 | Kick. Offenbach | 3. Liga |
| 09/03-2013 | Kick. Offenbach | 0-1 | RW Erfurt | 3. Liga |
| 29/11-2008 | Kick. Offenbach | 0-0 | RW Erfurt | 3. Liga |
| 13/05-2009 | RW Erfurt | 1-1 | Kick. Offenbach | 3. Liga |
| 29/07-2009 | RW Erfurt | 0-2 | Kick. Offenbach | 3. Liga |
| 18/12-2009 | Kick. Offenbach | 0-0 | RW Erfurt | 3. Liga |
Over / Under
| Events | Over | Under | Events | Over | Under | |||
|---|---|---|---|---|---|---|---|---|
| 38 | 35 | 3 | . | Total | . | 38 | 34 | 4 |
| 19 | 19 | 0 | . | Home | . | 19 | 16 | 3 |
| 19 | 16 | 3 | . | Away | . | 19 | 18 | 1 |
| 38 | 28 | 10 | . | Total | . | 38 | 28 | 10 |
| 19 | 15 | 4 | . | Home | . | 19 | 14 | 5 |
| 19 | 13 | 6 | . | Away | . | 19 | 14 | 5 |
| 38 | 16 | 22 | . | Total | . | 38 | 15 | 23 |
| 19 | 8 | 11 | . | Home | . | 19 | 9 | 10 |
| 19 | 8 | 11 | . | Away | . | 19 | 6 | 13 |
| 38 | 8 | 30 | . | Total | . | 38 | 11 | 27 |
| 19 | 3 | 16 | . | Home | . | 19 | 7 | 12 |
| 19 | 5 | 14 | . | Away | . | 19 | 4 | 15 |
| 38 | 3 | 35 | . | Total | . | 38 | 5 | 33 |
| 19 | 2 | 17 | . | Home | . | 19 | 3 | 16 |
| 19 | 1 | 18 | . | Away | . | 19 | 2 | 17 |
Handicap
| Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
|---|---|---|---|---|---|---|---|---|
| 19 | 6 | 4 | 9 | Home 0-1 | 19 | 6 | 2 | 11 |
| 19 | 11 | 4 | 4 | Away 0-1 | 19 | 12 | 3 | 4 |
| 19 | 3 | 3 | 13 | Home 0-2 | 19 | 2 | 4 | 13 |
| 19 | 15 | 4 | 0 | Away 0-2 | 19 | 15 | 3 | 1 |
| 19 | 14 | 3 | 2 | Home 1-0 | 19 | 17 | 2 | 0 |
| 19 | 2 | 3 | 14 | Away 1-0 | 19 | 3 | 4 | 12 |
| 19 | 17 | 1 | 1 | Home 2-0 | 19 | 19 | 0 | 0 |
| 19 | 1 | 1 | 17 | Away 2-0 | 19 | 0 | 3 | 16 |
Table
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 15 | 10 | 13 | 49-41 | 55 | Total All Events | 38 | 15 | 14 | 9 | 54-41 | 59 |
| 19 | 10 | 4 | 5 | 29-18 | 34 | Home All Events | 19 | 8 | 9 | 2 | 33-18 | 33 |
| 19 | 5 | 6 | 8 | 20-23 | 21 | Away All Events | 19 | 7 | 5 | 7 | 21-23 | 26 |
| - | Total 1st Half | - | ||||||||||
| - | Home 1st Half | - | ||||||||||
| - | Away 1st Half | - | ||||||||||
| - | Total 2nd Half | - | ||||||||||
| - | Home 2nd Half | - | ||||||||||
| - | Away 2nd Half | - |
Formtable
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 2 | 5-6 | 3 | Total 3 | 3 | 3 | 0 | 0 | 8-1 | 9 |
| 1 | 0 | 0 | 1 | 2-3 | 0 | Home 3 | 2 | 2 | 0 | 0 | 6-1 | 6 |
| 2 | 1 | 0 | 1 | 3-3 | 3 | Away 3 | 1 | 1 | 0 | 0 | 2-0 | 3 |
| 6 | 3 | 0 | 3 | 10-9 | 9 | Total 6 | 6 | 4 | 0 | 2 | 12-6 | 12 |
| 3 | 1 | 0 | 2 | 4-5 | 3 | Home 6 | 3 | 3 | 0 | 0 | 8-1 | 9 |
| 3 | 2 | 0 | 1 | 6-4 | 6 | Away 6 | 3 | 1 | 0 | 2 | 4-5 | 3 |
Cards and goals
| Yellow | Red | Clean Sheet | No Score | Yellow | Red | Clean Sheet | No Score | |
|---|---|---|---|---|---|---|---|---|
| 13 | 10 | Total All Events | 14 | 10 | ||||
| 8 | 3 | Home All Events | 8 | 4 | ||||
| 5 | 7 | Away All Events | 6 | 6 | ||||
| Total 1st Half | ||||||||
| Home 1st Half | ||||||||
| Away 1st Half | ||||||||
| Total 2nd Half | ||||||||
| Home 2nd Half | ||||||||
| Away 2nd Half |
Goalstats
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Kai Hesse | 0 | 2 | 8 |
| Elton da Costa | 4 | 1 | 7 |
| Pascal Testroet | 0 | 5 | 7 |
| Stefan Vogler | 0 | 3 | 6 |
| Markus Husterer | 0 | 2 | 4 |
| Thomas Rathgeber | 0 | 1 | 4 |
| Markus Hayer | 0 | 1 | 3 |
| Sead Mehic | 2 | 0 | 3 |
| Andre Hahn | 0 | 1 | 2 |
| Stefano Cincotta | 0 | 0 | 2 |
| Christopher Lamprecht | 0 | 0 | 1 |
| Stefan Hickl | 0 | 0 | 1 |
| Stefan Kleineheismann | 0 | 0 | 1 |
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Marcel Reichwein | 0 | 7 | 17 |
| Smail Morabit | 0 | 4 | 9 |
| Dominick Drexler | 0 | 3 | 8 |
| Nils Pfingsten-Reddig | 5 | 1 | 6 |
| Gaetano Manno | 0 | 1 | 4 |
| Olivier Caillas | 0 | 2 | 4 |
| Joan Oumari | 0 | 2 | 2 |
| Dennis Weidlich | 0 | 0 | 1 |
| Marco Engelhardt | 0 | 1 | 1 |
| Rudolf Zedi | 0 | 1 | 1 |
| Tom Bertram | 0 | 0 | 1 |
