| Freiburg | vs. | Hoffenheim |
Team homepage |
Team homepage |
Latest matches
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 11/05-2013 | A | Greuther Furth |
1. Bundesliga |
1-2 |
| 18/05-2013 | H | Schalke 04 |
1. Bundesliga |
1-2 |
| 05/05-2013 | H | Augsburg |
1. Bundesliga |
2-0 |
| 06/04-2013 | A | Hamburger SV |
1. Bundesliga |
0-1 |
| 21/04-2013 | A | VfB Stuttgart |
1. Bundesliga |
2-1 |
| 27/04-2013 | A | Bayern Munich |
1. Bundesliga |
1-0 |
| 12/04-2013 | H | Hannover 96 |
1. Bundesliga |
3-1 |
| 17/04-2013 | A | VfB Stuttgart |
DFB Pokal |
2-1 |
| 16/03-2013 | A | Borussia Dortmund |
1. Bundesliga |
5-1 |
| 30/03-2013 | H | Borussia Monchengladbach |
1. Bundesliga |
2-0 |
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 04/05-2013 | A | Werder Bremen |
1. Bundesliga |
2-2 |
| 23/05-2013 | H | Kaiserslautern |
1. Bundesliga qualification |
3-1 |
| 11/05-2013 | H | Hamburger SV |
1. Bundesliga |
1-4 |
| 18/05-2013 | A | Borussia Dortmund |
1. Bundesliga |
1-2 |
| 05/04-2013 | H | Fortuna Dusseldorf |
1. Bundesliga |
3-0 |
| 20/04-2013 | A | Bayer Leverkusen |
1. Bundesliga |
5-0 |
| 27/04-2013 | H | Nurnberg |
1. Bundesliga |
2-1 |
| 13/04-2013 | A | Wolfsburg |
1. Bundesliga |
2-2 |
| 16/03-2013 | H | Mainz 05 |
1. Bundesliga |
0-0 |
| 30/03-2013 | A | Schalke 04 |
1. Bundesliga |
3-0 |
Latest events against
| Date | Home | Res | Away | League |
|---|---|---|---|---|
| 28/03-2010 | Hoffenheim | 1-1 | Freiburg | 1. Bundesliga |
| 14/11-2010 | Hoffenheim | 0-1 | Freiburg | 1. Bundesliga |
| 09/04-2011 | Freiburg | 3-2 | Hoffenheim | 1. Bundesliga |
| 26/11-2011 | Hoffenheim | 1-1 | Freiburg | 1. Bundesliga |
| 15/04-2012 | Freiburg | 0-0 | Hoffenheim | 1. Bundesliga |
| 16/09-2012 | Freiburg | 5-3 | Hoffenheim | 1. Bundesliga |
| 02/02-2013 | Hoffenheim | 2-1 | Freiburg | 1. Bundesliga |
| 22/02-2008 | Hoffenheim | 2-0 | Freiburg | 2. Bundesliga |
| 24/09-2008 | Freiburg | 3-1 | Hoffenheim | DFB Pokal |
| 01/11-2009 | Freiburg | 0-1 | Hoffenheim | 1. Bundesliga |
Over / Under
| Events | Over | Under | Events | Over | Under | |||
|---|---|---|---|---|---|---|---|---|
| 34 | 30 | 4 | . | Total | . | 34 | 31 | 3 |
| 17 | 15 | 2 | . | Home | . | 17 | 15 | 2 |
| 17 | 15 | 2 | . | Away | . | 17 | 16 | 1 |
| 34 | 26 | 8 | . | Total | . | 34 | 28 | 6 |
| 17 | 12 | 5 | . | Home | . | 17 | 12 | 5 |
| 17 | 14 | 3 | . | Away | . | 17 | 16 | 1 |
| 34 | 22 | 12 | . | Total | . | 34 | 15 | 19 |
| 17 | 10 | 7 | . | Home | . | 17 | 6 | 11 |
| 17 | 12 | 5 | . | Away | . | 17 | 9 | 8 |
| 34 | 15 | 19 | . | Total | . | 34 | 9 | 25 |
| 17 | 5 | 12 | . | Home | . | 17 | 4 | 13 |
| 17 | 10 | 7 | . | Away | . | 17 | 5 | 12 |
| 34 | 7 | 27 | . | Total | . | 34 | 2 | 32 |
| 17 | 2 | 15 | . | Home | . | 17 | 1 | 16 |
| 17 | 5 | 12 | . | Away | . | 17 | 1 | 16 |
Handicap
| Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
|---|---|---|---|---|---|---|---|---|
| 17 | 3 | 3 | 11 | Home 0-1 | 17 | 2 | 2 | 13 |
| 17 | 8 | 2 | 7 | Away 0-1 | 17 | 8 | 1 | 8 |
| 17 | 2 | 1 | 14 | Home 0-2 | 17 | 1 | 1 | 15 |
| 17 | 10 | 3 | 4 | Away 0-2 | 17 | 9 | 7 | 1 |
| 17 | 12 | 4 | 1 | Home 1-0 | 17 | 13 | 4 | 0 |
| 17 | 2 | 2 | 13 | Away 1-0 | 17 | 3 | 3 | 11 |
| 17 | 16 | 0 | 1 | Home 2-0 | 17 | 17 | 0 | 0 |
| 17 | 0 | 2 | 15 | Away 2-0 | 17 | 1 | 2 | 14 |
Table
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 10 | 10 | 14 | 45-61 | 40 | Total All Events | 34 | 10 | 11 | 13 | 41-47 | 41 |
| 17 | 6 | 6 | 5 | 24-20 | 24 | Home All Events | 17 | 4 | 9 | 4 | 21-17 | 21 |
| 17 | 4 | 4 | 9 | 21-41 | 16 | Away All Events | 17 | 6 | 2 | 9 | 20-30 | 20 |
| - | Total 1st Half | - | ||||||||||
| - | Home 1st Half | - | ||||||||||
| - | Away 1st Half | - | ||||||||||
| - | Total 2nd Half | - | ||||||||||
| - | Home 2nd Half | - | ||||||||||
| - | Away 2nd Half | - |
Formtable
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 4-5 | 4 | Total 3 | 3 | 0 | 0 | 3 | 3-7 | 0 |
| 1 | 1 | 0 | 0 | 4-1 | 3 | Home 3 | 2 | 0 | 0 | 2 | 2-4 | 0 |
| 2 | 0 | 1 | 1 | 0-4 | 1 | Away 3 | 1 | 0 | 0 | 1 | 1-3 | 0 |
| 6 | 2 | 3 | 1 | 8-8 | 9 | Total 6 | 6 | 2 | 1 | 3 | 9-8 | 7 |
| 3 | 1 | 2 | 0 | 6-3 | 5 | Home 6 | 3 | 1 | 0 | 2 | 6-4 | 3 |
| 3 | 1 | 1 | 1 | 2-5 | 4 | Away 6 | 3 | 1 | 1 | 1 | 3-4 | 4 |
Cards and goals
| Yellow | Red | Clean Sheet | No Score | Yellow | Red | Clean Sheet | No Score | |
|---|---|---|---|---|---|---|---|---|
| 57 | 1 | 9 | 9 | Total All Events | 71 | 3 | 9 | 8 |
| 24 | 0 | 6 | 3 | Home All Events | 36 | 1 | 5 | 3 |
| 33 | 1 | 3 | 6 | Away All Events | 35 | 2 | 4 | 5 |
| Total 1st Half | ||||||||
| Home 1st Half | ||||||||
| Away 1st Half | ||||||||
| Total 2nd Half | ||||||||
| Home 2nd Half | ||||||||
| Away 2nd Half |
Goalstats
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Papiss Cisse | 1 | 4 | 9 |
| Cedric Makiadi | 0 | 0 | 6 |
| Daniel Caligiuri | 2 | 0 | 6 |
| Johannes Flum | 0 | 2 | 3 |
| Sebastian Freis | 0 | 2 | 3 |
| Stefan Reisinger | 0 | 0 | 3 |
| Erik Jendrisek | 0 | 0 | 2 |
| Jan Rosenthal | 0 | 0 | 2 |
| Karim Guede | 0 | 1 | 2 |
| Diagne Fallou | 0 | 0 | 1 |
| Garra Dembele | 0 | 0 | 1 |
| Jonathan Schmid | 0 | 0 | 1 |
| Julian Schuster | 0 | 1 | 1 |
| Matthias Ginter | 0 | 1 | 1 |
| Mensur Mujdza | 0 | 1 | 1 |
| Oliver Barth | 0 | 1 | 1 |
| Pavel Krmas | 0 | 0 | 1 |
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Sejad Salihovic | 7 | 4 | 9 |
| Roberto Firmino | 1 | 4 | 7 |
| Ryan Babel | 1 | 2 | 4 |
| Boris Vukcevic | 0 | 0 | 2 |
| Fabian Johnson | 0 | 0 | 2 |
| Jannik Vestergaard | 0 | 2 | 2 |
| Marvin Compper | 0 | 1 | 2 |
| Sven Schipplock | 0 | 0 | 2 |
| Andreas Beck | 0 | 0 | 1 |
| Edson Braafheid | 0 | 0 | 1 |
| Peniel Kokou Mlapa | 0 | 0 | 1 |
