| Paderborn | vs. | Cottbus |
Team homepage |
Team homepage |
Latest matches
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 12/05-2013 | H | 1860 Munchen |
2. Bundesliga |
2-0 |
| 19/05-2013 | A | Duisburg |
2. Bundesliga |
3-2 |
| 03/05-2013 | A | Dynamo Dresden |
2. Bundesliga |
2-1 |
| 20/04-2013 | A | Kaiserslautern |
2. Bundesliga |
3-0 |
| 28/04-2013 | H | Aalen |
2. Bundesliga |
2-2 |
| 14/04-2013 | H | Regensburg |
2. Bundesliga |
0-0 |
| 01/04-2013 | A | St. Pauli |
2. Bundesliga |
2-2 |
| 07/04-2013 | H | Union Berlin |
2. Bundesliga |
1-1 |
| 15/03-2013 | H | FSV Frankfurt |
2. Bundesliga |
3-0 |
| 09/03-2013 | A | FC Cologne |
2. Bundesliga |
3-0 |
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 12/05-2013 | H | Sandhausen |
2. Bundesliga |
3-0 |
| 19/05-2013 | A | Hertha Berlin |
2. Bundesliga |
1-1 |
| 06/05-2013 | A | Braunschweig |
2. Bundesliga |
0-0 |
| 21/04-2013 | A | Dynamo Dresden |
2. Bundesliga |
1-0 |
| 29/04-2013 | H | Kaiserslautern |
2. Bundesliga |
4-2 |
| 14/04-2013 | H | Bochum |
2. Bundesliga |
0-2 |
| 07/04-2013 | A | 1860 Munchen |
2. Bundesliga |
1-1 |
| 09/03-2013 | H | Union Berlin |
2. Bundesliga |
2-1 |
| 28/03-2013 | H | Aalen |
2. Bundesliga |
1-1 |
| 15/03-2013 | A | Duisburg |
2. Bundesliga |
2-1 |
Latest events against
| Date | Home | Res | Away | League |
|---|---|---|---|---|
| 21/02-2010 | Cottbus | 1-2 | Paderborn | 2. Bundesliga |
| 17/10-2010 | Cottbus | 3-1 | Paderborn | 2. Bundesliga |
| 05/03-2011 | Paderborn | 0-5 | Cottbus | 2. Bundesliga |
| 06/11-2011 | Cottbus | 0-2 | Paderborn | 2. Bundesliga |
| 15/04-2012 | Paderborn | 3-1 | Cottbus | 2. Bundesliga |
| 25/09-2012 | Cottbus | 2-1 | Paderborn | 2. Bundesliga |
| 01/03-2013 | Paderborn | 0-1 | Cottbus | 2. Bundesliga |
| 05/02-2006 | Paderborn | 0-0 | Cottbus | 2. Bundesliga |
| 12/07-2008 | Paderborn | 2-0 | Cottbus | Club Friendlies |
| 18/09-2009 | Paderborn | 5-1 | Cottbus | 2. Bundesliga |
Over / Under
| Events | Over | Under | Events | Over | Under | |||
|---|---|---|---|---|---|---|---|---|
| 34 | 30 | 4 | . | Total | . | 34 | 31 | 3 |
| 17 | 15 | 2 | . | Home | . | 17 | 16 | 1 |
| 17 | 15 | 2 | . | Away | . | 17 | 15 | 2 |
| 34 | 25 | 9 | . | Total | . | 34 | 25 | 9 |
| 17 | 11 | 6 | . | Home | . | 17 | 15 | 2 |
| 17 | 14 | 3 | . | Away | . | 17 | 10 | 7 |
| 34 | 18 | 16 | . | Total | . | 34 | 11 | 23 |
| 17 | 8 | 9 | . | Home | . | 17 | 5 | 12 |
| 17 | 10 | 7 | . | Away | . | 17 | 6 | 11 |
| 34 | 12 | 22 | . | Total | . | 34 | 6 | 28 |
| 17 | 6 | 11 | . | Home | . | 17 | 3 | 14 |
| 17 | 6 | 11 | . | Away | . | 17 | 3 | 14 |
| 34 | 6 | 28 | . | Total | . | 34 | 4 | 30 |
| 17 | 3 | 14 | . | Home | . | 17 | 3 | 14 |
| 17 | 3 | 14 | . | Away | . | 17 | 1 | 16 |
Handicap
| Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
|---|---|---|---|---|---|---|---|---|
| 17 | 4 | 5 | 8 | Home 0-1 | 17 | 2 | 2 | 13 |
| 17 | 12 | 0 | 5 | Away 0-1 | 17 | 7 | 4 | 6 |
| 17 | 1 | 3 | 13 | Home 0-2 | 17 | 0 | 2 | 15 |
| 17 | 12 | 1 | 4 | Away 0-2 | 17 | 11 | 5 | 1 |
| 17 | 15 | 2 | 0 | Home 1-0 | 17 | 12 | 1 | 4 |
| 17 | 4 | 4 | 9 | Away 1-0 | 17 | 1 | 3 | 13 |
| 17 | 17 | 0 | 0 | Home 2-0 | 17 | 13 | 2 | 2 |
| 17 | 2 | 2 | 13 | Away 2-0 | 17 | 0 | 1 | 16 |
Halftime / Fulltime
| Events | Home | Halftime / Fulltime | Events | Away |
|---|---|---|---|---|
| 9 | 4 | 1/1 | 8 | 6 |
| 2 | 1 | 1/X | 5 | 0 |
| 0 | 0 | 1/2 | 0 | 0 |
| 5 | 5 | X/1 | 5 | 4 |
| 5 | 3 | X/X | 4 | 2 |
| 5 | 1 | X/2 | 5 | 3 |
| 0 | 0 | 2/1 | 1 | 0 |
| 3 | 2 | 2/X | 2 | 1 |
| 5 | 1 | 2/2 | 4 | 1 |
Table
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 17 | 10 | 7 | 51-42 | 61 | Total All Events | 34 | 8 | 11 | 15 | 30-49 | 35 |
| 17 | 9 | 6 | 2 | 28-16 | 33 | Home All Events | 17 | 4 | 8 | 5 | 18-25 | 20 |
| 17 | 8 | 4 | 5 | 23-26 | 28 | Away All Events | 17 | 4 | 3 | 10 | 12-24 | 15 |
| 34 | 10 | 15 | 9 | 19-18 | 45 | Total 1st Half | 34 | 9 | 14 | 11 | 11-20 | 41 |
| 17 | 5 | 9 | 3 | 12-8 | 24 | Home 1st Half | 17 | 7 | 5 | 5 | 8-9 | 26 |
| 17 | 5 | 6 | 6 | 7-10 | 21 | Away 1st Half | 17 | 2 | 9 | 6 | 3-11 | 15 |
| 34 | 16 | 10 | 8 | 32-24 | 58 | Total 2nd Half | 34 | 8 | 9 | 17 | 19-29 | 33 |
| 17 | 9 | 6 | 2 | 16-8 | 33 | Home 2nd Half | 17 | 4 | 3 | 10 | 10-16 | 15 |
| 17 | 7 | 4 | 6 | 16-16 | 25 | Away 2nd Half | 17 | 4 | 6 | 7 | 9-13 | 18 |
Formtable
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 2 | 1-7 | 3 | Total 3 | 3 | 1 | 1 | 1 | 3-3 | 4 |
| 1 | 1 | 0 | 0 | 1-0 | 3 | Home 3 | 2 | 1 | 1 | 0 | 3-2 | 4 |
| 2 | 0 | 0 | 2 | 0-7 | 0 | Away 3 | 1 | 0 | 0 | 1 | 0-1 | 0 |
| 6 | 3 | 1 | 2 | 8-10 | 10 | Total 6 | 6 | 1 | 1 | 4 | 4-10 | 4 |
| 3 | 2 | 1 | 0 | 6-3 | 7 | Home 6 | 3 | 1 | 1 | 1 | 3-3 | 4 |
| 3 | 1 | 0 | 2 | 2-7 | 3 | Away 6 | 3 | 0 | 0 | 3 | 1-7 | 0 |
Goal minute
| % | Goals against | Goals for | Minute | Goals for | Goals against | % |
|---|---|---|---|---|---|---|
|
13.73 14.29 |
6 | 7 | 1-15 | 5 | 4 |
16.67 8.16 |
|
9.80 11.90 |
5 | 5 | 16-30 | 4 | 8 |
13.33 16.33 |
|
13.73 16.67 |
7 | 7 | 31-45 | 2 | 8 |
6.67 16.33 |
|
17.65 14.29 |
6 | 9 | 46-60 | 9 | 6 |
30.00 12.24 |
|
23.53 26.19 |
11 | 12 | 61-75 | 6 | 9 |
20.00 18.37 |
|
21.57 16.67 |
7 | 11 | 76-90+ | 4 | 14 |
13.33 28.57 |
|
|
42 | 51 | Total | 30 | 49 |
|
Cards and goals
| Yellow | Red | Clean Sheet | No Score | Yellow | Red | Clean Sheet | No Score | |
|---|---|---|---|---|---|---|---|---|
| 13 | 9 | Total All Events | 8 | 13 | ||||
| 6 | 3 | Home All Events | 3 | 5 | ||||
| 7 | 6 | Away All Events | 5 | 8 | ||||
| 20 | 18 | Total 1st Half | 22 | 25 | ||||
| 10 | 8 | Home 1st Half | 12 | 10 | ||||
| 10 | 10 | Away 1st Half | 10 | 15 | ||||
| 18 | 12 | Total 2nd Half | 12 | 20 | ||||
| 9 | 5 | Home 2nd Half | 5 | 10 | ||||
| 9 | 7 | Away 2nd Half | 7 | 10 |
Goalstats
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Nick Proschwitz | 3 | 8 | 17 |
| Alban Meha | 0 | 1 | 5 |
| Matthew Taylor | 0 | 1 | 4 |
| Sören Brandy | 0 | 1 | 4 |
| Daniel Brückner | 0 | 0 | 3 |
| Florian Mohr | 0 | 1 | 3 |
| Mehmet Kara | 0 | 2 | 3 |
| Enis Alushi | 0 | 0 | 2 |
| Jens Wemmer | 0 | 1 | 2 |
| Lukas Rupp | 0 | 1 | 2 |
| Sören Gonther | 0 | 2 | 2 |
| Christian Strohdiek | 0 | 1 | 1 |
| Markus Krösche | 0 | 0 | 1 |
| Thomas Bertels | 0 | 1 | 1 |
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Dimitar Rangelov | 2 | 4 | 12 |
| Daniel Adlung | 0 | 1 | 3 |
| Dennis Sørensen | 0 | 2 | 3 |
| Ivica Banovic | 0 | 1 | 2 |
| Leonardo Bittencourt | 0 | 0 | 2 |
| Rok Kronaveter | 0 | 2 | 2 |
| Alexander Ludwig | 0 | 0 | 1 |
| Jules Reimerink | 0 | 1 | 1 |
| Marc-Andre Kruska | 0 | 1 | 1 |
| Mustafa Kucukovic | 0 | 1 | 1 |
| Uwe Hünemeier | 0 | 0 | 1 |
| Uwe Möhrle | 0 | 0 | 1 |
