| Lorient | vs. | Montpellier |
Team homepage |
Team homepage |
Latest matches
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 12/05-2013 | H | Saint Etienne |
Ligue 1 |
3-1 |
| 18/05-2013 | A | Reims |
Ligue 1 |
1-0 |
| 04/05-2013 | A | Sochaux |
Ligue 1 |
1-0 |
| 08/05-2013 | A | Evian Thonon Gaillard |
FA Cup |
4-0 |
| 07/04-2013 | A | Lille |
Ligue 1 |
5-0 |
| 21/04-2013 | A | Toulouse |
Ligue 1 |
0-1 |
| 27/04-2013 | H | Marseille |
Ligue 1 |
0-1 |
| 13/04-2013 | H | Bastia |
Ligue 1 |
4-1 |
| 16/04-2013 | A | Saint Etienne |
FA Cup |
1-2 |
| 30/03-2013 | A | Bordeaux |
Ligue 1 |
1-1 |
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 11/05-2013 | A | Bastia |
Ligue 1 |
3-1 |
| 18/05-2013 | H | Lille |
Ligue 1 |
0-0 |
| 04/05-2013 | H | Brest |
Ligue 1 |
2-1 |
| 27/04-2013 | A | Ajaccio |
Ligue 1 |
2-1 |
| 13/04-2013 | A | Bordeaux |
Ligue 1 |
4-2 |
| 19/04-2013 | H | Lyon |
Ligue 1 |
1-2 |
| 06/04-2013 | H | Valenciennes |
Ligue 1 |
3-1 |
| 29/03-2013 | A | Paris Saint Germain |
Ligue 1 |
1-0 |
| 10/03-2013 | A | Nice |
Ligue 1 |
2-0 |
| 16/03-2013 | H | Troyes |
Ligue 1 |
1-1 |
Latest events against
| Date | Home | Res | Away | League |
|---|---|---|---|---|
| 08/05-2010 | Montpellier | 2-1 | Lorient | Ligue 1 |
| 21/12-2010 | Lorient | 0-0 | Montpellier | Ligue 1 |
| 11/05-2011 | Montpellier | 3-1 | Lorient | Ligue 1 |
| 26/10-2011 | Montpellier | 1-2 | Lorient | League Cup |
| 03/12-2011 | Montpellier | 4-0 | Lorient | Ligue 1 |
| 15/04-2012 | Lorient | 2-1 | Montpellier | Ligue 1 |
| 18/08-2012 | Lorient | 2-1 | Montpellier | Ligue 1 |
| 12/01-2013 | Montpellier | 2-0 | Lorient | Ligue 1 |
| 31/03-2006 | Lorient | 3-0 | Montpellier | Ligue 2 |
| 15/08-2009 | Lorient | 2-2 | Montpellier | Ligue 1 |
Over / Under
| Events | Over | Under | Events | Over | Under | |||
|---|---|---|---|---|---|---|---|---|
| 38 | 35 | 3 | . | Total | . | 38 | 38 | 0 |
| 19 | 16 | 3 | . | Home | . | 19 | 19 | 0 |
| 19 | 19 | 0 | . | Away | . | 19 | 19 | 0 |
| 38 | 28 | 10 | . | Total | . | 38 | 25 | 13 |
| 19 | 12 | 7 | . | Home | . | 19 | 11 | 8 |
| 19 | 16 | 3 | . | Away | . | 19 | 14 | 5 |
| 38 | 13 | 25 | . | Total | . | 38 | 20 | 18 |
| 19 | 6 | 13 | . | Home | . | 19 | 9 | 10 |
| 19 | 7 | 12 | . | Away | . | 19 | 11 | 8 |
| 38 | 5 | 33 | . | Total | . | 38 | 13 | 25 |
| 19 | 0 | 19 | . | Home | . | 19 | 5 | 14 |
| 19 | 5 | 14 | . | Away | . | 19 | 8 | 11 |
| 38 | 2 | 36 | . | Total | . | 38 | 2 | 36 |
| 19 | 0 | 19 | . | Home | . | 19 | 1 | 18 |
| 19 | 2 | 17 | . | Away | . | 19 | 1 | 18 |
Handicap
| Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
|---|---|---|---|---|---|---|---|---|
| 19 | 3 | 5 | 11 | Home 0-1 | 19 | 7 | 9 | 3 |
| 19 | 7 | 5 | 7 | Away 0-1 | 19 | 14 | 4 | 1 |
| 19 | 1 | 2 | 16 | Home 0-2 | 19 | 4 | 3 | 12 |
| 19 | 12 | 6 | 1 | Away 0-2 | 19 | 18 | 1 | 0 |
| 19 | 14 | 4 | 1 | Home 1-0 | 19 | 18 | 0 | 1 |
| 19 | 0 | 1 | 18 | Away 1-0 | 19 | 5 | 4 | 10 |
| 19 | 18 | 1 | 0 | Home 2-0 | 19 | 18 | 0 | 1 |
| 19 | 0 | 0 | 19 | Away 2-0 | 19 | 0 | 5 | 14 |
Halftime / Fulltime
| Events | Home | Halftime / Fulltime | Events | Away |
|---|---|---|---|---|
| 8 | 3 | 1/1 | 4 | 0 |
| 5 | 1 | 1/X | 2 | 2 |
| 1 | 1 | 1/2 | 0 | 0 |
| 9 | 3 | X/1 | 16 | 5 |
| 6 | 5 | X/X | 4 | 2 |
| 2 | 2 | X/2 | 5 | 5 |
| 3 | 2 | 2/1 | 1 | 0 |
| 1 | 0 | 2/X | 1 | 1 |
| 3 | 2 | 2/2 | 5 | 4 |
Table
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 9 | 12 | 17 | 35-49 | 39 | Total All Events | 38 | 25 | 7 | 6 | 68-34 | 82 |
| 19 | 8 | 6 | 5 | 20-14 | 30 | Home All Events | 19 | 16 | 2 | 1 | 37-11 | 50 |
| 19 | 1 | 6 | 12 | 15-35 | 9 | Away All Events | 19 | 9 | 5 | 5 | 31-23 | 32 |
| 38 | 8 | 17 | 13 | 9-16 | 41 | Total 1st Half | 38 | 9 | 25 | 4 | 21-13 | 52 |
| 19 | 5 | 10 | 4 | 5-4 | 25 | Home 1st Half | 19 | 4 | 13 | 2 | 9-8 | 25 |
| 19 | 3 | 7 | 9 | 4-12 | 16 | Away 1st Half | 19 | 5 | 12 | 2 | 12-5 | 27 |
| 38 | 12 | 10 | 16 | 26-33 | 46 | Total 2nd Half | 38 | 22 | 8 | 8 | 47-21 | 74 |
| 19 | 7 | 7 | 5 | 15-10 | 28 | Home 2nd Half | 19 | 14 | 4 | 1 | 28-3 | 46 |
| 19 | 5 | 3 | 11 | 11-23 | 18 | Away 2nd Half | 19 | 8 | 4 | 7 | 19-18 | 28 |
Formtable
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 2 | 1-3 | 1 | Total 3 | 3 | 3 | 0 | 0 | 5-1 | 9 |
| 2 | 0 | 1 | 1 | 1-2 | 1 | Home 3 | 1 | 1 | 0 | 0 | 1-0 | 3 |
| 1 | 0 | 0 | 1 | 0-1 | 0 | Away 3 | 2 | 2 | 0 | 0 | 4-1 | 6 |
| 6 | 1 | 1 | 4 | 5-8 | 4 | Total 6 | 6 | 5 | 1 | 0 | 9-3 | 16 |
| 3 | 1 | 1 | 1 | 3-3 | 4 | Home 6 | 3 | 2 | 1 | 0 | 4-2 | 7 |
| 3 | 0 | 0 | 3 | 2-5 | 0 | Away 6 | 3 | 3 | 0 | 0 | 5-1 | 9 |
Goal minute
| % | Goals against | Goals for | Minute | Goals for | Goals against | % |
|---|---|---|---|---|---|---|
|
5.71 14.29 |
7 | 2 | 1-15 | 8 | 2 |
11.76 5.88 |
|
17.14 6.12 |
3 | 6 | 16-30 | 5 | 3 |
7.35 8.82 |
|
2.86 12.24 |
6 | 1 | 31-45 | 8 | 8 |
11.76 23.53 |
|
14.29 18.37 |
9 | 5 | 46-60 | 13 | 5 |
19.12 14.71 |
|
20.00 12.24 |
6 | 7 | 61-75 | 13 | 7 |
19.12 20.59 |
|
40.00 36.73 |
18 | 14 | 76-90+ | 21 | 9 |
30.88 26.47 |
|
|
49 | 35 | Total | 68 | 34 |
|
Cards and goals
| Yellow | Red | Clean Sheet | No Score | Yellow | Red | Clean Sheet | No Score | |
|---|---|---|---|---|---|---|---|---|
| 67 | 4 | 8 | 14 | Total All Events | 71 | 7 | 17 | 3 |
| 25 | 0 | 7 | 7 | Home All Events | 36 | 1 | 13 | 1 |
| 42 | 4 | 1 | 7 | Away All Events | 35 | 6 | 4 | 2 |
| 23 | 2 | 24 | 30 | Total 1st Half | 27 | 1 | 27 | 21 |
| 15 | 14 | Home 1st Half | 13 | 10 | ||||
| 9 | 16 | Away 1st Half | 14 | 11 | ||||
| 44 | 2 | 15 | 19 | Total 2nd Half | 44 | 6 | 23 | 9 |
| 10 | 9 | Home 2nd Half | 16 | 4 | ||||
| 5 | 10 | Away 2nd Half | 7 | 5 |
Goalstats
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Kevin Monnet-Paquet | 0 | 2 | 6 |
| Innocent Emeghara | 0 | 3 | 5 |
| Arnold Mvuemba | 3 | 3 | 4 |
| Joel Campbell | 0 | 2 | 3 |
| Yann Jouffre | 0 | 2 | 3 |
| Bruno Ecuele Manga | 0 | 0 | 2 |
| Jeremie Aliadiere | 0 | 1 | 2 |
| Mathieu Coutadeur | 0 | 0 | 2 |
| Mattias Autret | 0 | 0 | 2 |
| Gilles Sunu | 0 | 0 | 1 |
| Grégory Bourillon | 0 | 1 | 1 |
| Jacques Alaixys Romao | 0 | 1 | 1 |
| Julien Quercia | 0 | 1 | 1 |
| Lamine Kone | 0 | 0 | 1 |
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Olivier Giroud | 2 | 7 | 21 |
| Younes Belhanda | 5 | 8 | 12 |
| Souleymane Camara | 0 | 3 | 9 |
| John Utaka | 0 | 1 | 7 |
| Geoffrey Dernis | 0 | 3 | 5 |
| Remy Cabella | 0 | 1 | 3 |
| Karim Ait Fana | 0 | 2 | 2 |
| Hilton | 0 | 0 | 1 |
| Henri Bedimo | 0 | 0 | 1 |
| Jonathan Tinhan | 0 | 0 | 1 |
| Joris Steve Marveaux | 0 | 0 | 1 |
| Mapou Yanga-Mbiwa | 0 | 1 | 1 |
| Marco Estrada | 0 | 0 | 1 |
