| Lille | vs. | Ajaccio |
Team homepage |
Team homepage |
Latest matches
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 10/05-2013 | H | Reims |
Ligue 1 |
3-0 |
| 18/05-2013 | A | Montpellier |
Ligue 1 |
0-0 |
| 04/05-2013 | A | Toulouse |
Ligue 1 |
4-2 |
| 21/04-2013 | A | Bastia |
Ligue 1 |
1-2 |
| 26/04-2013 | H | Sochaux |
Ligue 1 |
3-3 |
| 14/04-2013 | H | Marseille |
Ligue 1 |
0-0 |
| 07/04-2013 | H | Lorient |
Ligue 1 |
5-0 |
| 16/03-2013 | H | Evian Thonon Gaillard |
Ligue 1 |
1-2 |
| 09/03-2013 | A | Valenciennes |
Ligue 1 |
1-3 |
| 31/03-2013 | A | Brest |
Ligue 1 |
1-2 |
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 11/05-2013 | H | Troyes |
Ligue 1 |
0-1 |
| 18/05-2013 | A | Rennes |
Ligue 1 |
1-1 |
| 04/05-2013 | A | Reims |
Ligue 1 |
1-1 |
| 24/04-2013 | A | Saint Etienne |
Ligue 1 |
4-2 |
| 27/04-2013 | H | Montpellier |
Ligue 1 |
2-1 |
| 13/04-2013 | H | Nancy |
Ligue 1 |
1-1 |
| 06/04-2013 | A | Sochaux |
Ligue 1 |
0-0 |
| 15/03-2013 | A | Marseille |
Ligue 1 |
0-0 |
| 09/03-2013 | H | Lorient |
Ligue 1 |
1-0 |
| 30/03-2013 | H | Toulouse |
Ligue 1 |
2-3 |
Latest events against
| Date | Home | Res | Away | League |
|---|---|---|---|---|
| 03/12-2011 | Ajaccio | 2-3 | Lille | Ligue 1 |
| 15/04-2012 | Lille | 4-1 | Ajaccio | Ligue 1 |
| 06/10-2012 | Lille | 2-0 | Ajaccio | Ligue 1 |
| 23/02-2013 | Ajaccio | 1-3 | Lille | Ligue 1 |
| 18/10-2003 | Lille | 0-0 | Ajaccio | Ligue 1 |
| 13/03-2004 | Ajaccio | 0-3 | Lille | Ligue 1 |
| 18/12-2004 | Ajaccio | 0-0 | Lille | Ligue 1 |
| 21/05-2005 | Lille | 0-2 | Ajaccio | Ligue 1 |
| 06/08-2005 | Ajaccio | 3-3 | Lille | Ligue 1 |
| 04/01-2006 | Lille | 2-0 | Ajaccio | Ligue 1 |
Over / Under
| Events | Over | Under | Events | Over | Under | |||
|---|---|---|---|---|---|---|---|---|
| 38 | 35 | 3 | . | Total | . | 38 | 35 | 3 |
| 19 | 19 | 0 | . | Home | . | 19 | 17 | 2 |
| 19 | 16 | 3 | . | Away | . | 19 | 18 | 1 |
| 38 | 30 | 8 | . | Total | . | 38 | 33 | 5 |
| 19 | 18 | 1 | . | Home | . | 19 | 15 | 4 |
| 19 | 12 | 7 | . | Away | . | 19 | 18 | 1 |
| 38 | 20 | 18 | . | Total | . | 38 | 18 | 20 |
| 19 | 13 | 6 | . | Home | . | 19 | 8 | 11 |
| 19 | 7 | 12 | . | Away | . | 19 | 10 | 9 |
| 38 | 13 | 25 | . | Total | . | 38 | 11 | 27 |
| 19 | 9 | 10 | . | Home | . | 19 | 5 | 14 |
| 19 | 4 | 15 | . | Away | . | 19 | 6 | 13 |
| 38 | 6 | 32 | . | Total | . | 38 | 4 | 34 |
| 19 | 5 | 14 | . | Home | . | 19 | 1 | 18 |
| 19 | 1 | 18 | . | Away | . | 19 | 3 | 16 |
Handicap
| Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
|---|---|---|---|---|---|---|---|---|
| 19 | 9 | 3 | 7 | Home 0-1 | 19 | 1 | 5 | 13 |
| 19 | 15 | 2 | 2 | Away 0-1 | 19 | 9 | 1 | 9 |
| 19 | 5 | 4 | 10 | Home 0-2 | 19 | 0 | 1 | 18 |
| 19 | 17 | 2 | 0 | Away 0-2 | 19 | 10 | 4 | 5 |
| 19 | 17 | 2 | 0 | Home 1-0 | 19 | 14 | 1 | 4 |
| 19 | 4 | 5 | 10 | Away 1-0 | 19 | 2 | 1 | 16 |
| 19 | 19 | 0 | 0 | Home 2-0 | 19 | 15 | 4 | 0 |
| 19 | 1 | 3 | 15 | Away 2-0 | 19 | 0 | 2 | 17 |
Halftime / Fulltime
| Events | Home | Halftime / Fulltime | Events | Away |
|---|---|---|---|---|
| 11 | 9 | 1/1 | 8 | 7 |
| 3 | 2 | 1/X | 1 | 0 |
| 2 | 0 | 1/2 | 0 | 0 |
| 5 | 3 | X/1 | 7 | 3 |
| 5 | 1 | X/X | 12 | 6 |
| 5 | 1 | X/2 | 3 | 1 |
| 0 | 0 | 2/1 | 1 | 0 |
| 3 | 2 | 2/X | 1 | 0 |
| 4 | 1 | 2/2 | 5 | 2 |
Table
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 21 | 11 | 6 | 72-39 | 74 | Total All Events | 38 | 9 | 14 | 15 | 40-61 | 41 |
| 19 | 12 | 5 | 2 | 48-23 | 41 | Home All Events | 19 | 6 | 8 | 5 | 22-24 | 26 |
| 19 | 9 | 6 | 4 | 24-16 | 33 | Away All Events | 19 | 3 | 6 | 10 | 18-37 | 15 |
| 38 | 15 | 15 | 8 | 31-17 | 60 | Total 1st Half | 38 | 4 | 22 | 12 | 13-25 | 34 |
| 19 | 11 | 5 | 3 | 22-8 | 38 | Home 1st Half | 19 | 2 | 12 | 5 | 6-12 | 18 |
| 19 | 4 | 10 | 5 | 9-9 | 22 | Away 1st Half | 19 | 2 | 10 | 7 | 7-13 | 16 |
| 38 | 18 | 12 | 8 | 41-22 | 66 | Total 2nd Half | 38 | 8 | 17 | 13 | 27-36 | 41 |
| 19 | 10 | 5 | 4 | 26-15 | 35 | Home 2nd Half | 19 | 7 | 8 | 4 | 16-12 | 29 |
| 19 | 8 | 7 | 4 | 15-7 | 31 | Away 2nd Half | 19 | 1 | 9 | 9 | 11-24 | 12 |
Formtable
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 7-2 | 6 | Total 3 | 3 | 1 | 1 | 1 | 4-3 | 4 |
| 2 | 2 | 0 | 0 | 7-1 | 6 | Home 3 | 1 | 0 | 1 | 0 | 1-1 | 1 |
| 1 | 0 | 0 | 1 | 0-1 | 0 | Away 3 | 2 | 1 | 0 | 1 | 3-2 | 3 |
| 6 | 5 | 0 | 1 | 12-3 | 15 | Total 6 | 6 | 2 | 2 | 2 | 7-7 | 8 |
| 3 | 3 | 0 | 0 | 9-2 | 9 | Home 6 | 3 | 1 | 2 | 0 | 3-2 | 5 |
| 3 | 2 | 0 | 1 | 3-1 | 6 | Away 6 | 3 | 1 | 0 | 2 | 4-5 | 3 |
Goal minute
| % | Goals against | Goals for | Minute | Goals for | Goals against | % |
|---|---|---|---|---|---|---|
|
12.50 23.08 |
9 | 9 | 1-15 | 4 | 9 |
10.00 14.75 |
|
12.50 7.69 |
3 | 9 | 16-30 | 4 | 8 |
10.00 13.11 |
|
18.06 12.82 |
5 | 13 | 31-45 | 5 | 8 |
12.50 13.11 |
|
12.50 15.38 |
6 | 9 | 46-60 | 12 | 8 |
30.00 13.11 |
|
18.06 12.82 |
5 | 13 | 61-75 | 4 | 12 |
10.00 19.67 |
|
26.39 28.21 |
11 | 19 | 76-90+ | 11 | 16 |
27.50 26.23 |
|
|
39 | 72 | Total | 40 | 61 |
|
Cards and goals
| Yellow | Red | Clean Sheet | No Score | Yellow | Red | Clean Sheet | No Score | |
|---|---|---|---|---|---|---|---|---|
| 68 | 4 | 14 | 6 | Total All Events | 95 | 9 | 7 | 9 |
| 29 | 2 | 6 | 1 | Home All Events | 49 | 3 | 4 | 4 |
| 39 | 2 | 8 | 5 | Away All Events | 46 | 6 | 3 | 5 |
| 27 | 2 | 27 | 17 | Total 1st Half | 38 | 5 | 20 | 28 |
| 14 | 5 | Home 1st Half | 11 | 15 | ||||
| 13 | 12 | Away 1st Half | 9 | 13 | ||||
| 41 | 2 | 22 | 15 | Total 2nd Half | 57 | 4 | 13 | 17 |
| 9 | 5 | Home 2nd Half | 9 | 8 | ||||
| 13 | 10 | Away 2nd Half | 4 | 9 |
Goalstats
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Eden Hazard | 9 | 7 | 20 |
| Nolan Roux | 0 | 4 | 9 |
| Dimitri Payet | 0 | 1 | 6 |
| Moussa Sow | 1 | 3 | 6 |
| Mathieu Debuchy | 1 | 2 | 5 |
| Tulio de Melo | 1 | 2 | 5 |
| Aurelien Chedjou | 0 | 1 | 4 |
| Benoit Pedretti | 0 | 2 | 4 |
| Joe Cole | 0 | 2 | 4 |
| Florent Balmont | 0 | 0 | 2 |
| Marko Basa | 0 | 0 | 2 |
| David Rozehnal | 0 | 0 | 1 |
| Gianni Bruno | 0 | 0 | 1 |
| Ireneusz Jelen | 0 | 0 | 1 |
| Rio Mavuba | 0 | 1 | 1 |
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Araujo Ilan | 1 | 1 | 6 |
| Eduardo | 2 | 3 | 5 |
| Frédéric Sammaritano | 0 | 2 | 5 |
| Benjamin Andre | 0 | 3 | 4 |
| Johan Cavalli | 0 | 1 | 4 |
| Christian Kinkela | 1 | 1 | 3 |
| Fousseni Diawara | 0 | 1 | 3 |
| Carl Medjani | 0 | 0 | 2 |
| Mehdi Mostefa | 0 | 1 | 2 |
| Richard Socrier | 0 | 0 | 2 |
| Yohann Poulard | 0 | 0 | 2 |
