| Philadelphia 76ers | vs. | Atlanta Hawks |
|
|
|
Latest matches
| Date | H/A | Opponent | League | Result |
|---|---|---|---|---|
| 2013-04-18 | A | Indiana Pacers |
NBA |
95-105 |
| 2013-04-16 | A | Detroit Pistons |
NBA |
109-101 |
| 2013-04-14 | H | Cleveland Cavaliers |
NBA |
91-77 |
| 2013-04-13 | A | Washington Wizards |
NBA |
86-97 |
| 2013-04-11 | H | Atlanta Hawks |
NBA |
101-124 |
| 2013-04-10 | A | Brooklyn Nets |
NBA |
104-83 |
| 2013-04-07 | A | Miami Heat |
NBA |
106-87 |
| 2013-04-06 | A | Atlanta Hawks |
NBA |
90-101 |
| 2013-04-04 | A | Charlotte Bobcats |
NBA |
88-83 |
| 2013-03-31 | H | Charlotte Bobcats |
NBA |
100-92 |
| Date | H/A | Opponent | League | Result |
|---|---|---|---|---|
| 2013-05-04 | H | Indiana Pacers |
NBA Playoffs |
73-81 |
| 2013-05-02 | A | Indiana Pacers |
NBA Playoffs |
106-83 |
| 2013-04-30 | H | Indiana Pacers |
NBA Playoffs |
102-91 |
| 2013-04-28 | H | Indiana Pacers |
NBA Playoffs |
90-69 |
| 2013-04-25 | A | Indiana Pacers |
NBA Playoffs |
113-98 |
| 2013-04-21 | A | Indiana Pacers |
NBA Playoffs |
107-90 |
| 2013-04-18 | A | New York Knicks |
NBA |
98-92 |
| 2013-04-17 | H | Toronto Raptors |
NBA |
96-113 |
| 2013-04-13 | H | Milwaukee Bucks |
NBA |
109-104 |
| 2013-04-11 | A | Philadelphia 76ers |
NBA |
101-124 |
Latest events against
| Date | Home | Res | Away | League |
|---|---|---|---|---|
| 2013-04-11 01:00 | Philadelphia 76ers | 101-124 | Atlanta Hawks | NBA |
| 2013-04-06 01:30 | Atlanta Hawks | 90-101 | Philadelphia 76ers | NBA |
| 2013-03-07 01:30 | Atlanta Hawks | 107-96 | Philadelphia 76ers | NBA |
| 2012-12-22 01:00 | Philadelphia 76ers | 99-80 | Atlanta Hawks | NBA |
| 2012-04-01 01:30 | Philadelphia 76ers | 95-90 | Atlanta Hawks | NBA |
| 2012-02-05 01:00 | Atlanta Hawks | 87-98 | Philadelphia 76ers | NBA |
| 2012-01-21 01:00 | Philadelphia 76ers | 90-76 | Atlanta Hawks | NBA |
| 2011-03-24 00:00 | Philadelphia 76ers | 105-100 | Atlanta Hawks | NBA |
| 2011-02-09 01:00 | Atlanta Hawks | 83-117 | Philadelphia 76ers | NBA |
| 2010-12-04 01:30 | Atlanta Hawks | 93-88 | Philadelphia 76ers | NBA |
Over / Under - NBA 2012/2013
| Events | Over | Under | Events | Over | Under | |
|---|---|---|---|---|---|---|
| 82 | 59 | 23 | Total | 82 | 65 | 17 |
| 41 | 29 | 12 | Home | 41 | 34 | 7 |
| 41 | 30 | 11 | Away | 41 | 31 | 10 |
| 82 | 50 | 32 | Total | 82 | 56 | 26 |
| 41 | 27 | 14 | Home | 41 | 30 | 11 |
| 41 | 23 | 18 | Away | 41 | 26 | 15 |
| 82 | 43 | 39 | Total | 82 | 53 | 29 |
| 41 | 25 | 16 | Home | 41 | 28 | 13 |
| 41 | 18 | 23 | Away | 41 | 25 | 16 |
| 82 | 32 | 50 | Total | 82 | 41 | 41 |
| 41 | 20 | 21 | Home | 41 | 23 | 18 |
| 41 | 12 | 29 | Away | 41 | 18 | 23 |
| 82 | 26 | 56 | Total | 82 | 29 | 53 |
| 41 | 16 | 25 | Home | 41 | 17 | 24 |
| 41 | 10 | 31 | Away | 41 | 12 | 29 |
| 82 | 13 | 69 | Total | 82 | 22 | 60 |
| 41 | 7 | 34 | Home | 41 | 12 | 29 |
| 41 | 6 | 35 | Away | 41 | 10 | 31 |
| 82 | 5 | 77 | Total | 82 | 15 | 67 |
| 41 | 2 | 39 | Home | 41 | 9 | 32 |
| 41 | 3 | 38 | Away | 41 | 6 | 35 |
Handicap - NBA 2012/2013
| Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
|---|---|---|---|---|---|---|---|---|
| 41 | 23 | 0 | 18 | Home | 41 | 25 | 0 | 16 |
| 41 | 11 | 0 | 30 | Away | 41 | 19 | 0 | 22 |
| 41 | 23 | 0 | 18 | Home | 41 | 25 | 0 | 16 |
| 41 | 11 | 0 | 30 | Away | 41 | 18 | 0 | 23 |
| 41 | 23 | 0 | 18 | Home | 41 | 26 | 0 | 15 |
| 41 | 11 | 0 | 30 | Away | 41 | 18 | 0 | 23 |
| 41 | 24 | 0 | 17 | Home | 41 | 26 | 0 | 15 |
| 41 | 11 | 0 | 30 | Away | 41 | 18 | 0 | 23 |
| 41 | 25 | 0 | 16 | Home | 41 | 26 | 0 | 15 |
| 41 | 10 | 0 | 31 | Away | 41 | 17 | 0 | 24 |
| 41 | 26 | 0 | 15 | Home | 41 | 27 | 0 | 14 |
| 41 | 10 | 0 | 31 | Away | 41 | 15 | 0 | 26 |
| 41 | 26 | 0 | 15 | Home | 41 | 28 | 0 | 13 |
| 41 | 8 | 0 | 33 | Away | 41 | 14 | 0 | 27 |
| 41 | 28 | 0 | 13 | Home | 41 | 29 | 0 | 12 |
| 41 | 8 | 0 | 33 | Away | 41 | 14 | 0 | 27 |
| 41 | 29 | 0 | 12 | Home | 41 | 31 | 0 | 10 |
| 41 | 8 | 0 | 33 | Away | 41 | 12 | 0 | 29 |
| 41 | 30 | 0 | 11 | Home | 41 | 31 | 0 | 10 |
| 41 | 8 | 0 | 33 | Away | 41 | 10 | 0 | 31 |
| 41 | 30 | 0 | 11 | Home | 41 | 31 | 0 | 10 |
| 41 | 4 | 0 | 37 | Away | 41 | 8 | 0 | 33 |
| 41 | 30 | 0 | 11 | Home | 41 | 34 | 0 | 7 |
| 41 | 2 | 0 | 39 | Away | 41 | 6 | 0 | 35 |
| 41 | 31 | 0 | 10 | Home | 41 | 34 | 0 | 7 |
| 41 | 2 | 0 | 39 | Away | 41 | 4 | 0 | 37 |
| 41 | 32 | 0 | 9 | Home | 41 | 37 | 0 | 4 |
| 41 | 2 | 0 | 39 | Away | 41 | 4 | 0 | 37 |
| 41 | 33 | 0 | 8 | Home | 41 | 38 | 0 | 3 |
| 41 | 1 | 0 | 40 | Away | 41 | 4 | 0 | 37 |
| 41 | 33 | 0 | 8 | Home | 41 | 38 | 0 | 3 |
| 41 | 0 | 0 | 41 | Away | 41 | 4 | 0 | 37 |
| 41 | 33 | 0 | 8 | Home | 41 | 38 | 0 | 3 |
| 41 | 0 | 0 | 41 | Away | 41 | 3 | 0 | 38 |
| 41 | 35 | 0 | 6 | Home | 41 | 40 | 0 | 1 |
| 41 | 0 | 0 | 41 | Away | 41 | 3 | 0 | 38 |
| 41 | 36 | 0 | 5 | Home | 41 | 40 | 0 | 1 |
| 41 | 0 | 0 | 41 | Away | 41 | 3 | 0 | 38 |
| 41 | 37 | 0 | 4 | Home | 41 | 40 | 0 | 1 |
| 41 | 0 | 0 | 41 | Away | 41 | 2 | 0 | 39 |
| 41 | 38 | 0 | 3 | Home | 41 | 40 | 0 | 1 |
| 41 | 0 | 0 | 41 | Away | 41 | 2 | 0 | 39 |
| 41 | 23 | 0 | 18 | Home | 41 | 25 | 0 | 16 |
| 41 | 11 | 0 | 30 | Away | 41 | 19 | 0 | 22 |
| 41 | 21 | 0 | 20 | Home | 41 | 23 | 0 | 18 |
| 41 | 12 | 0 | 29 | Away | 41 | 21 | 0 | 20 |
| 41 | 20 | 0 | 21 | Home | 41 | 23 | 0 | 18 |
| 41 | 13 | 0 | 28 | Away | 41 | 23 | 0 | 18 |
| 41 | 19 | 0 | 22 | Home | 41 | 21 | 0 | 20 |
| 41 | 15 | 0 | 26 | Away | 41 | 23 | 0 | 18 |
| 41 | 19 | 0 | 22 | Home | 41 | 19 | 0 | 22 |
| 41 | 16 | 0 | 25 | Away | 41 | 24 | 0 | 17 |
| 41 | 19 | 0 | 22 | Home | 41 | 18 | 0 | 23 |
| 41 | 18 | 0 | 23 | Away | 41 | 28 | 0 | 13 |
| 41 | 18 | 0 | 23 | Home | 41 | 18 | 0 | 23 |
| 41 | 20 | 0 | 21 | Away | 41 | 30 | 0 | 11 |
| 41 | 12 | 0 | 29 | Home | 41 | 17 | 0 | 24 |
| 41 | 23 | 0 | 18 | Away | 41 | 30 | 0 | 11 |
| 41 | 8 | 0 | 33 | Home | 41 | 13 | 0 | 28 |
| 41 | 26 | 0 | 15 | Away | 41 | 30 | 0 | 11 |
| 41 | 5 | 0 | 36 | Home | 41 | 9 | 0 | 32 |
| 41 | 28 | 0 | 13 | Away | 41 | 31 | 0 | 10 |
| 41 | 5 | 0 | 36 | Home | 41 | 9 | 0 | 32 |
| 41 | 29 | 0 | 12 | Away | 41 | 32 | 0 | 9 |
| 41 | 4 | 0 | 37 | Home | 41 | 6 | 0 | 35 |
| 41 | 31 | 0 | 10 | Away | 41 | 34 | 0 | 7 |
| 41 | 4 | 0 | 37 | Home | 41 | 5 | 0 | 36 |
| 41 | 31 | 0 | 10 | Away | 41 | 34 | 0 | 7 |
| 41 | 4 | 0 | 37 | Home | 41 | 4 | 0 | 37 |
| 41 | 32 | 0 | 9 | Away | 41 | 35 | 0 | 6 |
| 41 | 3 | 0 | 38 | Home | 41 | 2 | 0 | 39 |
| 41 | 32 | 0 | 9 | Away | 41 | 35 | 0 | 6 |
| 41 | 3 | 0 | 38 | Home | 41 | 2 | 0 | 39 |
| 41 | 32 | 0 | 9 | Away | 41 | 35 | 0 | 6 |
| 41 | 3 | 0 | 38 | Home | 41 | 2 | 0 | 39 |
| 41 | 34 | 0 | 7 | Away | 41 | 37 | 0 | 4 |
| 41 | 1 | 0 | 40 | Home | 41 | 1 | 0 | 40 |
| 41 | 34 | 0 | 7 | Away | 41 | 38 | 0 | 3 |
| 41 | 1 | 0 | 40 | Home | 41 | 1 | 0 | 40 |
| 41 | 35 | 0 | 6 | Away | 41 | 38 | 0 | 3 |
| 41 | 0 | 0 | 41 | Home | 41 | 1 | 0 | 40 |
| 41 | 36 | 0 | 5 | Away | 41 | 40 | 0 | 1 |
| 41 | 0 | 0 | 41 | Home | 41 | 1 | 0 | 40 |
| 41 | 36 | 0 | 5 | Away | 41 | 40 | 0 | 1 |
League - NBA 2012/2013
| E | W | L | G | % | E | W | L | G | % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 34 | 48 | 7640-7914 | 0.415 | Total | 82 | 44 | 38 | 8032-7999 | 0.537 |
| 41 | 23 | 18 | 3881-3931 | 0.561 | Home | 41 | 25 | 16 | 4075-4031 | 0.610 |
| 41 | 11 | 30 | 3759-3983 | 0.268 | Away | 41 | 19 | 22 | 3957-3968 | 0.463 |
Formtable - NBA 2012/2013
| Events | W | L | G | % | Events | W | L | G | % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 293-258 | 1.000 | Total | 3 | 1 | 2 | 297-315 | 0.333 |
| 1 | 1 | 0 | 91-77 | 1.000 | Home | 2 | 1 | 1 | 205-217 | 0.500 |
| 2 | 2 | 0 | 202-181 | 1.000 | Away | 1 | 0 | 1 | 92-98 | 0.000 |
| 6 | 3 | 3 | 578-595 | 0.500 | Total | 6 | 2 | 4 | 608-616 | 0.333 |
| 2 | 1 | 1 | 192-201 | 0.500 | Home | 3 | 1 | 2 | 295-318 | 0.333 |
| 4 | 2 | 2 | 386-394 | 0.500 | Away | 3 | 1 | 2 | 313-298 | 0.333 |