| Orlando Magic | vs. | Philadelphia 76ers |
|
|
|
Latest matches
| Date | H/A | Opponent | League | Result |
|---|---|---|---|---|
| 2013-04-18 | A | Miami Heat |
NBA |
105-93 |
| 2013-04-16 | H | Chicago Bulls |
NBA |
84-102 |
| 2013-04-14 | H | Boston Celtics |
NBA |
88-120 |
| 2013-04-11 | H | Milwaukee Bucks |
NBA |
113-103 |
| 2013-04-08 | A | Cleveland Cavaliers |
NBA |
91-85 |
| 2013-04-06 | A | Chicago Bulls |
NBA |
87-86 |
| 2013-04-04 | A | San Antonio Spurs |
NBA |
98-84 |
| 2013-04-02 | A | Houston Rockets |
NBA |
111-103 |
| 2013-03-31 | A | Atlanta Hawks |
NBA |
97-88 |
| 2013-03-30 | H | Washington Wizards |
NBA |
97-92 |
| Date | H/A | Opponent | League | Result |
|---|---|---|---|---|
| 2013-04-18 | A | Indiana Pacers |
NBA |
95-105 |
| 2013-04-16 | A | Detroit Pistons |
NBA |
109-101 |
| 2013-04-14 | H | Cleveland Cavaliers |
NBA |
91-77 |
| 2013-04-13 | A | Washington Wizards |
NBA |
86-97 |
| 2013-04-11 | H | Atlanta Hawks |
NBA |
101-124 |
| 2013-04-10 | A | Brooklyn Nets |
NBA |
104-83 |
| 2013-04-07 | A | Miami Heat |
NBA |
106-87 |
| 2013-04-06 | A | Atlanta Hawks |
NBA |
90-101 |
| 2013-04-04 | A | Charlotte Bobcats |
NBA |
88-83 |
| 2013-03-31 | H | Charlotte Bobcats |
NBA |
100-92 |
Latest events against
| Date | Home | Res | Away | League |
|---|---|---|---|---|
| 2013-03-10 23:00 | Orlando Magic | 99-91 | Philadelphia 76ers | NBA |
| 2013-02-27 01:00 | Philadelphia 76ers | 84-98 | Orlando Magic | NBA |
| 2013-02-05 01:00 | Philadelphia 76ers | 78-61 | Orlando Magic | NBA |
| 2012-10-12 01:00 | Orlando Magic | 95-102 | Philadelphia 76ers | NBA Preseason |
| 2012-04-17 01:00 | Orlando Magic | 113-100 | Philadelphia 76ers | NBA |
| 2012-04-08 02:00 | Philadelphia 76ers | 82-88 | Orlando Magic | NBA |
| 2012-02-16 01:00 | Orlando Magic | 103-87 | Philadelphia 76ers | NBA |
| 2012-01-31 01:00 | Philadelphia 76ers | 74-69 | Orlando Magic | NBA |
| 2011-04-12 01:00 | Philadelphia 76ers | 85-95 | Orlando Magic | NBA |
| 2011-02-10 01:00 | Philadelphia 76ers | 95-99 | Orlando Magic | NBA |
Over / Under - NBA 2012/2013
| Events | Over | Under | Events | Over | Under | |
|---|---|---|---|---|---|---|
| 82 | 66 | 16 | Total | 82 | 59 | 23 |
| 41 | 36 | 5 | Home | 41 | 29 | 12 |
| 41 | 30 | 11 | Away | 41 | 30 | 11 |
| 82 | 56 | 26 | Total | 82 | 50 | 32 |
| 41 | 32 | 9 | Home | 41 | 27 | 14 |
| 41 | 24 | 17 | Away | 41 | 23 | 18 |
| 82 | 47 | 35 | Total | 82 | 43 | 39 |
| 41 | 24 | 17 | Home | 41 | 25 | 16 |
| 41 | 23 | 18 | Away | 41 | 18 | 23 |
| 82 | 40 | 42 | Total | 82 | 32 | 50 |
| 41 | 20 | 21 | Home | 41 | 20 | 21 |
| 41 | 20 | 21 | Away | 41 | 12 | 29 |
| 82 | 35 | 47 | Total | 82 | 26 | 56 |
| 41 | 18 | 23 | Home | 41 | 16 | 25 |
| 41 | 17 | 24 | Away | 41 | 10 | 31 |
| 82 | 28 | 54 | Total | 82 | 13 | 69 |
| 41 | 15 | 26 | Home | 41 | 7 | 34 |
| 41 | 13 | 28 | Away | 41 | 6 | 35 |
| 82 | 21 | 61 | Total | 82 | 5 | 77 |
| 41 | 11 | 30 | Home | 41 | 2 | 39 |
| 41 | 10 | 31 | Away | 41 | 3 | 38 |
Handicap - NBA 2012/2013
| Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
|---|---|---|---|---|---|---|---|---|
| 41 | 12 | 0 | 29 | Home | 41 | 23 | 0 | 18 |
| 41 | 8 | 0 | 33 | Away | 41 | 11 | 0 | 30 |
| 41 | 12 | 0 | 29 | Home | 41 | 23 | 0 | 18 |
| 41 | 8 | 0 | 33 | Away | 41 | 11 | 0 | 30 |
| 41 | 16 | 0 | 25 | Home | 41 | 23 | 0 | 18 |
| 41 | 8 | 0 | 33 | Away | 41 | 11 | 0 | 30 |
| 41 | 17 | 0 | 24 | Home | 41 | 24 | 0 | 17 |
| 41 | 6 | 0 | 35 | Away | 41 | 11 | 0 | 30 |
| 41 | 18 | 0 | 23 | Home | 41 | 25 | 0 | 16 |
| 41 | 5 | 0 | 36 | Away | 41 | 10 | 0 | 31 |
| 41 | 18 | 0 | 23 | Home | 41 | 26 | 0 | 15 |
| 41 | 5 | 0 | 36 | Away | 41 | 10 | 0 | 31 |
| 41 | 22 | 0 | 19 | Home | 41 | 26 | 0 | 15 |
| 41 | 5 | 0 | 36 | Away | 41 | 8 | 0 | 33 |
| 41 | 22 | 0 | 19 | Home | 41 | 28 | 0 | 13 |
| 41 | 5 | 0 | 36 | Away | 41 | 8 | 0 | 33 |
| 41 | 25 | 0 | 16 | Home | 41 | 29 | 0 | 12 |
| 41 | 3 | 0 | 38 | Away | 41 | 8 | 0 | 33 |
| 41 | 26 | 0 | 15 | Home | 41 | 30 | 0 | 11 |
| 41 | 2 | 0 | 39 | Away | 41 | 8 | 0 | 33 |
| 41 | 28 | 0 | 13 | Home | 41 | 30 | 0 | 11 |
| 41 | 1 | 0 | 40 | Away | 41 | 4 | 0 | 37 |
| 41 | 28 | 0 | 13 | Home | 41 | 30 | 0 | 11 |
| 41 | 1 | 0 | 40 | Away | 41 | 2 | 0 | 39 |
| 41 | 29 | 0 | 12 | Home | 41 | 31 | 0 | 10 |
| 41 | 1 | 0 | 40 | Away | 41 | 2 | 0 | 39 |
| 41 | 30 | 0 | 11 | Home | 41 | 32 | 0 | 9 |
| 41 | 1 | 0 | 40 | Away | 41 | 2 | 0 | 39 |
| 41 | 31 | 0 | 10 | Home | 41 | 33 | 0 | 8 |
| 41 | 0 | 0 | 41 | Away | 41 | 1 | 0 | 40 |
| 41 | 31 | 0 | 10 | Home | 41 | 33 | 0 | 8 |
| 41 | 0 | 0 | 41 | Away | 41 | 0 | 0 | 41 |
| 41 | 31 | 0 | 10 | Home | 41 | 33 | 0 | 8 |
| 41 | 0 | 0 | 41 | Away | 41 | 0 | 0 | 41 |
| 41 | 31 | 0 | 10 | Home | 41 | 35 | 0 | 6 |
| 41 | 0 | 0 | 41 | Away | 41 | 0 | 0 | 41 |
| 41 | 32 | 0 | 9 | Home | 41 | 36 | 0 | 5 |
| 41 | 0 | 0 | 41 | Away | 41 | 0 | 0 | 41 |
| 41 | 32 | 0 | 9 | Home | 41 | 37 | 0 | 4 |
| 41 | 0 | 0 | 41 | Away | 41 | 0 | 0 | 41 |
| 41 | 32 | 0 | 9 | Home | 41 | 38 | 0 | 3 |
| 41 | 0 | 0 | 41 | Away | 41 | 0 | 0 | 41 |
| 41 | 12 | 0 | 29 | Home | 41 | 23 | 0 | 18 |
| 41 | 8 | 0 | 33 | Away | 41 | 11 | 0 | 30 |
| 41 | 12 | 0 | 29 | Home | 41 | 21 | 0 | 20 |
| 41 | 10 | 0 | 31 | Away | 41 | 12 | 0 | 29 |
| 41 | 12 | 0 | 29 | Home | 41 | 20 | 0 | 21 |
| 41 | 10 | 0 | 31 | Away | 41 | 13 | 0 | 28 |
| 41 | 12 | 0 | 29 | Home | 41 | 19 | 0 | 22 |
| 41 | 12 | 0 | 29 | Away | 41 | 15 | 0 | 26 |
| 41 | 11 | 0 | 30 | Home | 41 | 19 | 0 | 22 |
| 41 | 12 | 0 | 29 | Away | 41 | 16 | 0 | 25 |
| 41 | 10 | 0 | 31 | Home | 41 | 19 | 0 | 22 |
| 41 | 12 | 0 | 29 | Away | 41 | 18 | 0 | 23 |
| 41 | 9 | 0 | 32 | Home | 41 | 18 | 0 | 23 |
| 41 | 19 | 0 | 22 | Away | 41 | 20 | 0 | 21 |
| 41 | 8 | 0 | 33 | Home | 41 | 12 | 0 | 29 |
| 41 | 19 | 0 | 22 | Away | 41 | 23 | 0 | 18 |
| 41 | 7 | 0 | 34 | Home | 41 | 8 | 0 | 33 |
| 41 | 22 | 0 | 19 | Away | 41 | 26 | 0 | 15 |
| 41 | 6 | 0 | 35 | Home | 41 | 5 | 0 | 36 |
| 41 | 26 | 0 | 15 | Away | 41 | 28 | 0 | 13 |
| 41 | 5 | 0 | 36 | Home | 41 | 5 | 0 | 36 |
| 41 | 26 | 0 | 15 | Away | 41 | 29 | 0 | 12 |
| 41 | 4 | 0 | 37 | Home | 41 | 4 | 0 | 37 |
| 41 | 28 | 0 | 13 | Away | 41 | 31 | 0 | 10 |
| 41 | 4 | 0 | 37 | Home | 41 | 4 | 0 | 37 |
| 41 | 30 | 0 | 11 | Away | 41 | 31 | 0 | 10 |
| 41 | 3 | 0 | 38 | Home | 41 | 4 | 0 | 37 |
| 41 | 32 | 0 | 9 | Away | 41 | 32 | 0 | 9 |
| 41 | 2 | 0 | 39 | Home | 41 | 3 | 0 | 38 |
| 41 | 33 | 0 | 8 | Away | 41 | 32 | 0 | 9 |
| 41 | 2 | 0 | 39 | Home | 41 | 3 | 0 | 38 |
| 41 | 36 | 0 | 5 | Away | 41 | 32 | 0 | 9 |
| 41 | 1 | 0 | 40 | Home | 41 | 3 | 0 | 38 |
| 41 | 37 | 0 | 4 | Away | 41 | 34 | 0 | 7 |
| 41 | 1 | 0 | 40 | Home | 41 | 1 | 0 | 40 |
| 41 | 38 | 0 | 3 | Away | 41 | 34 | 0 | 7 |
| 41 | 1 | 0 | 40 | Home | 41 | 1 | 0 | 40 |
| 41 | 38 | 0 | 3 | Away | 41 | 35 | 0 | 6 |
| 41 | 1 | 0 | 40 | Home | 41 | 0 | 0 | 41 |
| 41 | 38 | 0 | 3 | Away | 41 | 36 | 0 | 5 |
| 41 | 1 | 0 | 40 | Home | 41 | 0 | 0 | 41 |
| 41 | 39 | 0 | 2 | Away | 41 | 36 | 0 | 5 |
League - NBA 2012/2013
| E | W | L | G | % | E | W | L | G | % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 20 | 62 | 7718-8291 | 0.244 | Total | 82 | 34 | 48 | 7640-7914 | 0.415 |
| 41 | 12 | 29 | 3900-4187 | 0.293 | Home | 41 | 23 | 18 | 3881-3931 | 0.561 |
| 41 | 8 | 33 | 3818-4104 | 0.195 | Away | 41 | 11 | 30 | 3759-3983 | 0.268 |
Formtable - NBA 2012/2013
| Events | W | L | G | % | Events | W | L | G | % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 265-327 | 0.000 | Total | 3 | 3 | 0 | 293-258 | 1.000 |
| 2 | 0 | 2 | 172-222 | 0.000 | Home | 1 | 1 | 0 | 91-77 | 1.000 |
| 1 | 0 | 1 | 93-105 | 0.000 | Away | 2 | 2 | 0 | 202-181 | 1.000 |
| 6 | 1 | 5 | 549-608 | 0.167 | Total | 6 | 3 | 3 | 578-595 | 0.500 |
| 3 | 1 | 2 | 285-325 | 0.333 | Home | 2 | 1 | 1 | 192-201 | 0.500 |
| 3 | 0 | 3 | 264-283 | 0.000 | Away | 4 | 2 | 2 | 386-394 | 0.500 |