Select language:
Select Time Zone: 

<< Back
Philadelphia 76ers vs. Orlando Magic


   
 

Latest matches

Date H/A Opponent League Result
2013-04-18 A
Indiana Pacers
NBA
2013-04-16 A
Detroit Pistons
NBA
2013-04-14 H
Cleveland Cavaliers
NBA
2013-04-13 A
Washington Wizards
NBA
2013-04-11 H
Atlanta Hawks
NBA
2013-04-10 A
Brooklyn Nets
NBA
2013-04-07 A
Miami Heat
NBA
2013-04-06 A
Atlanta Hawks
NBA
2013-04-04 A
Charlotte Bobcats
NBA
2013-03-31 H
Charlotte Bobcats
NBA
Date H/A Opponent League Result
2013-04-18 A
Miami Heat
NBA
2013-04-16 H
Chicago Bulls
NBA
2013-04-14 H
Boston Celtics
NBA
2013-04-11 H
Milwaukee Bucks
NBA
2013-04-08 A
Cleveland Cavaliers
NBA
2013-04-06 A
Chicago Bulls
NBA
2013-04-04 A
San Antonio Spurs
NBA
2013-04-02 A
Houston Rockets
NBA
2013-03-31 A
Atlanta Hawks
NBA
2013-03-30 H
Washington Wizards
NBA

Latest events against

Date Home Res Away League
2013-03-10 23:00 Orlando Magic Philadelphia 76ers NBA
2013-02-27 01:00 Philadelphia 76ers Orlando Magic NBA
2013-02-05 01:00 Philadelphia 76ers Orlando Magic NBA
2012-10-12 01:00 Orlando Magic Philadelphia 76ers NBA Preseason
2012-04-17 01:00 Orlando Magic Philadelphia 76ers NBA
2012-04-08 02:00 Philadelphia 76ers Orlando Magic NBA
2012-02-16 01:00 Orlando Magic Philadelphia 76ers NBA
2012-01-31 01:00 Philadelphia 76ers Orlando Magic NBA
2011-04-12 01:00 Philadelphia 76ers Orlando Magic NBA
2011-02-10 01:00 Philadelphia 76ers Orlando Magic NBA

Over / Under - NBA 2012/2013

Events Over Under Events Over Under
82 59 23 Total 82 66 16
41 29 12 Home 41 36 5
41 30 11 Away 41 30 11
82 50 32 Total 82 56 26
41 27 14 Home 41 32 9
41 23 18 Away 41 24 17
82 43 39 Total 82 47 35
41 25 16 Home 41 24 17
41 18 23 Away 41 23 18
82 32 50 Total 82 40 42
41 20 21 Home 41 20 21
41 12 29 Away 41 20 21
82 26 56 Total 82 35 47
41 16 25 Home 41 18 23
41 10 31 Away 41 17 24
82 13 69 Total 82 28 54
41 7 34 Home 41 15 26
41 6 35 Away 41 13 28
82 5 77 Total 82 21 61
41 2 39 Home 41 11 30
41 3 38 Away 41 10 31

Handicap - NBA 2012/2013

Events Wins Draws Defeats Events Wins Draws Defeats
41 23 0 18 Home 41 12 0 29
41 11 0 30 Away 41 8 0 33
41 23 0 18 Home 41 12 0 29
41 11 0 30 Away 41 8 0 33
41 23 0 18 Home 41 16 0 25
41 11 0 30 Away 41 8 0 33
41 24 0 17 Home 41 17 0 24
41 11 0 30 Away 41 6 0 35
41 25 0 16 Home 41 18 0 23
41 10 0 31 Away 41 5 0 36
41 26 0 15 Home 41 18 0 23
41 10 0 31 Away 41 5 0 36
41 26 0 15 Home 41 22 0 19
41 8 0 33 Away 41 5 0 36
41 28 0 13 Home 41 22 0 19
41 8 0 33 Away 41 5 0 36
41 29 0 12 Home 41 25 0 16
41 8 0 33 Away 41 3 0 38
41 30 0 11 Home 41 26 0 15
41 8 0 33 Away 41 2 0 39
41 30 0 11 Home 41 28 0 13
41 4 0 37 Away 41 1 0 40
41 30 0 11 Home 41 28 0 13
41 2 0 39 Away 41 1 0 40
41 31 0 10 Home 41 29 0 12
41 2 0 39 Away 41 1 0 40
41 32 0 9 Home 41 30 0 11
41 2 0 39 Away 41 1 0 40
41 33 0 8 Home 41 31 0 10
41 1 0 40 Away 41 0 0 41
41 33 0 8 Home 41 31 0 10
41 0 0 41 Away 41 0 0 41
41 33 0 8 Home 41 31 0 10
41 0 0 41 Away 41 0 0 41
41 35 0 6 Home 41 31 0 10
41 0 0 41 Away 41 0 0 41
41 36 0 5 Home 41 32 0 9
41 0 0 41 Away 41 0 0 41
41 37 0 4 Home 41 32 0 9
41 0 0 41 Away 41 0 0 41
41 38 0 3 Home 41 32 0 9
41 0 0 41 Away 41 0 0 41
41 23 0 18 Home 41 12 0 29
41 11 0 30 Away 41 8 0 33
41 21 0 20 Home 41 12 0 29
41 12 0 29 Away 41 10 0 31
41 20 0 21 Home 41 12 0 29
41 13 0 28 Away 41 10 0 31
41 19 0 22 Home 41 12 0 29
41 15 0 26 Away 41 12 0 29
41 19 0 22 Home 41 11 0 30
41 16 0 25 Away 41 12 0 29
41 19 0 22 Home 41 10 0 31
41 18 0 23 Away 41 12 0 29
41 18 0 23 Home 41 9 0 32
41 20 0 21 Away 41 19 0 22
41 12 0 29 Home 41 8 0 33
41 23 0 18 Away 41 19 0 22
41 8 0 33 Home 41 7 0 34
41 26 0 15 Away 41 22 0 19
41 5 0 36 Home 41 6 0 35
41 28 0 13 Away 41 26 0 15
41 5 0 36 Home 41 5 0 36
41 29 0 12 Away 41 26 0 15
41 4 0 37 Home 41 4 0 37
41 31 0 10 Away 41 28 0 13
41 4 0 37 Home 41 4 0 37
41 31 0 10 Away 41 30 0 11
41 4 0 37 Home 41 3 0 38
41 32 0 9 Away 41 32 0 9
41 3 0 38 Home 41 2 0 39
41 32 0 9 Away 41 33 0 8
41 3 0 38 Home 41 2 0 39
41 32 0 9 Away 41 36 0 5
41 3 0 38 Home 41 1 0 40
41 34 0 7 Away 41 37 0 4
41 1 0 40 Home 41 1 0 40
41 34 0 7 Away 41 38 0 3
41 1 0 40 Home 41 1 0 40
41 35 0 6 Away 41 38 0 3
41 0 0 41 Home 41 1 0 40
41 36 0 5 Away 41 38 0 3
41 0 0 41 Home 41 1 0 40
41 36 0 5 Away 41 39 0 2

League - NBA 2012/2013

E W L G % E W L G %
82 34 48 7640-7914 0.415 Total 82 20 62 7718-8291 0.244
41 23 18 3881-3931 0.561 Home 41 12 29 3900-4187 0.293
41 11 30 3759-3983 0.268 Away 41 8 33 3818-4104 0.195

Formtable - NBA 2012/2013

Events W L G % Events W L G %
3 3 0 293-258 1.000 Total 3 0 3 265-327 0.000
1 1 0 91-77 1.000 Home 2 0 2 172-222 0.000
2 2 0 202-181 1.000 Away 1 0 1 93-105 0.000
6 3 3 578-595 0.500 Total 6 1 5 549-608 0.167
2 1 1 192-201 0.500 Home 3 1 2 285-325 0.333
4 2 2 386-394 0.500 Away 3 0 3 264-283 0.000