| Centrale del Latte Brescia | vs. | Aget Imola |
Latest matches
| Date | H/A | Opponent | League | Result |
|---|---|---|---|---|
| 2013-06-18 | H | Giorgio Tesi Group Pistoia |
Serie B Playoff |
73-62 |
| 2013-06-16 | H | Giorgio Tesi Group Pistoia |
Serie B Playoff |
70-55 |
| 2013-06-10 | A | Giorgio Tesi Group Pistoia |
Serie B Playoff |
58-56 |
| 2013-06-08 | A | Giorgio Tesi Group Pistoia |
Serie B Playoff |
65-60 |
| 2013-06-02 | A | Pallacanestro Trento 2009 |
Serie B Playoff |
79-87 |
| 2013-05-31 | A | Pallacanestro Trento 2009 |
Serie B Playoff |
62-79 |
| 2013-05-28 | H | Pallacanestro Trento 2009 |
Serie B Playoff |
73-75 |
| 2013-05-26 | H | Pallacanestro Trento 2009 |
Serie B Playoff |
84-81 |
| 2013-05-17 | A | Fulgor Libertas |
Serie B Playoff |
79-87 |
| 2013-05-14 | H | Fulgor Libertas |
Serie B Playoff |
97-87 |
| Date | H/A | Opponent | League | Result |
|---|---|---|---|---|
| 2013-05-05 | A | Orlandina Basket |
Serie B |
78-75 |
| 2013-04-28 | H | Conad Bologna |
Serie B |
64-70 |
| 2013-04-25 | A | Monferrato |
Serie B |
65-58 |
| 2013-04-19 | H | Givova Scafati |
Serie B |
76-66 |
| 2013-04-14 | A | Fulgor Libertas |
Serie B |
91-88 |
| 2013-04-07 | A | Centrale del Latte Brescia |
Serie B |
81-65 |
| 2013-03-28 | H | FMC Ferentino |
Serie B |
73-66 |
| 2013-03-23 | A | Tezenis Verona |
Serie B |
71-55 |
| 2013-03-17 | H | Sigma Barcellona |
Serie B |
59-54 |
| 2013-03-03 | A | Giorgio Tesi Group Pistoia |
Serie B |
70-61 |
Latest events against
| Date | Home | Res | Away | League |
|---|---|---|---|---|
| 2013-04-07 18:15 | Centrale del Latte Brescia | 81-65 | Aget Imola | Serie B |
| 2012-12-08 18:15 | Aget Imola | 67-60 | Centrale del Latte Brescia | Serie B |
| 2012-04-15 18:15 | Centrale del Latte Brescia | 63-62 | Aget Imola | Serie B |
| 2011-12-18 18:15 | Aget Imola | 75-64 | Centrale del Latte Brescia | Serie B |
Over / Under - Serie B 2011/2012
| Events | Over | Under | Events | Over | Under | |
|---|---|---|---|---|---|---|
| 28 | 2 | 26 | Total | 28 | 1 | 27 |
| 14 | 1 | 13 | Home | 14 | 0 | 14 |
| 14 | 1 | 13 | Away | 14 | 1 | 13 |
| 28 | 1 | 27 | Total | 28 | 1 | 27 |
| 14 | 0 | 14 | Home | 14 | 0 | 14 |
| 14 | 1 | 13 | Away | 14 | 1 | 13 |
| 28 | 0 | 28 | Total | 28 | 0 | 28 |
| 14 | 0 | 14 | Home | 14 | 0 | 14 |
| 14 | 0 | 14 | Away | 14 | 0 | 14 |
| 28 | 0 | 28 | Total | 28 | 0 | 28 |
| 14 | 0 | 14 | Home | 14 | 0 | 14 |
| 14 | 0 | 14 | Away | 14 | 0 | 14 |
| 28 | 0 | 28 | Total | 28 | 0 | 28 |
| 14 | 0 | 14 | Home | 14 | 0 | 14 |
| 14 | 0 | 14 | Away | 14 | 0 | 14 |
| 28 | 0 | 28 | Total | 28 | 0 | 28 |
| 14 | 0 | 14 | Home | 14 | 0 | 14 |
| 14 | 0 | 14 | Away | 14 | 0 | 14 |
| 28 | 0 | 28 | Total | 28 | 0 | 28 |
| 14 | 0 | 14 | Home | 14 | 0 | 14 |
| 14 | 0 | 14 | Away | 14 | 0 | 14 |
Handicap - Serie B 2011/2012
| Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
|---|---|---|---|---|---|---|---|---|
| 14 | 10 | 0 | 4 | Home | 14 | 7 | 0 | 7 |
| 14 | 5 | 0 | 9 | Away | 14 | 3 | 0 | 11 |
| 14 | 10 | 0 | 4 | Home | 14 | 8 | 0 | 6 |
| 14 | 5 | 0 | 9 | Away | 14 | 3 | 0 | 11 |
| 14 | 10 | 0 | 4 | Home | 14 | 9 | 0 | 5 |
| 14 | 4 | 0 | 10 | Away | 14 | 3 | 0 | 11 |
| 14 | 11 | 0 | 3 | Home | 14 | 9 | 0 | 5 |
| 14 | 4 | 0 | 10 | Away | 14 | 3 | 0 | 11 |
| 14 | 12 | 0 | 2 | Home | 14 | 10 | 0 | 4 |
| 14 | 4 | 0 | 10 | Away | 14 | 2 | 0 | 12 |
| 14 | 13 | 0 | 1 | Home | 14 | 10 | 0 | 4 |
| 14 | 4 | 0 | 10 | Away | 14 | 2 | 0 | 12 |
| 14 | 13 | 0 | 1 | Home | 14 | 10 | 0 | 4 |
| 14 | 4 | 0 | 10 | Away | 14 | 2 | 0 | 12 |
| 14 | 13 | 0 | 1 | Home | 14 | 11 | 0 | 3 |
| 14 | 3 | 0 | 11 | Away | 14 | 1 | 0 | 13 |
| 14 | 13 | 0 | 1 | Home | 14 | 11 | 0 | 3 |
| 14 | 3 | 0 | 11 | Away | 14 | 1 | 0 | 13 |
| 14 | 13 | 0 | 1 | Home | 14 | 13 | 0 | 1 |
| 14 | 2 | 0 | 12 | Away | 14 | 0 | 0 | 14 |
| 14 | 13 | 0 | 1 | Home | 14 | 13 | 0 | 1 |
| 14 | 1 | 0 | 13 | Away | 14 | 0 | 0 | 14 |
| 14 | 13 | 0 | 1 | Home | 14 | 13 | 0 | 1 |
| 14 | 1 | 0 | 13 | Away | 14 | 0 | 0 | 14 |
| 14 | 13 | 0 | 1 | Home | 14 | 13 | 0 | 1 |
| 14 | 0 | 0 | 14 | Away | 14 | 0 | 0 | 14 |
| 14 | 13 | 0 | 1 | Home | 14 | 13 | 0 | 1 |
| 14 | 0 | 0 | 14 | Away | 14 | 0 | 0 | 14 |
| 14 | 13 | 0 | 1 | Home | 14 | 13 | 0 | 1 |
| 14 | 0 | 0 | 14 | Away | 14 | 0 | 0 | 14 |
| 14 | 13 | 0 | 1 | Home | 14 | 13 | 0 | 1 |
| 14 | 0 | 0 | 14 | Away | 14 | 0 | 0 | 14 |
| 14 | 13 | 0 | 1 | Home | 14 | 14 | 0 | 0 |
| 14 | 0 | 0 | 14 | Away | 14 | 0 | 0 | 14 |
| 14 | 13 | 0 | 1 | Home | 14 | 14 | 0 | 0 |
| 14 | 0 | 0 | 14 | Away | 14 | 0 | 0 | 14 |
| 14 | 14 | 0 | 0 | Home | 14 | 14 | 0 | 0 |
| 14 | 0 | 0 | 14 | Away | 14 | 0 | 0 | 14 |
| 14 | 14 | 0 | 0 | Home | 14 | 14 | 0 | 0 |
| 14 | 0 | 0 | 14 | Away | 14 | 0 | 0 | 14 |
| 14 | 14 | 0 | 0 | Home | 14 | 14 | 0 | 0 |
| 14 | 0 | 0 | 14 | Away | 14 | 0 | 0 | 14 |
| 14 | 10 | 0 | 4 | Home | 14 | 7 | 0 | 7 |
| 14 | 5 | 0 | 9 | Away | 14 | 3 | 0 | 11 |
| 14 | 7 | 0 | 7 | Home | 14 | 7 | 0 | 7 |
| 14 | 5 | 0 | 9 | Away | 14 | 4 | 0 | 10 |
| 14 | 5 | 0 | 9 | Home | 14 | 7 | 0 | 7 |
| 14 | 6 | 0 | 8 | Away | 14 | 5 | 0 | 9 |
| 14 | 5 | 0 | 9 | Home | 14 | 7 | 0 | 7 |
| 14 | 7 | 0 | 7 | Away | 14 | 5 | 0 | 9 |
| 14 | 5 | 0 | 9 | Home | 14 | 7 | 0 | 7 |
| 14 | 8 | 0 | 6 | Away | 14 | 7 | 0 | 7 |
| 14 | 4 | 0 | 10 | Home | 14 | 5 | 0 | 9 |
| 14 | 9 | 0 | 5 | Away | 14 | 7 | 0 | 7 |
| 14 | 2 | 0 | 12 | Home | 14 | 4 | 0 | 10 |
| 14 | 9 | 0 | 5 | Away | 14 | 9 | 0 | 5 |
| 14 | 2 | 0 | 12 | Home | 14 | 4 | 0 | 10 |
| 14 | 9 | 0 | 5 | Away | 14 | 9 | 0 | 5 |
| 14 | 2 | 0 | 12 | Home | 14 | 4 | 0 | 10 |
| 14 | 10 | 0 | 4 | Away | 14 | 11 | 0 | 3 |
| 14 | 2 | 0 | 12 | Home | 14 | 3 | 0 | 11 |
| 14 | 10 | 0 | 4 | Away | 14 | 12 | 0 | 2 |
| 14 | 1 | 0 | 13 | Home | 14 | 3 | 0 | 11 |
| 14 | 10 | 0 | 4 | Away | 14 | 12 | 0 | 2 |
| 14 | 1 | 0 | 13 | Home | 14 | 2 | 0 | 12 |
| 14 | 11 | 0 | 3 | Away | 14 | 12 | 0 | 2 |
| 14 | 1 | 0 | 13 | Home | 14 | 2 | 0 | 12 |
| 14 | 11 | 0 | 3 | Away | 14 | 12 | 0 | 2 |
| 14 | 1 | 0 | 13 | Home | 14 | 1 | 0 | 13 |
| 14 | 11 | 0 | 3 | Away | 14 | 12 | 0 | 2 |
| 14 | 1 | 0 | 13 | Home | 14 | 1 | 0 | 13 |
| 14 | 11 | 0 | 3 | Away | 14 | 12 | 0 | 2 |
| 14 | 1 | 0 | 13 | Home | 14 | 1 | 0 | 13 |
| 14 | 11 | 0 | 3 | Away | 14 | 12 | 0 | 2 |
| 14 | 1 | 0 | 13 | Home | 14 | 1 | 0 | 13 |
| 14 | 12 | 0 | 2 | Away | 14 | 12 | 0 | 2 |
| 14 | 1 | 0 | 13 | Home | 14 | 0 | 0 | 14 |
| 14 | 12 | 0 | 2 | Away | 14 | 12 | 0 | 2 |
| 14 | 0 | 0 | 14 | Home | 14 | 0 | 0 | 14 |
| 14 | 13 | 0 | 1 | Away | 14 | 12 | 0 | 2 |
| 14 | 0 | 0 | 14 | Home | 14 | 0 | 0 | 14 |
| 14 | 13 | 0 | 1 | Away | 14 | 13 | 0 | 1 |
| 14 | 0 | 0 | 14 | Home | 14 | 0 | 0 | 14 |
| 14 | 13 | 0 | 1 | Away | 14 | 14 | 0 | 0 |
League - Serie B 2011/2012
| E | W | L | G | P | E | W | L | G | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 15 | 13 | 2130-2161 | 30 | Total | 28 | 10 | 18 | 2084-2133 | 20 |
| 14 | 10 | 4 | 1088-1066 | 20 | Home | 14 | 7 | 7 | 1063-1045 | 14 |
| 14 | 5 | 9 | 1042-1095 | 10 | Away | 14 | 3 | 11 | 1021-1088 | 6 |
Formtable - Serie B 2011/2012
| Events | W | L | G | P | Events | W | L | G | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 210-213 | 2 | Total | 3 | 1 | 2 | 241-239 | 2 |
| 1 | 1 | 0 | 76-74 | 2 | Home | 2 | 1 | 1 | 174-168 | 2 |
| 2 | 0 | 2 | 134-139 | 0 | Away | 1 | 0 | 1 | 67-71 | 0 |
| 6 | 4 | 2 | 447-430 | 8 | Total | 6 | 2 | 4 | 454-452 | 4 |
| 3 | 3 | 0 | 220-207 | 6 | Home | 4 | 2 | 2 | 325-318 | 4 |
| 3 | 1 | 2 | 227-223 | 2 | Away | 2 | 0 | 2 | 129-134 | 0 |