| CB Murcia | vs. | Unicaja |
Latest matches
| Date | H/A | Opponent | League | Result |
|---|---|---|---|---|
| 2013-05-19 | A | Basket CAI Zaragoza |
Liga Endesa |
108-74 |
| 2013-05-12 | H | CB Canarias |
Liga Endesa |
111-108 |
| 2013-05-05 | H | Caja Laboral Baskonia |
Liga Endesa |
95-98 |
| 2013-04-28 | A | Asefa Estudiantes |
Liga Endesa |
94-85 |
| 2013-04-21 | H | Fuenlabrada |
Liga Endesa |
87-79 |
| 2013-04-14 | A | Basquet Manresa |
Liga Endesa |
103-100 |
| 2013-04-07 | H | Bizkaia Bilbao |
Liga Endesa |
77-80 |
| 2013-03-30 | A | Valladolid |
Liga Endesa |
91-57 |
| 2013-03-24 | H | Unicaja |
Liga Endesa |
76-68 |
| 2013-03-17 | A | Lagun Aro GBC |
Liga Endesa |
86-78 |
| Date | H/A | Opponent | League | Result |
|---|---|---|---|---|
| 2013-05-19 | A | Barcelona |
Liga Endesa |
57-50 |
| 2013-05-12 | H | Gran Canaria |
Liga Endesa |
67-65 |
| 2013-05-04 | A | Obradoiro CAB |
Liga Endesa |
65-69 |
| 2013-04-28 | H | Valencia |
Liga Endesa |
79-73 |
| 2013-04-20 | A | Cajasol |
Liga Endesa |
61-77 |
| 2013-04-14 | H | Basket CAI Zaragoza |
Liga Endesa |
68-88 |
| 2013-04-06 | A | CB Canarias |
Liga Endesa |
97-92 |
| 2013-04-04 | H | ALBA BERLIN |
Euroleague Grp. E |
55-68 |
| 2013-03-31 | H | Caja Laboral Baskonia |
Liga Endesa |
93-72 |
| 2013-03-28 | A | Anadolu Efes |
Euroleague Grp. E |
64-70 |
Latest events against
| Date | Home | Res | Away | League |
|---|---|---|---|---|
| 2013-03-24 12:00 | CB Murcia | 76-68 | Unicaja | Liga Endesa |
| 2012-12-02 18:00 | Unicaja | 85-58 | CB Murcia | Liga Endesa |
| 2012-04-15 12:30 | CB Murcia | 86-77 | Unicaja | Liga Endesa |
| 2012-01-14 19:00 | Unicaja | 87-79 | CB Murcia | Liga Endesa |
| 2010-02-28 12:30 | CB Murcia | 74-89 | Unicaja | Liga Endesa |
| 2009-11-07 19:00 | Unicaja | 84-54 | CB Murcia | Liga Endesa |
| 2009-02-14 19:00 | Unicaja | 74-78 | CB Murcia | Liga Endesa |
| 2008-11-02 12:30 | CB Murcia | 65-90 | Unicaja | Liga Endesa |
| 2008-01-27 12:30 | CB Murcia | 70-73 | Unicaja | Liga Endesa |
| 2007-10-17 21:00 | Unicaja | 80-56 | CB Murcia | Liga Endesa |
Over / Under - Liga Endesa 2011/2012
| Events | Over | Under | Events | Over | Under | |
|---|---|---|---|---|---|---|
| 34 | 0 | 34 | Total | 34 | 1 | 33 |
| 17 | 0 | 17 | Home | 17 | 0 | 17 |
| 17 | 0 | 17 | Away | 17 | 1 | 16 |
| 34 | 0 | 34 | Total | 34 | 1 | 33 |
| 17 | 0 | 17 | Home | 17 | 0 | 17 |
| 17 | 0 | 17 | Away | 17 | 1 | 16 |
| 34 | 0 | 34 | Total | 34 | 0 | 34 |
| 17 | 0 | 17 | Home | 17 | 0 | 17 |
| 17 | 0 | 17 | Away | 17 | 0 | 17 |
| 34 | 0 | 34 | Total | 34 | 0 | 34 |
| 17 | 0 | 17 | Home | 17 | 0 | 17 |
| 17 | 0 | 17 | Away | 17 | 0 | 17 |
| 34 | 0 | 34 | Total | 34 | 0 | 34 |
| 17 | 0 | 17 | Home | 17 | 0 | 17 |
| 17 | 0 | 17 | Away | 17 | 0 | 17 |
| 34 | 0 | 34 | Total | 34 | 0 | 34 |
| 17 | 0 | 17 | Home | 17 | 0 | 17 |
| 17 | 0 | 17 | Away | 17 | 0 | 17 |
| 34 | 0 | 34 | Total | 34 | 0 | 34 |
| 17 | 0 | 17 | Home | 17 | 0 | 17 |
| 17 | 0 | 17 | Away | 17 | 0 | 17 |
Handicap - Liga Endesa 2011/2012
| Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
|---|---|---|---|---|---|---|---|---|
| 17 | 10 | 0 | 7 | Home | 17 | 10 | 0 | 7 |
| 17 | 3 | 0 | 14 | Away | 17 | 7 | 0 | 10 |
| 17 | 10 | 0 | 7 | Home | 17 | 10 | 0 | 7 |
| 17 | 3 | 0 | 14 | Away | 17 | 7 | 0 | 10 |
| 17 | 10 | 0 | 7 | Home | 17 | 10 | 0 | 7 |
| 17 | 3 | 0 | 14 | Away | 17 | 7 | 0 | 10 |
| 17 | 11 | 0 | 6 | Home | 17 | 10 | 0 | 7 |
| 17 | 3 | 0 | 14 | Away | 17 | 5 | 0 | 12 |
| 17 | 13 | 0 | 4 | Home | 17 | 10 | 0 | 7 |
| 17 | 2 | 0 | 15 | Away | 17 | 4 | 0 | 13 |
| 17 | 13 | 0 | 4 | Home | 17 | 10 | 0 | 7 |
| 17 | 2 | 0 | 15 | Away | 17 | 4 | 0 | 13 |
| 17 | 13 | 0 | 4 | Home | 17 | 10 | 0 | 7 |
| 17 | 1 | 0 | 16 | Away | 17 | 4 | 0 | 13 |
| 17 | 13 | 0 | 4 | Home | 17 | 11 | 0 | 6 |
| 17 | 1 | 0 | 16 | Away | 17 | 2 | 0 | 15 |
| 17 | 15 | 0 | 2 | Home | 17 | 12 | 0 | 5 |
| 17 | 1 | 0 | 16 | Away | 17 | 2 | 0 | 15 |
| 17 | 15 | 0 | 2 | Home | 17 | 12 | 0 | 5 |
| 17 | 1 | 0 | 16 | Away | 17 | 1 | 0 | 16 |
| 17 | 15 | 0 | 2 | Home | 17 | 13 | 0 | 4 |
| 17 | 1 | 0 | 16 | Away | 17 | 1 | 0 | 16 |
| 17 | 15 | 0 | 2 | Home | 17 | 13 | 0 | 4 |
| 17 | 0 | 0 | 17 | Away | 17 | 1 | 0 | 16 |
| 17 | 15 | 0 | 2 | Home | 17 | 13 | 0 | 4 |
| 17 | 0 | 0 | 17 | Away | 17 | 1 | 0 | 16 |
| 17 | 15 | 0 | 2 | Home | 17 | 13 | 0 | 4 |
| 17 | 0 | 0 | 17 | Away | 17 | 1 | 0 | 16 |
| 17 | 15 | 0 | 2 | Home | 17 | 13 | 0 | 4 |
| 17 | 0 | 0 | 17 | Away | 17 | 1 | 0 | 16 |
| 17 | 15 | 0 | 2 | Home | 17 | 15 | 0 | 2 |
| 17 | 0 | 0 | 17 | Away | 17 | 1 | 0 | 16 |
| 17 | 15 | 0 | 2 | Home | 17 | 16 | 0 | 1 |
| 17 | 0 | 0 | 17 | Away | 17 | 1 | 0 | 16 |
| 17 | 15 | 0 | 2 | Home | 17 | 16 | 0 | 1 |
| 17 | 0 | 0 | 17 | Away | 17 | 1 | 0 | 16 |
| 17 | 15 | 0 | 2 | Home | 17 | 16 | 0 | 1 |
| 17 | 0 | 0 | 17 | Away | 17 | 1 | 0 | 16 |
| 17 | 15 | 0 | 2 | Home | 17 | 16 | 0 | 1 |
| 17 | 0 | 0 | 17 | Away | 17 | 1 | 0 | 16 |
| 17 | 15 | 0 | 2 | Home | 17 | 16 | 0 | 1 |
| 17 | 0 | 0 | 17 | Away | 17 | 0 | 0 | 17 |
| 17 | 10 | 0 | 7 | Home | 17 | 10 | 0 | 7 |
| 17 | 3 | 0 | 14 | Away | 17 | 7 | 0 | 10 |
| 17 | 10 | 0 | 7 | Home | 17 | 9 | 0 | 8 |
| 17 | 5 | 0 | 12 | Away | 17 | 7 | 0 | 10 |
| 17 | 10 | 0 | 7 | Home | 17 | 9 | 0 | 8 |
| 17 | 5 | 0 | 12 | Away | 17 | 8 | 0 | 9 |
| 17 | 10 | 0 | 7 | Home | 17 | 9 | 0 | 8 |
| 17 | 5 | 0 | 12 | Away | 17 | 8 | 0 | 9 |
| 17 | 9 | 0 | 8 | Home | 17 | 9 | 0 | 8 |
| 17 | 5 | 0 | 12 | Away | 17 | 8 | 0 | 9 |
| 17 | 9 | 0 | 8 | Home | 17 | 8 | 0 | 9 |
| 17 | 5 | 0 | 12 | Away | 17 | 8 | 0 | 9 |
| 17 | 8 | 0 | 9 | Home | 17 | 8 | 0 | 9 |
| 17 | 7 | 0 | 10 | Away | 17 | 8 | 0 | 9 |
| 17 | 7 | 0 | 10 | Home | 17 | 8 | 0 | 9 |
| 17 | 9 | 0 | 8 | Away | 17 | 8 | 0 | 9 |
| 17 | 7 | 0 | 10 | Home | 17 | 7 | 0 | 10 |
| 17 | 11 | 0 | 6 | Away | 17 | 8 | 0 | 9 |
| 17 | 6 | 0 | 11 | Home | 17 | 6 | 0 | 11 |
| 17 | 12 | 0 | 5 | Away | 17 | 9 | 0 | 8 |
| 17 | 6 | 0 | 11 | Home | 17 | 6 | 0 | 11 |
| 17 | 12 | 0 | 5 | Away | 17 | 10 | 0 | 7 |
| 17 | 6 | 0 | 11 | Home | 17 | 6 | 0 | 11 |
| 17 | 12 | 0 | 5 | Away | 17 | 11 | 0 | 6 |
| 17 | 6 | 0 | 11 | Home | 17 | 5 | 0 | 12 |
| 17 | 13 | 0 | 4 | Away | 17 | 11 | 0 | 6 |
| 17 | 5 | 0 | 12 | Home | 17 | 4 | 0 | 13 |
| 17 | 13 | 0 | 4 | Away | 17 | 13 | 0 | 4 |
| 17 | 4 | 0 | 13 | Home | 17 | 3 | 0 | 14 |
| 17 | 13 | 0 | 4 | Away | 17 | 13 | 0 | 4 |
| 17 | 4 | 0 | 13 | Home | 17 | 3 | 0 | 14 |
| 17 | 14 | 0 | 3 | Away | 17 | 13 | 0 | 4 |
| 17 | 3 | 0 | 14 | Home | 17 | 3 | 0 | 14 |
| 17 | 16 | 0 | 1 | Away | 17 | 14 | 0 | 3 |
| 17 | 3 | 0 | 14 | Home | 17 | 2 | 0 | 15 |
| 17 | 16 | 0 | 1 | Away | 17 | 15 | 0 | 2 |
| 17 | 2 | 0 | 15 | Home | 17 | 2 | 0 | 15 |
| 17 | 16 | 0 | 1 | Away | 17 | 16 | 0 | 1 |
| 17 | 2 | 0 | 15 | Home | 17 | 2 | 0 | 15 |
| 17 | 16 | 0 | 1 | Away | 17 | 16 | 0 | 1 |
| 17 | 2 | 0 | 15 | Home | 17 | 2 | 0 | 15 |
| 17 | 16 | 0 | 1 | Away | 17 | 16 | 0 | 1 |
League - Liga Endesa 2011/2012
| E | W | L | G | P | E | W | L | G | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 13 | 21 | 2439-2512 | 26 | Total | 34 | 17 | 17 | 2509-2562 | 34 |
| 17 | 10 | 7 | 1261-1206 | 20 | Home | 17 | 10 | 7 | 1279-1254 | 20 |
| 17 | 3 | 14 | 1178-1306 | 6 | Away | 17 | 7 | 10 | 1230-1308 | 14 |
Formtable - Liga Endesa 2011/2012
| Events | W | L | G | P | Events | W | L | G | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 243-220 | 4 | Total | 3 | 3 | 0 | 237-211 | 6 |
| 1 | 1 | 0 | 78-60 | 2 | Home | 2 | 2 | 0 | 154-131 | 4 |
| 2 | 1 | 1 | 165-160 | 2 | Away | 1 | 1 | 0 | 83-80 | 2 |
| 6 | 3 | 3 | 472-450 | 6 | Total | 6 | 3 | 3 | 435-466 | 6 |
| 3 | 2 | 1 | 242-219 | 4 | Home | 3 | 2 | 1 | 211-220 | 4 |
| 3 | 1 | 2 | 230-231 | 2 | Away | 3 | 1 | 2 | 224-246 | 2 |