| EWE Baskets Oldenburg | vs. | Ratiopharm Ulm |
Team homepage |
Team homepage |
Latest matches
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 11/05-2013 | H | Telekom Baskets Bonn |
BBL Playoff |
97-67 |
| 15/05-2013 | A | Telekom Baskets Bonn |
BBL Playoff |
88-82 |
| 18/05-2013 | H | Telekom Baskets Bonn |
BBL Playoff |
89-80 |
| 05/05-2013 | H | Telekom Baskets Bonn |
BBL Playoff |
78-66 |
| 09/05-2013 | A | Telekom Baskets Bonn |
BBL Playoff |
88-80 |
| 21/05-2013 | H | Ratiopharm Ulm |
BBL Playoff |
84-86 |
| 20/04-2013 | H | Telekom Baskets Bonn |
BBL |
84-74 |
| 23/04-2013 | A | Giessen46ers |
BBL |
59-90 |
| 14/04-2013 | A | Eisbären Bremerhaven |
BBL |
72-78 |
| 17/04-2013 | A | BBC Bayreuth |
BBL |
84-72 |
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 04/05-2013 | H | Artland Dragons |
BBL Playoff |
83-68 |
| 08/05-2013 | A | Artland Dragons |
BBL Playoff |
85-90 |
| 21/05-2013 | A | EWE Baskets Oldenburg |
BBL Playoff |
84-86 |
| 11/05-2013 | H | Artland Dragons |
BBL Playoff |
94-74 |
| 06/04-2013 | H | NY Phantoms |
BBL |
104-77 |
| 20/04-2013 | A | s.Oliver Baskets |
BBL |
84-88 |
| 23/04-2013 | A | Mitteldeutscher BC |
BBL |
55-74 |
| 27/04-2013 | H | Walter Tigers Tubingen |
BBL |
95-84 |
| 10/04-2013 | A | Brose Baskets |
BBL |
108-75 |
| 14/04-2013 | H | Artland Dragons |
BBL |
88-60 |
Latest events against
| Date | Home | Res | Away | League |
|---|---|---|---|---|
| 10/12-2011 | Ratiopharm Ulm | 101-83 | EWE Baskets Oldenburg | BBL |
| 15/04-2012 | EWE Baskets Oldenburg | 84-80 | Ratiopharm Ulm | BBL |
| 17/11-2012 | Ratiopharm Ulm | 96-66 | EWE Baskets Oldenburg | BBL |
| 12/01-2013 | EWE Baskets Oldenburg | 91-95 | Ratiopharm Ulm | BBL |
| 21/05-2013 | EWE Baskets Oldenburg | 84-86 | Ratiopharm Ulm | BBL Playoff |
Table
| P | W | L | F/A | P | P | W | L | F/A | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 16 | 18 | 2736-2755 | 32 | Total All Events | 34 | 27 | 7 | 2778-2538 | 54 |
| 17 | 11 | 6 | 1436-1333 | 22 | Home All Events | 17 | 16 | 1 | 1458-1281 | 32 |
| 17 | 5 | 12 | 1300-1422 | 10 | Away All Events | 17 | 11 | 6 | 1320-1257 | 22 |
Formtable
| P | W | L | F/A | P | P | W | L | F/A | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 253-256 | 4 | Total 3 Events | 3 | 2 | 1 | 249-226 | 4 |
| 2 | 2 | 0 | 168-157 | 4 | Home 3 Events | 2 | 2 | 0 | 169-142 | 4 |
| 1 | 0 | 1 | 85-99 | 0 | Away 3 Events | 1 | 0 | 1 | 80-84 | 0 |
| 5 | 3 | 3 | 485-486 | 6 | Total 6 Events | 6 | 4 | 2 | 497-462 | 8 |
| 3 | 2 | 1 | 235-232 | 4 | Home 6 Events | 4 | 4 | 0 | 353-301 | 8 |
| 3 | 1 | 2 | 250-254 | 2 | Away 6 Events | 2 | 0 | 2 | 144-161 | 0 |
Over / Under
| Events | Over | Under | Events | Over | Under | |||
|---|---|---|---|---|---|---|---|---|
| 34 | 4 | 30 | . | Total | . | 34 | 2 | 32 |
| 17 | 1 | 16 | . | Home | . | 17 | 1 | 16 |
| 17 | 3 | 14 | . | Away | . | 17 | 1 | 16 |
| 34 | 1 | 33 | . | Total | . | 34 | 0 | 34 |
| 17 | 0 | 17 | . | Home | . | 17 | 0 | 17 |
| 17 | 1 | 16 | . | Away | . | 17 | 0 | 17 |
| 34 | 0 | 34 | . | Total | . | 34 | 0 | 34 |
| 17 | 0 | 17 | . | Home | . | 17 | 0 | 17 |
| 17 | 0 | 17 | . | Away | . | 17 | 0 | 17 |
| 34 | 0 | 34 | . | Total | . | 34 | 0 | 34 |
| 17 | 0 | 17 | . | Home | . | 17 | 0 | 17 |
| 17 | 0 | 17 | . | Away | . | 17 | 0 | 17 |
| 34 | 0 | 34 | . | Total | . | 34 | 0 | 34 |
| 17 | 0 | 17 | . | Home | . | 17 | 0 | 17 |
| 17 | 0 | 17 | . | Away | . | 17 | 0 | 17 |
| 34 | 0 | 34 | . | Total | . | 34 | 0 | 34 |
| 17 | 0 | 17 | . | Home | . | 17 | 0 | 17 |
| 17 | 0 | 17 | . | Away | . | 17 | 0 | 17 |
| 34 | 0 | 34 | . | Total | . | 34 | 0 | 34 |
| 17 | 0 | 17 | . | Home | . | 17 | 0 | 17 |
| 17 | 0 | 17 | . | Away | . | 17 | 0 | 17 |
Handicap
| Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
|---|---|---|---|---|---|---|---|---|
| 17 | 11 | 0 | 6 | Home 0.5-0 | 17 | 16 | 0 | 1 |
| 17 | 5 | 0 | 12 | Away 0.5-0 | 17 | 11 | 0 | 6 |
| 17 | 11 | 0 | 6 | Home 1.5-0 | 17 | 16 | 0 | 1 |
| 17 | 5 | 0 | 12 | Away 1.5-0 | 17 | 10 | 0 | 7 |
| 17 | 12 | 0 | 5 | Home 2.5-0 | 17 | 16 | 0 | 1 |
| 17 | 5 | 0 | 12 | Away 2.5-0 | 17 | 9 | 0 | 8 |
| 17 | 12 | 0 | 5 | Home 3.5-0 | 17 | 16 | 0 | 1 |
| 17 | 5 | 0 | 12 | Away 3.5-0 | 17 | 8 | 0 | 9 |
| 17 | 12 | 0 | 5 | Home 4.5-0 | 17 | 16 | 0 | 1 |
| 17 | 5 | 0 | 12 | Away 4.5-0 | 17 | 8 | 0 | 9 |
| 17 | 12 | 0 | 5 | Home 5.5-0 | 17 | 16 | 0 | 1 |
| 17 | 5 | 0 | 12 | Away 5.5-0 | 17 | 8 | 0 | 9 |
| 17 | 12 | 0 | 5 | Home 6.5-0 | 17 | 16 | 0 | 1 |
| 17 | 5 | 0 | 12 | Away 6.5-0 | 17 | 6 | 0 | 11 |
| 17 | 13 | 0 | 4 | Home 7.5-0 | 17 | 16 | 0 | 1 |
| 17 | 5 | 0 | 12 | Away 7.5-0 | 17 | 6 | 0 | 11 |
| 17 | 14 | 0 | 3 | Home 8.5-0 | 17 | 16 | 0 | 1 |
| 17 | 4 | 0 | 13 | Away 8.5-0 | 17 | 6 | 0 | 11 |
| 17 | 14 | 0 | 3 | Home 9.5-0 | 17 | 16 | 0 | 1 |
| 17 | 4 | 0 | 13 | Away 9.5-0 | 17 | 6 | 0 | 11 |
| 17 | 14 | 0 | 3 | Home 10.5-0 | 17 | 16 | 0 | 1 |
| 17 | 4 | 0 | 13 | Away 10.5-0 | 17 | 6 | 0 | 11 |
| 17 | 15 | 0 | 2 | Home 11.5-0 | 17 | 16 | 0 | 1 |
| 17 | 4 | 0 | 13 | Away 11.5-0 | 17 | 4 | 0 | 13 |
| 17 | 15 | 0 | 2 | Home 12.5-0 | 17 | 16 | 0 | 1 |
| 17 | 4 | 0 | 13 | Away 12.5-0 | 17 | 4 | 0 | 13 |
| 17 | 15 | 0 | 2 | Home 13.5-0 | 17 | 16 | 0 | 1 |
| 17 | 3 | 0 | 14 | Away 13.5-0 | 17 | 4 | 0 | 13 |
| 17 | 15 | 0 | 2 | Home 14.5-0 | 17 | 16 | 0 | 1 |
| 17 | 3 | 0 | 14 | Away 14.5-0 | 17 | 4 | 0 | 13 |
| 17 | 15 | 0 | 2 | Home 15.5-0 | 17 | 16 | 0 | 1 |
| 17 | 3 | 0 | 14 | Away 15.5-0 | 17 | 3 | 0 | 14 |
| 17 | 15 | 0 | 2 | Home 16.5-0 | 17 | 16 | 0 | 1 |
| 17 | 3 | 0 | 14 | Away 16.5-0 | 17 | 3 | 0 | 14 |
| 17 | 15 | 0 | 2 | Home 17.5-0 | 17 | 16 | 0 | 1 |
| 17 | 2 | 0 | 15 | Away 17.5-0 | 17 | 2 | 0 | 15 |
| 17 | 16 | 0 | 1 | Home 18.5-0 | 17 | 16 | 0 | 1 |
| 17 | 2 | 0 | 15 | Away 18.5-0 | 17 | 2 | 0 | 15 |
| 17 | 16 | 0 | 1 | Home 19.5-0 | 17 | 16 | 0 | 1 |
| 17 | 1 | 0 | 16 | Away 19.5-0 | 17 | 2 | 0 | 15 |
| 17 | 16 | 0 | 1 | Home 20.5-0 | 17 | 16 | 0 | 1 |
| 17 | 1 | 0 | 16 | Away 20.5-0 | 17 | 2 | 0 | 15 |
| 17 | 11 | 0 | 6 | Home 0-0.5 | 17 | 16 | 0 | 1 |
| 17 | 5 | 0 | 12 | Away 0-0.5 | 17 | 11 | 0 | 6 |
| 17 | 11 | 0 | 6 | Home 0-1.5 | 17 | 14 | 0 | 3 |
| 17 | 5 | 0 | 12 | Away 0-1.5 | 17 | 11 | 0 | 6 |
| 17 | 11 | 0 | 6 | Home 0-2.5 | 17 | 14 | 0 | 3 |
| 17 | 6 | 0 | 11 | Away 0-2.5 | 17 | 12 | 0 | 5 |
| 17 | 11 | 0 | 6 | Home 0-3.5 | 17 | 14 | 0 | 3 |
| 17 | 6 | 0 | 11 | Away 0-3.5 | 17 | 12 | 0 | 5 |
| 17 | 10 | 0 | 7 | Home 0-4.5 | 17 | 13 | 0 | 4 |
| 17 | 7 | 0 | 10 | Away 0-4.5 | 17 | 14 | 0 | 3 |
| 17 | 10 | 0 | 7 | Home 0-5.5 | 17 | 12 | 0 | 5 |
| 17 | 7 | 0 | 10 | Away 0-5.5 | 17 | 15 | 0 | 2 |
| 17 | 9 | 0 | 8 | Home 0-6.5 | 17 | 10 | 0 | 7 |
| 17 | 7 | 0 | 10 | Away 0-6.5 | 17 | 15 | 0 | 2 |
| 17 | 7 | 0 | 10 | Home 0-7.5 | 17 | 10 | 0 | 7 |
| 17 | 8 | 0 | 9 | Away 0-7.5 | 17 | 15 | 0 | 2 |
| 17 | 7 | 0 | 10 | Home 0-8.5 | 17 | 10 | 0 | 7 |
| 17 | 8 | 0 | 9 | Away 0-8.5 | 17 | 15 | 0 | 2 |
| 17 | 7 | 0 | 10 | Home 0-9.5 | 17 | 9 | 0 | 8 |
| 17 | 9 | 0 | 8 | Away 0-9.5 | 17 | 15 | 0 | 2 |
| 17 | 7 | 0 | 10 | Home 0-10.5 | 17 | 9 | 0 | 8 |
| 17 | 9 | 0 | 8 | Away 0-10.5 | 17 | 15 | 0 | 2 |
| 17 | 7 | 0 | 10 | Home 0-11.5 | 17 | 8 | 0 | 9 |
| 17 | 9 | 0 | 8 | Away 0-11.5 | 17 | 15 | 0 | 2 |
| 17 | 7 | 0 | 10 | Home 0-12.5 | 17 | 8 | 0 | 9 |
| 17 | 9 | 0 | 8 | Away 0-12.5 | 17 | 15 | 0 | 2 |
| 17 | 7 | 0 | 10 | Home 0-13.5 | 17 | 7 | 0 | 10 |
| 17 | 9 | 0 | 8 | Away 0-13.5 | 17 | 16 | 0 | 1 |
| 17 | 7 | 0 | 10 | Home 0-14.5 | 17 | 6 | 0 | 11 |
| 17 | 11 | 0 | 6 | Away 0-14.5 | 17 | 16 | 0 | 1 |
| 17 | 7 | 0 | 10 | Home 0-15.5 | 17 | 6 | 0 | 11 |
| 17 | 11 | 0 | 6 | Away 0-15.5 | 17 | 16 | 0 | 1 |
| 17 | 6 | 0 | 11 | Home 0-16.5 | 17 | 6 | 0 | 11 |
| 17 | 11 | 0 | 6 | Away 0-16.5 | 17 | 16 | 0 | 1 |
| 17 | 6 | 0 | 11 | Home 0-17.5 | 17 | 6 | 0 | 11 |
| 17 | 11 | 0 | 6 | Away 0-17.5 | 17 | 16 | 0 | 1 |
| 17 | 5 | 0 | 12 | Home 0-18.5 | 17 | 5 | 0 | 12 |
| 17 | 12 | 0 | 5 | Away 0-18.5 | 17 | 16 | 0 | 1 |
| 17 | 4 | 0 | 13 | Home 0-19.5 | 17 | 4 | 0 | 13 |
| 17 | 12 | 0 | 5 | Away 0-19.5 | 17 | 16 | 0 | 1 |
| 17 | 3 | 0 | 14 | Home 0-20.5 | 17 | 4 | 0 | 13 |
| 17 | 12 | 0 | 5 | Away 0-20.5 | 17 | 16 | 0 | 1 |
