| San Francisco Giants | vs. | Pittsburgh Pirates |
Team homepage |
Team homepage |
Latest matches
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 21/05-2013 | H | Washington Nationals |
MLB |
8-0 |
| 22/05-2013 | H | Washington Nationals |
MLB |
4-2 |
| 22/05-2013 | H | Washington Nationals |
MLB |
1-2 |
| 25/05-2013 | H | Colorado Rockies |
MLB |
0-5 |
| 15/05-2013 | A | Toronto Blue Jays |
MLB |
10-6 |
| 16/05-2013 | A | Toronto Blue Jays |
MLB |
11-3 |
| 17/05-2013 | A | Colorado Rockies |
MLB |
6-8 |
| 18/05-2013 | A | Colorado Rockies |
MLB |
10-9 |
| 19/05-2013 | A | Colorado Rockies |
MLB |
10-2 |
| 19/05-2013 | A | Colorado Rockies |
MLB |
5-0 |
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 22/05-2013 | H | Chicago Cubs |
MLB |
5-4 |
| 23/05-2013 | H | Chicago Cubs |
MLB |
1-0 |
| 23/05-2013 | H | Chicago Cubs |
MLB |
4-2 |
| 25/05-2013 | A | Milwaukee Brewers |
MLB |
2-1 |
| 15/05-2013 | H | Milwaukee Brewers |
MLB |
4-3 |
| 16/05-2013 | H | Milwaukee Brewers |
MLB |
3-1 |
| 17/05-2013 | H | Milwaukee Brewers |
MLB |
7-1 |
| 18/05-2013 | H | Houston Astros |
MLB |
5-4 |
| 19/05-2013 | H | Houston Astros |
MLB |
2-4 |
| 19/05-2013 | H | Houston Astros |
MLB |
1-0 |
Latest events against
| Date | Home | Res | Away | League |
|---|---|---|---|---|
| 15/04-2012 | San Francisco Giants | 4-3 | Pittsburgh Pirates | MLB |
| 15/04-2012 | San Francisco Giants | 1-4 | Pittsburgh Pirates | MLB |
| 07/07-2012 | Pittsburgh Pirates | 5-6 | San Francisco Giants | MLB |
| 07/07-2012 | Pittsburgh Pirates | 3-1 | San Francisco Giants | MLB |
| 08/07-2012 | Pittsburgh Pirates | 13-2 | San Francisco Giants | MLB |
Table
| P | W | L | F/A | Ptg | P | W | L | F/A | Ptg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 162 | 94 | 68 | 718-649 | 0.580 | Total All Events | 162 | 79 | 83 | 651-674 | 0.488 |
| 81 | 48 | 33 | 308-272 | 0.593 | Home All Events | 81 | 45 | 36 | 297-277 | 0.556 |
| 81 | 46 | 35 | 410-377 | 0.568 | Away All Events | 81 | 34 | 47 | 354- | 0.420 |
Formtable
| P | W | L | F/A | Ptg | P | W | L | F/A | Ptg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 7-11 | 0.333 | Total 3 Events | 3 | 2 | 1 | 7-6 | 0.667 |
| 0 | 0 | 0 | 0-0 | 0 | Home 3 Events | 3 | 2 | 1 | 7-6 | 0.667 |
| 3 | 1 | 2 | 7-11 | 0.333 | Away 3 Events | 0 | 0 | 0 | 0-0 | 0 |
| 6 | 3 | 3 | 20-24 | 0.500 | Total 6 Events | 6 | 3 | 3 | 12-12 | 0.500 |
| 0 | 0 | 0 | 0-0 | 0 | Home 6 Events | 6 | 3 | 3 | 12-12 | 0.500 |
| 6 | 3 | 3 | 20-24 | 0.500 | Away 6 Events | 0 | 0 | 0 | 0-0 | 0 |
Over / Under
| Events | Over | Under | Events | Over | Under | |||
|---|---|---|---|---|---|---|---|---|
| 162 | 104 | 58 | . | Total | . | 162 | 94 | 68 |
| 81 | 43 | 38 | . | Home | . | 81 | 36 | 45 |
| 81 | 61 | 20 | . | Away | . | 81 | 58 | 23 |
| 162 | 86 | 76 | . | Total | . | 162 | 80 | 82 |
| 81 | 33 | 48 | . | Home | . | 81 | 29 | 52 |
| 81 | 53 | 28 | . | Away | . | 81 | 51 | 30 |
| 162 | 72 | 90 | . | Total | . | 162 | 69 | 93 |
| 81 | 24 | 57 | . | Home | . | 81 | 27 | 54 |
| 81 | 48 | 33 | . | Away | . | 81 | 42 | 39 |
| 162 | 59 | 103 | . | Total | . | 162 | 47 | 115 |
| 81 | 18 | 63 | . | Home | . | 81 | 17 | 64 |
| 81 | 41 | 40 | . | Away | . | 81 | 30 | 51 |
| 162 | 44 | 118 | . | Total | . | 162 | 42 | 120 |
| 81 | 10 | 71 | . | Home | . | 81 | 15 | 66 |
| 81 | 34 | 47 | . | Away | . | 81 | 27 | 54 |
| 162 | 30 | 132 | . | Total | . | 162 | 32 | 130 |
| 81 | 9 | 72 | . | Home | . | 81 | 12 | 69 |
| 81 | 21 | 60 | . | Away | . | 81 | 20 | 61 |
Handicap
| Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
|---|---|---|---|---|---|---|---|---|
| 81 | 34 | 14 | 33 | Home 0-1 | 81 | 28 | 17 | 36 |
| 81 | 46 | 12 | 23 | Away 0-1 | 81 | 34 | 15 | 32 |
| 81 | 26 | 8 | 47 | Home 0-2 | 81 | 21 | 7 | 53 |
| 81 | 58 | 6 | 17 | Away 0-2 | 81 | 49 | 6 | 26 |
| 81 | 48 | 8 | 25 | Home 1-0 | 81 | 45 | 14 | 22 |
| 81 | 30 | 16 | 35 | Away 1-0 | 81 | 23 | 11 | 47 |
| 81 | 56 | 6 | 19 | Home 2-0 | 81 | 59 | 6 | 16 |
| 81 | 21 | 9 | 51 | Away 2-0 | 81 | 19 | 4 | 58 |
