| Los Angeles Dodgers | vs. | San Diego Padres |
Team homepage |
Team homepage |
Latest matches
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 21/05-2013 | A | Milwaukee Brewers |
MLB |
1-3 |
| 22/05-2013 | A | Milwaukee Brewers |
MLB |
5-2 |
| 22/05-2013 | A | Milwaukee Brewers |
MLB |
2-9 |
| 25/05-2013 | H | St. Louis Cardinals |
MLB |
0-7 |
| 14/05-2013 | H | Washington Nationals |
MLB |
2-6 |
| 15/05-2013 | H | Washington Nationals |
MLB |
2-0 |
| 16/05-2013 | H | Washington Nationals |
MLB |
3-1 |
| 18/05-2013 | A | Atlanta Braves |
MLB |
8-5 |
| 19/05-2013 | A | Atlanta Braves |
MLB |
3-1 |
| 19/05-2013 | A | Atlanta Braves |
MLB |
5-2 |
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 21/05-2013 | H | St. Louis Cardinals |
MLB |
4-2 |
| 22/05-2013 | H | St. Louis Cardinals |
MLB |
2-10 |
| 23/05-2013 | H | St. Louis Cardinals |
MLB |
3-5 |
| 25/05-2013 | A | Arizona Diamondbacks |
MLB |
5-2 |
| 15/05-2013 | A | Baltimore Orioles |
MLB |
2-3 |
| 15/05-2013 | A | Baltimore Orioles |
MLB |
4-8 |
| 17/05-2013 | H | Washington Nationals |
MLB |
2-6 |
| 18/05-2013 | H | Washington Nationals |
MLB |
5-6 |
| 19/05-2013 | H | Washington Nationals |
MLB |
2-1 |
| 19/05-2013 | H | Washington Nationals |
MLB |
13-4 |
Latest events against
| Date | Home | Res | Away | League |
|---|---|---|---|---|
| 11/04-2013 | San Diego Padres | 3-4 | Los Angeles Dodgers | MLB |
| 12/04-2013 | San Diego Padres | 2-3 | Los Angeles Dodgers | MLB |
| 16/04-2013 | Los Angeles Dodgers | 3-6 | San Diego Padres | MLB |
| 17/04-2013 | Los Angeles Dodgers | 2-9 | San Diego Padres | MLB |
| 18/04-2013 | Los Angeles Dodgers | 2-7 | San Diego Padres | MLB |
Table
| P | W | L | F/A | Ptg | P | W | L | F/A | Ptg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 162 | 86 | 76 | 637-597 | 0.531 | Total All Events | 162 | 76 | 86 | 651-710 | 0.469 |
| 81 | 45 | 36 | 305-268 | 0.556 | Home All Events | 81 | 42 | 39 | 309-318 | 0.519 |
| 81 | 41 | 40 | 332-329 | 0.506 | Away All Events | 81 | 34 | 47 | 342- | 0.420 |
Formtable
| P | W | L | F/A | Ptg | P | W | L | F/A | Ptg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 11-7 | 0.667 | Total 3 Events | 3 | 1 | 2 | 13-15 | 0.333 |
| 3 | 2 | 1 | 11-7 | 0.667 | Home 3 Events | 0 | 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0 | 0-0 | 0 | Away 3 Events | 3 | 1 | 2 | 13-15 | 0.333 |
| 6 | 5 | 1 | 29-8 | 0.833 | Total 6 Events | 6 | 2 | 4 | 26-28 | 0.333 |
| 6 | 5 | 1 | 29-8 | 0.833 | Home 6 Events | 3 | 1 | 2 | 13-13 | 0.333 |
| 0 | 0 | 0 | 0-0 | 0 | Away 6 Events | 3 | 1 | 2 | 13-15 | 0.333 |
Over / Under
| Events | Over | Under | Events | Over | Under | |||
|---|---|---|---|---|---|---|---|---|
| 162 | 96 | 66 | . | Total | . | 162 | 103 | 59 |
| 81 | 44 | 37 | . | Home | . | 81 | 42 | 39 |
| 81 | 52 | 29 | . | Away | . | 81 | 61 | 20 |
| 162 | 78 | 84 | . | Total | . | 162 | 92 | 70 |
| 81 | 33 | 48 | . | Home | . | 81 | 40 | 41 |
| 81 | 45 | 36 | . | Away | . | 81 | 52 | 29 |
| 162 | 60 | 102 | . | Total | . | 162 | 77 | 85 |
| 81 | 27 | 54 | . | Home | . | 81 | 35 | 46 |
| 81 | 33 | 48 | . | Away | . | 81 | 42 | 39 |
| 162 | 46 | 116 | . | Total | . | 162 | 62 | 100 |
| 81 | 17 | 64 | . | Home | . | 81 | 31 | 50 |
| 81 | 29 | 52 | . | Away | . | 81 | 31 | 50 |
| 162 | 34 | 128 | . | Total | . | 162 | 48 | 114 |
| 81 | 11 | 70 | . | Home | . | 81 | 23 | 58 |
| 81 | 23 | 58 | . | Away | . | 81 | 25 | 56 |
| 162 | 24 | 138 | . | Total | . | 162 | 36 | 126 |
| 81 | 8 | 73 | . | Home | . | 81 | 13 | 68 |
| 81 | 16 | 65 | . | Away | . | 81 | 23 | 58 |
Handicap
| Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
|---|---|---|---|---|---|---|---|---|
| 81 | 27 | 18 | 36 | Home 0-1 | 81 | 28 | 14 | 39 |
| 81 | 41 | 11 | 29 | Away 0-1 | 81 | 34 | 15 | 32 |
| 81 | 21 | 6 | 54 | Home 0-2 | 81 | 17 | 11 | 53 |
| 81 | 52 | 6 | 23 | Away 0-2 | 81 | 49 | 9 | 23 |
| 81 | 45 | 16 | 20 | Home 1-0 | 81 | 42 | 6 | 33 |
| 81 | 30 | 11 | 40 | Away 1-0 | 81 | 22 | 12 | 47 |
| 81 | 61 | 5 | 15 | Home 2-0 | 81 | 48 | 13 | 20 |
| 81 | 22 | 8 | 51 | Away 2-0 | 81 | 18 | 4 | 59 |
