| Seattle Mariners | vs. | Oakland Athletics |
Team homepage |
Team homepage |
Latest matches
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 20/05-2013 | A | Cleveland Indians |
MLB |
10-8 |
| 22/05-2013 | A | Los Angeles Angels |
MLB |
12-0 |
| 12/05-2013 | H | Oakland Athletics |
MLB |
3-4 |
| 12/05-2013 | H | Oakland Athletics |
MLB |
6-1 |
| 15/05-2013 | A | New York Yankees |
MLB |
4-3 |
| 16/05-2013 | A | New York Yankees |
MLB |
2-12 |
| 17/05-2013 | A | New York Yankees |
MLB |
2-3 |
| 18/05-2013 | A | Cleveland Indians |
MLB |
6-3 |
| 18/05-2013 | A | Cleveland Indians |
MLB |
5-4 |
| 19/05-2013 | A | Cleveland Indians |
MLB |
6-0 |
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 21/05-2013 | A | Texas Rangers |
MLB |
2-9 |
| 22/05-2013 | A | Texas Rangers |
MLB |
0-1 |
| 22/05-2013 | A | Texas Rangers |
MLB |
3-1 |
| 12/05-2013 | A | Seattle Mariners |
MLB |
6-1 |
| 14/05-2013 | H | Texas Rangers |
MLB |
5-1 |
| 15/05-2013 | H | Texas Rangers |
MLB |
5-6 |
| 15/05-2013 | H | Texas Rangers |
MLB |
2-6 |
| 18/05-2013 | H | Kansas City Royals |
MLB |
2-1 |
| 19/05-2013 | H | Kansas City Royals |
MLB |
2-1 |
| 19/05-2013 | H | Kansas City Royals |
MLB |
4-3 |
Latest events against
| Date | Home | Res | Away | League |
|---|---|---|---|---|
| 11/05-2013 | Seattle Mariners | 6-3 | Oakland Athletics | MLB |
| 12/05-2013 | Seattle Mariners | 3-4 | Oakland Athletics | MLB |
| 12/05-2013 | Seattle Mariners | 6-1 | Oakland Athletics | MLB |
| 04/04-2013 | Oakland Athletics | 6-2 | Seattle Mariners | MLB |
| 04/04-2013 | Oakland Athletics | 8-2 | Seattle Mariners | MLB |
Table
| P | W | L | F/A | Ptg | P | W | L | F/A | Ptg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 162 | 75 | 87 | 619-651 | 0.463 | Total All Events | 162 | 94 | 68 | 713-614 | 0.580 |
| 81 | 40 | 41 | 257-260 | 0.494 | Home All Events | 81 | 50 | 31 | 342-282 | 0.617 |
| 81 | 35 | 46 | 362-391 | 0.432 | Away All Events | 81 | 44 | 37 | 371- | 0.543 |
Formtable
| P | W | L | F/A | Ptg | P | W | L | F/A | Ptg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 22-9 | 0.667 | Total 3 Events | 3 | 3 | 0 | 19-9 | 1.000 |
| 3 | 2 | 1 | 22-9 | 0.667 | Home 3 Events | 3 | 3 | 0 | 19-9 | 1.000 |
| 0 | 0 | 0 | 0-0 | 0 | Away 3 Events | 0 | 0 | 0 | 0-0 | 0 |
| 6 | 2 | 4 | 30-29 | 0.333 | Total 6 Events | 6 | 6 | 0 | 39-17 | 1.000 |
| 3 | 2 | 1 | 22-9 | 0.667 | Home 6 Events | 6 | 6 | 0 | 39-17 | 1.000 |
| 3 | 0 | 3 | 8-20 | 0.000 | Away 6 Events | 0 | 0 | 0 | 0-0 | 0 |
Over / Under
| Events | Over | Under | Events | Over | Under | |||
|---|---|---|---|---|---|---|---|---|
| 162 | 97 | 65 | . | Total | . | 162 | 98 | 64 |
| 81 | 37 | 44 | . | Home | . | 81 | 47 | 34 |
| 81 | 60 | 21 | . | Away | . | 81 | 51 | 30 |
| 162 | 73 | 89 | . | Total | . | 162 | 75 | 87 |
| 81 | 25 | 56 | . | Home | . | 81 | 35 | 46 |
| 81 | 48 | 33 | . | Away | . | 81 | 40 | 41 |
| 162 | 59 | 103 | . | Total | . | 162 | 64 | 98 |
| 81 | 18 | 63 | . | Home | . | 81 | 29 | 52 |
| 81 | 41 | 40 | . | Away | . | 81 | 35 | 46 |
| 162 | 47 | 115 | . | Total | . | 162 | 47 | 115 |
| 81 | 13 | 68 | . | Home | . | 81 | 21 | 60 |
| 81 | 34 | 47 | . | Away | . | 81 | 26 | 55 |
| 162 | 37 | 125 | . | Total | . | 162 | 40 | 122 |
| 81 | 8 | 73 | . | Home | . | 81 | 16 | 65 |
| 81 | 29 | 52 | . | Away | . | 81 | 24 | 57 |
| 162 | 26 | 136 | . | Total | . | 162 | 33 | 129 |
| 81 | 5 | 76 | . | Home | . | 81 | 12 | 69 |
| 81 | 21 | 60 | . | Away | . | 81 | 21 | 60 |
Handicap
| Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
|---|---|---|---|---|---|---|---|---|
| 81 | 25 | 15 | 41 | Home 0-1 | 81 | 33 | 17 | 31 |
| 81 | 35 | 16 | 30 | Away 0-1 | 81 | 44 | 12 | 25 |
| 81 | 18 | 7 | 56 | Home 0-2 | 81 | 26 | 7 | 48 |
| 81 | 51 | 6 | 24 | Away 0-2 | 81 | 56 | 5 | 20 |
| 81 | 40 | 12 | 29 | Home 1-0 | 81 | 50 | 6 | 25 |
| 81 | 25 | 10 | 46 | Away 1-0 | 81 | 36 | 8 | 37 |
| 81 | 52 | 10 | 19 | Home 2-0 | 81 | 56 | 5 | 20 |
| 81 | 19 | 6 | 56 | Away 2-0 | 81 | 26 | 10 | 45 |
